Chart data through 01 Nov 2026 · 07:29 UTC
Estimate the current value using the latest available market price.
Chart data through 01 Nov 2026 · 07:29 UTC
Visit www.fefecoinerc.com
Fefe is a memecoin inspired by Matt Furie's book "Mindviscosity," published in 2020.
Follow FEFE, the alter ego of PEPE in the book “Mindviscosity” by Matt Furie.
Fefe is a main character in the book, who is a laid back and carefree frog living in a whimsical world. Fefe's relaxed and adventurous spirit captures the heart of this imaginative universe.
Launched stealth with no presale, zero taxes, LP burnt and contract renounced - TAX: 0/0
This narrative has its roots in a fascinating story.
Join us and become part of the $FEFE community today!
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | 0XFEFE157C9D0AE025213092FF9A5CB56AB492BAB8/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00017271 | $96.17 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Nov 1, 2026 | $0.00023260 | $97,852.36 | $1,425.11 |
| Nov 1, 2026 | $0.00023001 | $96,763.53 | $1,518.05 |
| Oct 31, 2026 | $0.00020831 | $87,634.63 | $6,968.16 |
| Oct 30, 2026 | $0.00022367 | $94,097.54 | $948.86 |
| Oct 29, 2026 | $0.00022371 | $94,112.19 | $766.16 |
| Oct 28, 2026 | $0.00021091 | $88,725.64 | $385.20 |
| Oct 27, 2026 | $0.00021076 | $88,665.84 | $6.96 |
| Oct 26, 2026 | $0.00021571 | $90,746.40 | $805.44 |
| Oct 25, 2026 | $0.00021786 | $91,652.00 | $35.27 |
| Oct 24, 2026 | $0.00022016 | $92,617.61 | $597.59 |
| Oct 23, 2026 | $0.00021535 | $90,595.63 | $256.96 |
| Oct 22, 2026 | $0.00022548 | $94,856.39 | $281.84 |
| Oct 21, 2026 | $0.00022330 | $93,941.61 | $32.19 |
| Oct 20, 2026 | $0.00021990 | $92,507.91 | $413.57 |
| Oct 19, 2026 | $0.00021307 | $89,635.09 | $147.66 |
| Oct 18, 2026 | $0.00021531 | $90,576.66 | $67.41 |
| Oct 17, 2026 | $0.00021741 | $91,462.62 | $450.16 |
| Oct 16, 2026 | $0.00021359 | $89,854.27 | $849.36 |
| Oct 15, 2026 | $0.00020454 | $86,046.21 | $82.72 |
| Oct 14, 2026 | $0.00021331 | $89,737.93 | $55.46 |
| Oct 13, 2026 | $0.00020884 | $87,857.25 | $1,075.73 |
| Oct 12, 2026 | $0.00023685 | $99,641.51 | $4,125.31 |
| Oct 11, 2026 | $0.00022785 | $95,854.79 | $1,012.35 |
| Oct 10, 2026 | $0.00024356 | $102,465.26 | $3,906.27 |
| Oct 9, 2026 | $0.00020898 | $87,916.42 | $120.38 |
| Oct 8, 2026 | $0.00021521 | $90,538.11 | $793.96 |
| Oct 7, 2026 | $0.00022716 | $95,564.83 | $1,099.42 |
| Oct 6, 2026 | $0.00024133 | $101,527.15 | $49.92 |
| Oct 5, 2026 | $0.00024586 | $103,430.24 | $297.23 |
| Oct 4, 2026 | $0.00023384 | $98,376.22 | $460.65 |
very good experience for btc tx acceleration! will try it next time when I need to accelerate my tx.
Read this reviewIt to be good working on it
Read this reviewWish me luck .. joined the airdrop
Read this reviewGood Day Everyone..this site is best and perfect companion for me for my Bitcoin Transactions..im happy to tell you that my transactions was successful and no errors..this is my best couple for me..come join me through this journey
Read this reviewtoday is my best day this transaction is amazing
Read this reviewThey are amazing! I write them to help to accelerate my transaction and they do this immediately!!! Big thanks for help!
Read this reviewThis is my first website pays real and so much helpful for me
Read this reviewHat mir eine 2 Tage hängende Transaktion verschnellert. Die Transaktion selber hatte genug Fee. Ich habe über Telegram Kontakt aufgenommen. Er fand heraus das zwei vorgehende Transaktionen zu wenig Fee hatten. Diese dann Speed up gegeben und schon war meine Transaktion bestätigt DANKE!
Read this reviewHi Bhaiya Good app
Read this reviewPaste your TXID, see where it stands, and give it a free push. No signup, no wallet access.