BTC $82,895.00 +0.49% ETH $2,503.16 +0.62% USDT $0.9991 −0.01% BNB $747.53 +0.67% XRP $1.40 −0.17% USDC $0.9997 −0.00% SOL $109.84 +0.45% TRX $0.3304 −0.34% FIGR_HELOC $1.07 +6.38% ZEC $1,220.67 +0.49% HYPE $85.21 +1.09% DOGE $0.0855 −0.29% USDS $0.9999 +0.03% LINK $12.97 +1.21% BTC $82,895.00 +0.49% ETH $2,503.16 +0.62% USDT $0.9991 −0.01% BNB $747.53 +0.67% XRP $1.40 −0.17% USDC $0.9997 −0.00% SOL $109.84 +0.45% TRX $0.3304 −0.34% FIGR_HELOC $1.07 +6.38% ZEC $1,220.67 +0.49% HYPE $85.21 +1.09% DOGE $0.0855 −0.29% USDS $0.9999 +0.03% LINK $12.97 +1.21%
Cryptocurrency

Top Crypto Losers

The largest cryptocurrency price declines during the last 24 hours.

Active Cryptocurrencies22,139
Markets1,507
Total Market Cap$2,812,875,717,737.93
24h Volume$45,923,208,497.93
BTC Dominance59.1%
# Name Price 1h24h7d Market Cap 24h Volume Last 7 Days
181 BullbitBUBI $0.0481 0.40% — — $192,508,176.00 $5,883,457.00
225 RealLinkREAL $0.0387 1.20% 47.26% 77.10% $196,783,784.00 $6,970,389.00
187 upUP $0.2627 1.30% 25.83% 158.40% $175,450,238.00 $1,124,760.00
146 Provenance BlockchainHASH $0.00538099 0.33% 16.77% 1.17% $316,703,546.00 $4,955.57
— PeanutPEANUT $0.00059528 0.00% 14.90% 14.90% $184,537,139.00 $2.36
188 JW7 TokenJW7 $0.1280 0.15% 12.03% 66.59% $157,540,741.00 $15,353.06
191 STONKSTONK $0.2365 0.32% 10.45% 39.25% $190,761,653.00 $27,266,337.00
152 Ribbita by Virtuals [OLD]TIBBIR $0.3153 2.04% 6.33% 20.04% $299,946,736.00 $12,219,263.00
71 JupiterJUP $0.3569 0.26% 5.59% 9.00% $1,184,802,344.00 $77,591,229.00
79 Cosmos HubATOM $1.95 0.07% 4.85% 13.51% $1,046,691,912.00 $139,049,761.00
217 Telcoin [OLD]TEL $0.00162816 0.43% 4.57% 11.47% $160,907,404.00 $268,717.00
34 QuantQNT $238.10 0.12% 4.09% 7.88% $3,465,682,784.00 $114,647,848.00
49 MemeCoreM $0.9906 0.00% 3.80% 3.50% $2,262,838,430.00 $839,209.00
26 CantonCC $0.1183 0.18% 3.72% 3.28% $4,711,258,725.00 $9,253,576.00
74 JUSTJST $0.1376 0.41% 3.34% 0.74% $1,126,611,891.00 $39,154,150.00
167 Collector CryptCARDS $0.2770 1.40% 3.12% 6.59% $247,826,871.00 $5,842,223.00
153 BackpackBP $1.21 0.11% 3.01% 0.57% $302,739,811.00 $7,297,724.00
163 Quantix FinanceQFI $49.17 0.10% 3.00% 8.30% $196,679,512.00 $2,551,477.00
39 CronosCRO $0.0604 0.12% 2.27% 8.44% $2,991,913,043.00 $5,826,122.00
104 Pyth NetworkPYTH $0.0793 1.09% 2.02% 1.66% $624,424,507.00 $28,911,446.00
73 KaspaKAS $0.0406 0.09% 1.69% 4.88% $1,128,066,637.00 $6,084,959.00
37 Shiba InuSHIB $0.00000540 0.23% 1.52% 5.55% $3,180,398,641.00 $47,472,340.00
182 KOGEKOGE $64.31 0.02% 1.44% 2.11% $217,379,797.00 $23,215.00
98 XDC NetworkXDC $0.0349 0.33% 1.33% 5.35% $695,589,647.00 $7,008,373.00
106 AkedoAKE $0.0272 1.14% 1.23% 15.71% $618,777,986.00 $3,442,584.00
— WeFiWFI $2.05 0.20% 1.00% 3.90% $176,531,305.00 $577,869.00
123 PearlPRL $1.37 1.11% 0.98% 30.76% $469,659,273.00 $3,276,503.00
51 Wrapped BOTWBOT $9.56 0.00% 0.90% 2.22% $1,448,226,211.00 $1,446,796.00
156 OlympusOHM $19.90 0.00% 0.89% 1.34% $297,229,766.00 $114,821.00
151 DecredDCR $17.32 0.11% 0.79% 4.96% $305,613,212.00 $1,070,775.00
195 Useless CoinUSELESS $0.1878 1.62% 0.79% 19.99% $187,752,646.00 $22,724,458.00
219 cocoCOCO $0.1568 0.11% 0.69% 2.89% $156,835,685.00 $43,563.00
179 Akash NetworkAKT $0.7307 1.12% 0.61% 9.55% $219,101,701.00 $4,495,160.00
126 GrassGRASS $0.6447 0.75% 0.59% 14.07% $450,885,678.00 $20,930,842.00
33 HederaHBAR $0.0918 0.60% 0.55% 9.92% $4,041,053,657.00 $68,186,532.00
8 TRONTRX $0.3304 0.01% 0.34% 1.42% $31,378,930,801.00 $251,979,864.00
12 DogecoinDOGE $0.0855 0.09% 0.29% 7.76% $13,368,574,461.00 $353,034,528.00
67 Ethereum ClassicETC $8.39 0.23% 0.26% 4.83% $1,331,098,508.00 $55,711,447.00
18 LEO TokenLEO $8.87 0.03% 0.25% 1.97% $8,157,346,663.00 $37,512.00
43 AaveAAVE $168.00 0.29% 0.23% 6.70% $2,593,072,395.00 $236,027,747.00
220 GoMining TokenGOMINING $0.3811 0.01% 0.22% 5.47% $153,474,917.00 $12,871,560.00
280 YZYYZY $0.2912 0.20% 0.20% 0.70% $291,183,685.00 $115,767.00
85 LighterLIT $3.63 0.36% 0.20% 1.48% $908,242,548.00 $58,853,941.00
5 XRPXRP $1.40 0.10% 0.17% 5.72% $88,210,773,322.00 $847,869,872.00
35 Tether GoldXAUT $4,179.56 0.00% 0.13% 0.93% $3,381,418,605.00 $49,799,305.00
58 World Liberty FinancialWLFI $0.0569 0.35% 0.12% 3.99% $1,808,770,495.00 $27,797,837.00
27 AvalancheAVAX $10.33 0.14% 0.12% 6.64% $4,582,037,488.00 $216,335,644.00
56 Falcon USDUSDF $0.9951 0.00% 0.11% 0.10% $1,817,536,344.00 $342,112.00
218 Strategy PP Variable xStockSTRCX $108.45 0.02% 0.11% 1.47% $158,996,537.00 $41,180.00
63 USDDUSDD $0.9973 0.00% 0.05% 0.20% $1,613,735,899.00 $3,721,727.00
Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator