BTC $82,895.00 +0.49% ETH $2,503.16 +0.62% USDT $0.9991 −0.01% BNB $747.53 +0.67% XRP $1.40 −0.17% USDC $0.9997 −0.00% SOL $109.84 +0.45% TRX $0.3304 −0.34% FIGR_HELOC $1.07 +6.38% ZEC $1,220.67 +0.49% HYPE $85.21 +1.09% DOGE $0.0855 −0.29% USDS $0.9999 +0.03% LINK $12.97 +1.21% BTC $82,895.00 +0.49% ETH $2,503.16 +0.62% USDT $0.9991 −0.01% BNB $747.53 +0.67% XRP $1.40 −0.17% USDC $0.9997 −0.00% SOL $109.84 +0.45% TRX $0.3304 −0.34% FIGR_HELOC $1.07 +6.38% ZEC $1,220.67 +0.49% HYPE $85.21 +1.09% DOGE $0.0855 −0.29% USDS $0.9999 +0.03% LINK $12.97 +1.21%
Cryptocurrency

Top Crypto Gainers

The strongest-performing cryptocurrencies during the last 24 hours.

Active Cryptocurrencies22,139
Markets1,507
Total Market Cap$2,812,875,717,737.93
24h Volume$45,923,208,497.93
BTC Dominance59.1%
# Name Price 1h24h7d Market Cap 24h Volume Last 7 Days
190 wouldWOULD $0.1828 1.00% 540.54% 308.60% $182,675,415.00 $7,368.34
137 STAUSTAU $0.0317 3.90% 380.61% 25.60% $316,591,709.00 $248,515.00
399 AgentFun.AIAGENTFUN $1.56 2.10% 242.10% 222.20% $156,380,168.00 $229.35
124 GlidrGLIDR $2.95 2.40% 100.80% 112.10% $294,880,551.00 $5,120.83
140 BLORBBLORB $0.3258 20.70% 41.63% 667.80% $325,721,637.00 $1,238.01
93 StarknetSTRK $0.1047 0.85% 40.94% 90.47% $776,217,587.00 $575,897,675.00
1471 BXNBXN $0.00037485 0.40% 36.20% 31.10% $159,773,785.00 $382,900.00
170 ShuffleSHFL $0.4854 0.97% 22.16% 13.04% $237,749,132.00 $1,630,927.00
145 ConfluxCFX $0.0608 4.63% 21.48% 10.45% $318,699,135.00 $59,627,462.00
82 Aerodrome FinanceAERO $0.9397 0.13% 16.83% 11.95% $943,864,148.00 $104,683,901.00
452 VVS FinanceVVS $0.00000441 0.00% 16.52% 0.20% $190,999,863.00 $4,700,632.00
92 InjectiveINJ $7.77 0.71% 11.35% 0.08% $777,258,600.00 $123,707,055.00
198 ImmutableIMX $0.2037 0.22% 11.15% 8.14% $184,260,529.00 $19,816,740.00
143 OptimismOP $0.1391 1.64% 10.39% 1.35% $320,178,036.00 $157,618,523.00
87 MidnightNIGHT $0.0498 1.37% 10.19% 4.07% $827,593,849.00 $42,129,432.00
52 WorldcoinWLD $0.5531 0.55% 8.38% 7.67% $2,105,262,254.00 $302,269,579.00
178 Axie InfinityAXS $1.26 0.22% 7.55% 3.88% $220,121,183.00 $29,210,510.00
20 NEAR ProtocolNEAR $5.28 0.34% 7.49% 9.25% $6,905,438,612.00 $804,815,001.00
165 PonsPONS $0.3715 0.07% 7.31% 11.74% $252,007,474.00 $47,737,268.00
117 CelestiaTIA $0.5132 3.85% 7.14% 9.32% $501,046,537.00 $74,249,918.00
172 EigenCloud (prev. EigenLayer)EIGEN $0.2375 2.72% 6.92% 7.80% $230,518,990.00 $28,750,028.00
201 NEONEO $2.56 2.94% 6.79% 2.21% $180,338,410.00 $8,679,709.00
187 Basic AttentionBAT $0.1385 0.05% 6.64% 38.32% $207,033,322.00 $132,174,487.00
9 Figure HelocFIGR_HELOC $1.07 2.46% 6.38% 0.33% $25,305,256,892.00 $1,524,493.00
94 AptosAPT $0.8685 1.04% 6.34% 8.45% $756,869,099.00 $99,717,550.00
149 KiteKITE $0.1288 0.67% 5.88% 13.59% $307,939,798.00 $11,315,280.00
19 RainRAIN $0.0109 1.67% 5.49% 3.73% $7,742,972,913.00 $14,878,520.00
158 JitoJTO $0.5414 0.04% 5.48% 0.88% $287,513,950.00 $29,493,544.00
124 SeiSEI $0.0696 1.27% 5.40% 3.01% $468,907,772.00 $50,809,960.00
213 RailgunRAIL $2.72 0.29% 5.39% 5.02% $163,445,762.00 $203,418.00
169 MeteoraMET $0.4287 0.73% 5.17% 45.33% $239,344,251.00 $130,318,568.00
216 ZKsyncZK $0.0149 3.77% 5.10% 19.70% $161,122,280.00 $62,484,375.00
96 ​​StableSTABLE $0.0275 0.06% 4.68% 2.24% $745,393,818.00 $10,600,792.00
200 Non-Playable CoinNPC $0.0225 0.17% 4.67% 6.55% $180,799,211.00 $1,893,706.00
173 Theta NetworkTHETA $0.2297 0.24% 4.51% 0.80% $229,716,208.00 $6,244,089.00
202 VaultaA $0.1050 0.84% 4.41% 10.86% $175,556,980.00 $9,428,274.00
115 Artificial Superintelligence AllianceFET $0.2270 0.03% 3.91% 1.14% $524,803,619.00 $139,728,787.00
134 KaiaKAIA $0.0556 0.04% 3.70% 49.23% $358,371,021.00 $68,586,514.00
196 DecentralandMANA $0.0954 0.37% 3.69% 7.61% $186,855,442.00 $14,822,171.00
193 DoubleZero2Z $0.0374 0.29% 3.56% 20.07% $192,852,246.00 $6,891,281.00
133 Lido DAOLDO $0.4344 0.37% 3.27% 6.37% $360,347,401.00 $49,297,864.00
127 PlasmaXPL $0.0873 0.22% 3.25% 9.78% $395,848,418.00 $24,667,136.00
192 ZamaZAMA $0.0768 0.73% 3.24% 7.20% $194,628,360.00 $6,267,984.00
121 Virtuals ProtocolVIRTUAL $0.7373 0.21% 3.19% 8.22% $485,387,663.00 $44,838,684.00
271 DeXeDEXE $2.00 1.40% 3.10% 9.30% $192,598,677.00 $19,753,211.00
164 JasmyCoinJASMY $0.00511212 0.03% 3.08% 6.46% $252,731,767.00 $11,832,103.00
168 CompoundCOMP $24.98 0.04% 3.04% 1.70% $249,846,683.00 $16,248,903.00
180 dogwifhatWIF $0.2180 0.37% 3.01% 13.77% $217,778,978.00 $46,463,572.00
125 A7A5A7A5 $0.0115 0.90% 3.00% 1.12% $452,348,440.00 $1,123.79
207 OnyxcoinXCN $0.00431205 1.52% 2.99% 10.87% $170,521,419.00 $3,951,743.00
Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator