BTC $82,988.00 +0.53% ETH $2,505.66 +0.78% USDT $0.9992 −0.00% BNB $750.16 +1.08% XRP $1.40 +0.67% USDC $0.9997 +0.00% SOL $110.06 +0.85% TRX $0.3306 −0.39% FIGR_HELOC $1.06 +5.95% ZEC $1,219.35 +0.72% HYPE $85.29 +1.25% DOGE $0.0857 +0.55% USDS $1.0000 +0.04% LINK $13.01 +1.64% BTC $82,988.00 +0.53% ETH $2,505.66 +0.78% USDT $0.9992 −0.00% BNB $750.16 +1.08% XRP $1.40 +0.67% USDC $0.9997 +0.00% SOL $110.06 +0.85% TRX $0.3306 −0.39% FIGR_HELOC $1.06 +5.95% ZEC $1,219.35 +0.72% HYPE $85.29 +1.25% DOGE $0.0857 +0.55% USDS $1.0000 +0.04% LINK $13.01 +1.64%
Cryptocurrency

Cryptocurrency Prices & Market Data

Live cryptocurrency prices, market capitalization, trading volume and price movements.

Active Cryptocurrencies22,139
Markets1,507
Total Market Cap$2,815,359,933,464.47
24h Volume$46,847,532,099.52
BTC Dominance59.1%
Live Market

Market Overview

# Name Price 1h24h7d Market Cap 24h Volume Last 7 Days
1 BitcoinBTC $82,988.00 0.04% 0.53% 1.99% $1,667,771,867,921.00 $14,934,425,933.00
2 EthereumETH $2,505.66 0.01% 0.78% 6.62% $305,997,714,262.00 $5,717,979,034.00
3 TetherUSDT $0.9992 0.00% 0.00% 0.07% $184,106,399,082.00 $30,125,648,382.00
4 BNBBNB $750.16 0.03% 1.08% 4.39% $99,893,346,034.00 $457,349,570.00
5 XRPXRP $1.40 0.16% 0.67% 5.66% $88,593,924,219.00 $859,371,908.00
6 USDCUSDC $0.9997 0.00% 0.00% 0.03% $72,978,027,673.00 $7,478,453,338.00
7 SolanaSOL $110.06 0.17% 0.85% 7.72% $64,807,660,496.00 $1,527,752,817.00
8 TRONTRX $0.3306 0.02% 0.39% 1.38% $31,402,968,896.00 $252,644,636.00
9 Figure HelocFIGR_HELOC $1.06 3.84% 5.95% 1.37% $25,203,187,823.00 $1,626,104.00
10 ZcashZEC $1,219.35 0.12% 0.72% 7.16% $20,702,891,784.00 $395,354,609.00
11 HyperliquidHYPE $85.29 0.06% 1.25% 4.74% $18,972,929,367.00 $571,076,540.00
12 DogecoinDOGE $0.0857 0.20% 0.55% 7.69% $13,396,796,120.00 $357,285,199.00
13 USDSUSDS $1.0000 0.01% 0.04% 0.00% $10,134,711,329.00 $69,089,188.00
14 ChainlinkLINK $13.01 0.43% 1.64% 7.38% $9,978,953,555.00 $208,313,655.00
15 MoneroXMR $521.62 0.78% 0.39% 6.66% $9,811,071,027.00 $93,626,448.00
16 WhiteBIT CoinWBT $81.61 0.01% 0.54% 3.12% $9,694,480,277.00 $26,176,361.00
17 CardanoADA $0.2500 0.84% 3.50% 2.43% $9,388,152,321.00 $520,878,670.00
18 LEO TokenLEO $8.81 0.00% 0.88% 2.01% $8,105,434,842.00 $287,100.00
19 RainRAIN $0.0110 0.72% 6.52% 2.18% $7,811,497,024.00 $18,634,445.00
20 NEAR ProtocolNEAR $5.29 0.27% 7.70% 12.00% $6,919,393,088.00 $810,697,682.00
21 StellarXLM $0.1966 0.25% 1.18% 8.94% $6,891,437,022.00 $80,179,232.00
22 Bitcoin CashBCH $280.10 0.26% 1.40% 11.48% $5,630,123,252.00 $136,092,765.00
23 LitecoinLTC $63.87 0.07% 0.52% 7.59% $4,963,508,292.00 $203,794,589.00
24 Ethena USDeUSDE $0.9992 0.00% 0.02% 0.04% $4,761,142,335.00 $24,660,861.00
25 UniswapUNI $7.59 0.54% 4.27% 15.60% $4,741,085,586.00 $478,258,195.00
26 CantonCC $0.1190 0.09% 3.28% 3.29% $4,737,599,996.00 $10,997,891.00
27 AvalancheAVAX $10.36 0.71% 0.23% 6.42% $4,592,769,032.00 $229,363,461.00
28 SuiSUI $1.11 0.37% 4.22% 5.27% $4,582,193,943.00 $505,323,999.00
29 DaiDAI $1.0000 0.01% 0.00% 0.01% $4,549,464,910.00 $171,321,978.00
30 BitwayBTW $1.59 0.37% 1.02% 15.64% $4,297,052,912.00 $11,256,962.00
31 USD1USD1 $0.9991 0.00% 0.03% 0.05% $4,259,444,066.00 $301,967,112.00
32 Gram (prev. Toncoin)GRAM $1.47 0.39% 1.50% 2.84% $4,149,519,535.00 $34,554,970.00
33 HederaHBAR $0.0921 0.39% 0.06% 9.73% $4,052,452,390.00 $68,911,401.00
34 QuantQNT $239.41 0.00% 3.55% 8.89% $3,484,933,433.00 $113,045,892.00
35 Tether GoldXAUT $4,179.85 0.03% 0.06% 0.94% $3,381,553,849.00 $52,738,944.00
36 BittensorTAO $284.95 0.45% 3.60% 5.14% $3,231,799,237.00 $118,030,040.00
37 Shiba InuSHIB $0.00000543 0.60% 0.42% 5.29% $3,198,848,699.00 $49,641,920.00
38 Global DollarUSDG $0.9999 0.00% 0.01% 0.02% $3,143,766,743.00 $152,743,500.00
39 CronosCRO $0.0605 0.17% 1.30% 8.53% $2,997,606,613.00 $5,944,917.00
40 EthenaENA $0.2207 0.31% 2.59% 7.60% $2,958,722,639.00 $251,380,363.00
41 PayPal USDPYUSD $0.9996 0.00% 0.00% 0.03% $2,905,529,321.00 $32,750,605.00
42 OKBOKB $125.92 0.16% 0.30% 4.71% $2,644,464,238.00 $15,396,528.00
43 AaveAAVE $168.36 0.44% 0.67% 6.55% $2,598,647,365.00 $234,351,916.00
44 Pump.funPUMP $0.00546815 0.07% 0.17% 13.45% $2,532,617,610.00 $124,432,833.00
45 Ripple USDRLUSD $1.00 0.01% 0.00% 0.02% $2,447,160,156.00 $36,393,364.00
46 OndoONDO $0.4954 0.60% 2.53% 0.42% $2,412,225,694.00 $141,379,003.00
47 Circle USYCUSYC $1.14 0.00% 0.00% 0.08% $2,385,922,183.00 $0.00000000
48 Ondo US Dollar YieldUSDY $1.15 0.00% 0.01% 0.20% $2,314,357,413.00 $1,887,775.00
49 MemeCoreM $0.9944 0.18% 2.90% 3.91% $2,272,222,302.00 $631,173.00
50 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% 0.00% $2,218,171,957.00 $0.00000000
Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator