Chart data through 06 Nov 2026 · 08:05 UTC
Estimate the current value using the latest available market price.
Chart data through 06 Nov 2026 · 08:05 UTC
Visit www.bitfinex.com
Description unavailable.
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | LEO/USDT | $9.29 | $1,570,730.00 | — | |
| 2 | LEO/USD | $9.34 | $120,299.00 | — | |
| 3 | LEO/USDT | $9.30 | $27,826.00 | — | |
| 4 | LEO/USDT | $9.39 | $21,973.00 | — | |
| 5 | LEO/USDT | $9.33 | $18,059.86 | — | |
| 6 | LEO/USDT | $9.29 | $731.99 | — | |
| 7 | 0X2AF5D2AD76741191D15DFE7BF6AC92D4BD912CA3/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $9.30 | $112.68 | — | |
| 8 | LEO/IDR | $9.17 | $97.69 | — | |
| 9 | LEO/USDC | $9.32 | $60.40 | — | |
| 10 | LEO/BTC | $8.73 | $14.06 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Nov 6, 2026 | $9.35 | $8,601,895,508.64 | $172,978.58 |
| Nov 6, 2026 | $9.36 | $8,605,589,742.34 | $112,516.14 |
| Nov 5, 2026 | $9.32 | $8,574,007,361.70 | $95,904.17 |
| Nov 4, 2026 | $9.30 | $8,552,721,004.54 | $218,961.75 |
| Nov 3, 2026 | $9.40 | $8,650,082,911.94 | $165,337.70 |
| Nov 2, 2026 | $9.40 | $8,647,894,085.24 | $212,758.16 |
| Nov 1, 2026 | $9.40 | $8,647,396,283.24 | $299,997.12 |
| Oct 31, 2026 | $9.41 | $8,658,569,030.45 | $167,101.34 |
| Oct 30, 2026 | $9.46 | $8,703,537,853.85 | $238,941.47 |
| Oct 29, 2026 | $9.42 | $8,668,739,423.09 | $266,095.56 |
| Oct 28, 2026 | $9.05 | $8,323,589,145.12 | $116,352.07 |
| Oct 27, 2026 | $9.04 | $8,312,615,696.45 | $130,842.43 |
| Oct 26, 2026 | $9.01 | $8,286,627,252.14 | $22,004.02 |
| Oct 25, 2026 | $9.04 | $8,312,935,032.59 | $126,177.52 |
| Oct 24, 2026 | $8.93 | $8,213,263,977.45 | $48,361.74 |
| Oct 23, 2026 | $9.03 | $8,309,424,903.92 | $140,736.43 |
| Oct 22, 2026 | $9.04 | $8,315,649,398.75 | $174,183.48 |
| Oct 21, 2026 | $9.05 | $8,320,231,840.92 | $183,184.13 |
| Oct 20, 2026 | $9.03 | $8,310,612,185.37 | $163,491.92 |
| Oct 19, 2026 | $9.03 | $8,310,758,415.08 | $243,697.68 |
| Oct 18, 2026 | $9.04 | $8,315,731,615.18 | $221,315.34 |
| Oct 17, 2026 | $9.03 | $8,309,254,758.33 | $232,452.54 |
| Oct 16, 2026 | $9.04 | $8,311,767,561.25 | $265,233.43 |
| Oct 15, 2026 | $9.01 | $8,290,826,832.71 | $91,747.75 |
| Oct 14, 2026 | $8.91 | $8,198,627,624.83 | $191,562.89 |
| Oct 13, 2026 | $8.90 | $8,182,647,194.85 | $244,924.86 |
| Oct 12, 2026 | $8.91 | $8,200,043,778.92 | $271,545.49 |
| Oct 11, 2026 | $8.81 | $8,107,399,187.45 | $269,679.05 |
| Oct 10, 2026 | $8.89 | $8,177,303,782.91 | $23,962.38 |
| Oct 9, 2026 | $8.90 | $8,184,452,006.68 | $237,147.47 |
It to be good working on it
Read this reviewMy transaction went unconfirmed for 5 days because of low fees but was confirmed immediately using BitTools free btc accelerator!
Read this reviewvery good experience for btc tx acceleration! will try it next time when I need to accelerate my tx.
Read this reviewBittools is the best widrawal method it take low time to widraw I receive widraw in 5 minutes
Read this reviewhighly recommend it, it is the best transaction accelerator I have seen, super fast and easy to use. it's great. BitTools bitcoin transaction accelerator is the best!
Read this reviewBittools is the best way to boost your BTC , my BTC was moving really slow but ever since I started using bittools the results are super, try it you'll never go wrong
Read this reviewThis is my first website pays real and so much helpful for me
Read this review1. this is the best btc forum 2. This accelerator forum is good, I recommend 3. here the btc accelerator forum maybe you can be satisfied using this
Read this reviewAlways using BitTools to know the Live Cryptocurrency real prices and to know when I sould buy more or sell the coins in my bag :D
Read this reviewPaste your TXID, see where it stands, and give it a free push. No signup, no wallet access.