BTC $83,605.00 +0.90% ETH $2,542.85 +1.57% USDT $0.9992 +0.01% BNB $752.29 +0.79% XRP $1.40 +0.72% USDC $0.9997 +0.01% SOL $111.72 +2.00% TRX $0.3304 +0.08% FIGR_HELOC $1.06 −0.85% ZEC $1,276.09 +4.29% HYPE $87.12 +2.04% DOGE $0.0870 +2.05% USDS $0.9999 +0.01% LINK $13.34 +3.27% BTC $83,605.00 +0.90% ETH $2,542.85 +1.57% USDT $0.9992 +0.01% BNB $752.29 +0.79% XRP $1.40 +0.72% USDC $0.9997 +0.01% SOL $111.72 +2.00% TRX $0.3304 +0.08% FIGR_HELOC $1.06 −0.85% ZEC $1,276.09 +4.29% HYPE $87.12 +2.04% DOGE $0.0870 +2.05% USDS $0.9999 +0.01% LINK $13.34 +3.27%
Active Cryptocurrencies22,178
Markets1,507
Total Market Cap$2,806,209,684,719.47
24h Volume$369,661,252,380,341.56
BTC Dominance59.7%
#99Centralized Exchange

Indodax

Indonesia2014

5/10
Trust Score#99
BTC Volume (24h)118.02 BTC
Normalized Volume— BTC
Listed Coins438
Trading Pairs445
Exchange Market Information

Indodax Overview

Trust Score
5/10
Market Cap Rank
#99
Country
Indonesia
Year Established
2014
Listed Coins
438
Trading Pairs
445
Exchange volume chart is being preparedThe chart will appear automatically after the local volume series is collected.
Markets

Spot Markets

Top spot trading pairs reported for this exchange.

100 Pairs
#PairLast Price24h VolumeSpreadTrustUpdated
1 USDT/IDR $0.9935 $4,283,492.00 — — Oct 11, 07:15
2 STRK/IDR $0.1124 $409,123.00 — — Oct 11, 07:15
3 XRP/IDR $1.39 $149,643.00 — — Oct 11, 07:15
4 USDC/IDR $0.9931 $128,342.00 — — Oct 11, 07:15
5 PEPE/IDR $0.00000400 $80,797.00 — — Oct 11, 07:15
6 OGN/IDR $0.0349 $74,593.00 — — Oct 11, 07:15
7 NEAR/IDR $5.22 $74,555.00 — — Oct 11, 07:12
8 SUI/IDR $1.09 $58,472.00 — — Oct 11, 07:14
9 BTC/USDT $83,067.00 $57,462.00 — — Oct 11, 06:52
10 WLD/IDR $0.5528 $51,297.00 — — Oct 11, 07:14
11 ONDO/IDR $0.4862 $48,698.00 — — Oct 11, 07:14
12 RLC/IDR $1.01 $44,926.00 — — Oct 11, 07:14
13 TRX/IDR $0.3289 $34,186.00 — — Oct 11, 07:14
14 QNT/IDR $235.73 $32,489.00 — — Oct 11, 07:12
15 ARB/IDR $0.1953 $31,517.00 — — Oct 11, 07:14
16 KRD/IDR $0.00011188 $30,602.00 — — Oct 11, 07:11
17 PENGU/IDR $0.00818874 $28,939.00 — — Oct 11, 07:14
18 ACT/IDR $0.0109 $22,430.00 — — Oct 11, 07:10
19 LINK/IDR $12.84 $21,259.00 — — Oct 11, 07:10
20 ENA/IDR $0.2215 $18,442.60 — — Oct 11, 07:05
21 MCT/IDR $0.00145448 $17,649.44 — — Oct 11, 07:12
22 POLS/IDR $0.0661 $17,482.88 — — Oct 11, 07:05
23 AVAX/IDR $10.33 $17,304.82 — — Oct 11, 07:15
24 DFG/IDR $0.8257 $15,970.64 — — Oct 11, 07:15
25 STRM/IDR $0.00011188 $15,791.29 — — Oct 11, 07:12
26 DAR/IDR $0.00072724 $13,319.66 — — Oct 11, 07:15
27 CST/IDR $17.18 $13,302.43 — — Oct 11, 07:07
28 UCJL/IDR $0.1404 $13,286.82 — — Oct 11, 07:15
29 W3S/IDR $1.06 $13,122.35 — — Oct 11, 07:15
30 PIXEL/IDR $0.00609764 $11,912.81 — — Oct 11, 07:07
31 UNI/IDR $7.59 $11,747.70 — — Oct 11, 07:12
32 GTC/IDR $0.1768 $11,724.88 — — Oct 11, 07:07
33 HFT/IDR $0.00682489 $11,230.96 — — Oct 11, 07:12
34 HBAR/IDR $0.0917 $11,148.49 — — Oct 11, 06:56
35 SHRED/IDR $0.00027971 $10,726.83 — — Oct 11, 07:15
36 NXA/IDR $1.16 $10,625.94 — — Oct 11, 07:15
37 LTC/IDR $63.72 $9,955.13 — — Oct 11, 07:11
38 DOT/IDR $1.24 $9,812.65 — — Oct 11, 07:12
39 SUNDOG/IDR $0.00139854 $9,561.36 — — Oct 11, 07:09
40 CJL/IDR $0.00050348 $9,513.91 — — Oct 11, 07:12
41 ANOA/IDR $11.02 $9,481.00 — — Oct 11, 06:52
42 VELO/IDR $0.00497881 $8,073.61 — — Oct 11, 06:03
43 CHILLGUY/IDR $0.0107 $8,039.43 — — Oct 11, 06:57
44 POL/IDR $0.1013 $8,034.54 — — Oct 11, 07:15
45 RENDER/IDR $1.91 $7,970.43 — — Oct 11, 07:02
46 PYTH/IDR $0.0781 $7,827.61 — — Oct 11, 07:09
47 MTC/IDR $0.00100695 $7,496.67 — — Oct 11, 07:15
48 CNG/IDR $0.4895 $7,313.25 — — Oct 11, 07:01
49 DLC/IDR $0.00005594 $7,294.32 — — Oct 11, 07:12
50 STIK/IDR $0.00397186 $6,826.31 — — Oct 11, 07:15
51 AURA/IDR $0.00855908 $6,787.53 — — Oct 11, 07:12
52 META/IDR $0.00811154 $6,681.93 — — Oct 11, 06:07
53 CHT/IDR $0.00005594 $6,293.31 — — Oct 11, 07:12
54 FET/IDR $0.2214 $6,289.46 — — Oct 11, 07:04
55 CONX/IDR $9.08 $5,791.64 — — Oct 11, 07:15
56 MOODENG/IDR $0.0437 $5,741.17 — — Oct 11, 07:12
57 UNMD/IDR $0.00083913 $5,736.79 — — Oct 11, 07:14
58 SAND/IDR $0.0647 $5,531.68 — — Oct 11, 07:02
59 YFII/IDR $25.25 $5,421.40 — — Oct 11, 07:02
60 PEPE/USDT $0.00000401 $5,384.39 — — Oct 11, 06:27
61 NRG/IDR $0.00727242 $5,163.10 — — Oct 11, 07:14
62 PAXG/IDR $4,192.13 $5,157.12 — — Oct 11, 06:43
63 ALGO/IDR $0.1194 $5,127.20 — — Oct 11, 07:12
64 VIRTUAL/IDR $0.7460 $4,761.73 — — Oct 11, 06:57
65 MRS/IDR $0.3882 $4,691.83 — — Oct 11, 07:15
66 GLIDR/IDR $0.0324 $4,636.73 — — Oct 11, 07:12
67 CTSI/IDR $0.0356 $4,326.90 — — Oct 11, 07:15
68 W3F/IDR $0.8988 $4,240.54 — — Oct 11, 07:12
69 LYFE/IDR $2.31 $4,085.66 — — Oct 11, 06:57
70 HART/IDR $0.00246143 $3,964.15 — — Oct 11, 06:42
71 DRX/IDR $0.00148245 $3,811.48 — — Oct 11, 06:47
72 VBG/IDR $0.00005594 $3,793.34 — — Oct 11, 07:12
73 SPX/IDR $0.3706 $3,763.88 — — Oct 11, 07:12
74 H2O/IDR $0.00005594 $3,571.50 — — Oct 11, 07:12
75 MOG/IDR $0.00000011 $3,491.12 — — Oct 11, 07:12
76 COL/IDR $0.0661 $3,338.64 — — Oct 11, 07:15
77 BCH/IDR $278.09 $3,307.12 — — Oct 11, 07:12
78 GRASS/IDR $0.6741 $3,221.27 — — Oct 11, 07:07
79 VET/IDR $0.00783184 $2,902.51 — — Oct 11, 06:51
80 IQ/IDR $0.00086212 $2,613.85 — — Oct 11, 06:47
81 LADYS/IDR $0.00000001 $2,606.66 — — Oct 11, 07:12
82 VOXEL/IDR $0.00408374 $2,563.74 — — Oct 11, 07:12
83 C98/IDR $0.0178 $2,526.24 — — Oct 11, 07:15
84 TMG/IDR $0.00704865 $2,414.65 — — Oct 11, 07:11
85 L3/IDR $0.00274114 $2,340.53 — — Oct 11, 07:12
86 TEL/IDR $0.00179013 $2,227.31 — — Oct 11, 06:23
87 TRUMP/IDR $1.88 $2,216.98 — — Oct 11, 07:12
88 BRETT/IDR $0.00581794 $2,122.04 — — Oct 11, 06:59
89 POLY/IDR $0.00341244 $2,081.89 — — Oct 11, 07:14
90 WIF/IDR $0.2157 $2,042.40 — — Oct 11, 06:53
91 GRAM/IDR $1.44 $1,769.24 — — Oct 11, 06:44
92 IOTA/IDR $0.0505 $1,675.62 — — Oct 11, 07:14
93 SKYA/IDR $0.00033565 $1,673.23 — — Oct 11, 06:14
94 AIOZ/IDR $0.1158 $1,637.02 — — Oct 11, 07:12
95 SFI/IDR $104.96 $1,486.90 — — Oct 11, 06:25
96 XDC/IDR $0.0350 $1,440.87 — — Oct 11, 06:52
97 BICO/IDR $0.0190 $1,421.17 — — Oct 11, 06:20
98 VELO/IDR $0.0418 $1,373.80 — — Oct 11, 07:15
99 AGI/IDR $0.00609764 $1,373.50 — — Oct 11, 07:08
100 ATOM/IDR $1.94 $1,239.18 — — Oct 11, 07:12
About

About Indodax

Description unavailable.

Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator