BTC $82,891.00 +0.46% ETH $2,502.09 +0.59% USDT $0.9992 −0.00% BNB $747.11 +0.63% XRP $1.40 −0.11% USDC $0.9997 −0.00% SOL $109.87 +0.47% TRX $0.3304 −0.12% FIGR_HELOC $1.07 +6.38% ZEC $1,223.31 +0.98% HYPE $85.22 +1.19% DOGE $0.0856 −0.15% USDS $0.9999 +0.03% LINK $12.98 +1.40% BTC $82,891.00 +0.46% ETH $2,502.09 +0.59% USDT $0.9992 −0.00% BNB $747.11 +0.63% XRP $1.40 −0.11% USDC $0.9997 −0.00% SOL $109.87 +0.47% TRX $0.3304 −0.12% FIGR_HELOC $1.07 +6.38% ZEC $1,223.31 +0.98% HYPE $85.22 +1.19% DOGE $0.0856 −0.15% USDS $0.9999 +0.03% LINK $12.98 +1.40%
Cryptocurrency

Cryptocurrency Prices & Market Data

Live cryptocurrency prices, market capitalization, trading volume and price movements.

Active Cryptocurrencies22,139
Markets1,507
Total Market Cap$2,812,875,717,737.93
24h Volume$45,923,208,497.93
BTC Dominance59.1%
Live Market

Market Overview

# Name Price 1h24h7d Market Cap 24h Volume Last 7 Days
51 PolkadotDOT $1.25 0.47% 2.13% 6.50% $2,138,645,820.00 $171,741,354.00
52 WorldcoinWLD $0.5522 0.55% 8.49% 7.67% $2,102,360,579.00 $300,976,569.00
53 AsterASTER $0.7090 0.34% 0.73% 0.54% $1,924,174,969.00 $58,959,464.00
54 MantleMNT $0.5677 0.22% 2.72% 11.74% $1,874,579,290.00 $22,070,332.00
55 PAX GoldPAXG $4,182.79 0.00% 0.06% 0.86% $1,838,096,670.00 $39,699,901.00
56 Falcon USDUSDF $0.9950 0.00% 0.04% 0.10% $1,817,514,025.00 $342,469.00
57 World Liberty FinancialWLFI $0.0570 0.35% 0.04% 3.99% $1,810,378,486.00 $26,641,032.00
58 SkySKY $0.0769 0.05% 0.77% 14.04% $1,800,381,723.00 $8,301,149.00
59 Internet ComputerICP $3.06 0.20% 0.12% 6.96% $1,707,660,278.00 $55,422,738.00
60 MorphoMORPHO $2.42 0.41% 1.16% 11.95% $1,694,277,198.00 $14,162,265.00
61 PepePEPE $0.00000401 0.01% 0.15% 6.50% $1,687,644,175.00 $102,897,298.00
62 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.14 0.00% 0.01% 0.43% $1,634,419,993.00 $0.00000000
63 USDDUSDD $0.9975 0.00% 0.04% 0.20% $1,614,395,603.00 $3,915,982.00
64 United StablesU $0.9993 0.00% 0.01% 0.03% $1,551,525,854.00 $51,537,519.00
65 HTX DAOHTX $0.00000169 0.00% 0.07% 1.14% $1,513,963,566.00 $14,108,963.00
51 Wrapped BOTWBOT $9.56 0.00% 0.90% 2.22% $1,448,226,211.00 $1,446,796.00
66 Bitget TokenBGB $1.94 0.05% 0.07% 2.83% $1,361,074,094.00 $7,543,562.00
67 Ethereum ClassicETC $8.37 0.23% 0.33% 4.83% $1,328,050,211.00 $55,601,882.00
68 BFUSDBFUSD $0.9985 0.00% 0.02% 0.13% $1,318,084,839.00 $603,869.00
69 USDGOUSDGO $0.9999 0.00% 0.00% 0.03% $1,294,339,094.00 $15,995,771.00
70 ArbitrumARB $0.1893 0.24% 2.37% 5.44% $1,285,067,854.00 $114,641,102.00
71 JupiterJUP $0.3571 0.26% 5.68% 9.00% $1,185,256,541.00 $77,584,361.00
72 GateGT $10.88 0.09% 1.51% 2.61% $1,136,409,059.00 $1,383,500.00
73 JUSTJST $0.1379 0.41% 3.11% 0.74% $1,129,478,393.00 $39,575,099.00
74 KaspaKAS $0.0405 0.09% 2.02% 4.88% $1,124,053,758.00 $6,245,470.00
75 Venice TokenVVV $22.64 0.77% 0.15% 19.08% $1,094,044,636.00 $29,704,950.00
76 POL (ex-MATIC)POL $0.1014 0.39% 1.18% 7.12% $1,077,401,378.00 $68,801,199.00
77 AlgorandALGO $0.1183 0.21% 1.88% 10.16% $1,071,982,351.00 $56,345,454.00
78 KuCoinKCS $7.60 0.06% 0.58% 4.08% $1,061,651,597.00 $2,197,584.00
79 Cosmos HubATOM $1.96 0.07% 1.11% 13.51% $1,049,536,813.00 $134,464,982.00
80 RenderRENDER $1.91 0.08% 0.79% 2.40% $993,008,461.00 $42,545,609.00
81 Blockchain CapitalBCAP $105.69 0.00% 0.00% 2.30% $963,059,012.00 $0.00000000
82 Aerodrome FinanceAERO $0.9386 0.13% 16.25% 11.95% $942,734,935.00 $109,662,006.00
83 Pi NetworkPI $0.0832 0.08% 1.70% 5.79% $935,576,893.00 $2,851,783.00
84 FilecoinFIL $1.11 0.21% 2.44% 5.00% $924,133,823.00 $174,863,020.00
85 LighterLIT $3.63 0.36% 0.15% 1.48% $906,545,326.00 $59,202,106.00
86 NEXONEXO $0.8487 0.27% 1.39% 1.55% $847,361,044.00 $1,570,894.00
87 MidnightNIGHT $0.0496 1.37% 9.69% 4.07% $824,024,577.00 $42,264,068.00
88 PancakeSwapCAKE $2.25 0.21% 2.45% 10.23% $805,956,736.00 $59,157,962.00
89 LayerZeroZRO $1.99 0.33% 0.96% 0.93% $793,294,467.00 $48,832,270.00
90 Invesco Short Duration US Government Securities FundUSTB $11.24 0.00% 0.00% 0.07% $788,736,804.00 $0.00000000
91 Open USDOUSD $0.9983 0.06% 0.08% 0.18% $787,951,028.00 $314,628.00
92 InjectiveINJ $7.80 0.71% 12.38% 0.08% $781,758,700.00 $130,046,460.00
93 StarknetSTRK $0.1022 0.85% 39.45% 90.47% $759,250,028.00 $607,175,236.00
94 StacksSTX $0.3987 0.15% 1.78% 4.53% $747,523,775.00 $34,311,755.00
95 AptosAPT $0.8571 1.04% 4.58% 8.45% $746,973,088.00 $98,662,208.00
96 ​​StableSTABLE $0.0275 0.06% 4.17% 2.24% $743,956,928.00 $10,561,017.00
97 XDC NetworkXDC $0.0352 0.33% 0.79% 5.35% $700,515,334.00 $7,175,644.00
98 GHOGHO $0.9984 0.02% 0.02% 0.08% $697,904,212.00 $1,141,341.00
99 VeChainVET $0.00791025 0.39% 0.95% 9.70% $680,189,851.00 $6,345,407.00
Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator