#50 Tokenized Assets
BlackRock USD Institutional Digital Liquidity Fund BUIDL
BlackRock USD Institutional Digital Liquidity Fund Price
$1.00
0.00%
$0.00000000 · 24H 0.00001206 BTC 0.00039923 ETH
Market Cap Rank#50
Market Cap$2,218,171,957.00 0.00%
24h Volume$0.00000000Volume / Market Cap 0.0000
Fully Diluted Market Cap$2,218,171,957.00
Circulating Supply2.22B BUIDL100.0%
Performance
BlackRock USD Institutional Digital Liquidity Fund Price Performance
Circulating Supply2.22B BUIDL
100.0% Circulating Supply
- Total Supply
- 2.22B
- Max Supply
- —
Price Today
- Current Price
- $1.00
- Price Change (24h)
- 0.00%
- Low 24h / High 24h
- $1.00 – $1.00
- Market Cap Rank
- #50
Market Statistics
- Market Cap
- $2,218,171,957.00
- Fully Diluted Market Cap
- $2,218,171,957.00
- 24h Volume
- $0.00000000
- Volume / Market Cap
- 0.00000
All-time Price Records
- All-time HighFeb 11, 2025
- $1.00 0.00%
- All-time LowJul 23, 2026
- $1.00 0.00%
- 7D Range
- $1.0000 – $1.00
- 30D Range
- $1.0000 – $1.00
- 90D Range
- $1.0000 – $1.00
- 1Y Range
- $1.0000 – $1.00
CalculatorBlackRock USD Institutional Digital Liquidity Fund Quick Converter
Estimate the current value using the latest available market price.
Price History
Historical Chart
No exchange listings are available for this coin right now.
Price History
Historical Data
30D
| Date | Price | Market Cap | Volume |
| Oct 11, 2026 | $1.00 | $2,218,171,956.83 | $0.00000000 |
| Oct 11, 2026 | $1.00 | $2,218,171,956.83 | $0.00000000 |
| Oct 10, 2026 | $1.0000 | $2,218,171,956.83 | $0.00000000 |
| Oct 9, 2026 | $1.00 | $2,216,591,096.60 | $0.00000000 |
| Oct 8, 2026 | $1.00 | $2,225,466,465.44 | $0.00000000 |
| Oct 7, 2026 | $1.00 | $2,263,137,424.50 | $0.00000000 |
| Oct 6, 2026 | $1.00 | $2,262,908,955.89 | $0.00000000 |
| Oct 5, 2026 | $1.00 | $2,262,224,431.73 | $0.00000000 |
| Oct 4, 2026 | $1.00 | $2,262,224,431.73 | $0.00000000 |
| Oct 3, 2026 | $1.00 | $2,262,224,431.73 | $0.00000000 |
| Oct 2, 2026 | $1.00 | $2,262,646,716.19 | $0.00000000 |
| Oct 1, 2026 | $1.00 | $2,262,158,181.51 | $0.00000000 |
| Sep 30, 2026 | $1.00 | $2,262,756,658.67 | $0.00000000 |
| Sep 29, 2026 | $1.00 | $2,262,528,017.96 | $0.00000000 |
| Sep 28, 2026 | $1.00 | $2,290,130,494.72 | $0.00000000 |
| Sep 27, 2026 | $1.00 | $2,290,130,494.72 | $0.00000000 |
| Sep 26, 2026 | $1.00 | $2,290,130,494.72 | $0.00000000 |
| Sep 25, 2026 | $1.00 | $2,289,899,848.28 | $0.00000000 |
| Sep 24, 2026 | $1.00 | $2,290,219,819.82 | $0.00000000 |
| Sep 23, 2026 | $1.00 | $2,280,893,730.01 | $0.00000000 |
| Sep 22, 2026 | $1.00 | $2,311,661,429.41 | $0.00000000 |
| Sep 21, 2026 | $1.00 | $2,329,036,630.62 | $0.00000000 |
| Sep 20, 2026 | $1.0000 | $2,329,036,630.62 | $0.00000000 |
| Sep 19, 2026 | $1.00 | $2,329,036,630.62 | $0.00000000 |
| Sep 18, 2026 | $1.00 | $2,401,998,374.27 | $0.00000000 |
| Sep 17, 2026 | $1.00 | $2,651,746,553.07 | $0.00000000 |
| Sep 16, 2026 | $1.00 | $2,701,488,573.55 | $0.00000000 |
| Sep 15, 2026 | $1.00 | $2,726,116,192.03 | $0.00000000 |
| Sep 14, 2026 | $1.00 | $2,750,834,099.47 | $0.00000000 |
| Sep 13, 2026 | $1.00 | $2,750,834,099.47 | $0.00000000 |
Official website
BlackRock USD Institutional Digital Liquidity Fund Website Preview

Visit www.blackrock.com
Preview updated Oct 1, 2026
About
About BlackRock USD Institutional Digital Liquidity Fund
Official Resources
BlackRock USD Institutional Digital Liquidity Fund Links