BTC $82,844.00 +0.38% ETH $2,503.33 +0.52% USDT $0.9992 −0.01% BNB $746.43 +0.20% XRP $1.39 −0.59% USDC $0.9997 −0.00% SOL $109.50 −0.17% TRX $0.3301 −0.17% FIGR_HELOC $1.07 +6.38% ZEC $1,224.57 +0.96% HYPE $85.41 +1.63% DOGE $0.0852 −1.29% USDS $0.9998 +0.04% LINK $12.92 +0.74% BTC $82,844.00 +0.38% ETH $2,503.33 +0.52% USDT $0.9992 −0.01% BNB $746.43 +0.20% XRP $1.39 −0.59% USDC $0.9997 −0.00% SOL $109.50 −0.17% TRX $0.3301 −0.17% FIGR_HELOC $1.07 +6.38% ZEC $1,224.57 +0.96% HYPE $85.41 +1.63% DOGE $0.0852 −1.29% USDS $0.9998 +0.04% LINK $12.92 +0.74%
Cryptocurrency

Cryptocurrency Prices & Market Data

Live cryptocurrency prices, market capitalization, trading volume and price movements.

Active Cryptocurrencies22,139
Markets1,507
Total Market Cap$2,811,850,255,201.59
24h Volume$45,220,217,804.62
BTC Dominance59.1%
Live Market

Market Overview

# Name Price 1h24h7d Market Cap 24h Volume Last 7 Days
148 Re Protocol reUSDREUSD $1.11 0.03% 0.06% 0.17% $309,292,489.00 $4,971,457.00
149 KiteKITE $0.1288 0.67% 5.88% 13.59% $307,939,798.00 $11,315,280.00
138 OnRe Tokenized ReinsuranceONYC $1.14 0.00% 0.00% 0.30% $307,217,656.00 $2,492,535.00
150 GnosisGNO $115.88 0.27% 0.71% 1.50% $305,859,730.00 $706,654.00
151 DecredDCR $17.32 0.11% 0.79% 4.96% $305,613,212.00 $1,070,775.00
152 Ape and PepeAPEPE $0.00000145 0.07% 0.11% 13.93% $304,837,144.00 $19,301,915.00
152 Ribbita by Virtuals [OLD]TIBBIR $0.3153 2.04% 6.33% 20.04% $299,946,736.00 $12,219,263.00
154 BonkBONK $0.00000341 0.01% 1.91% 9.42% $299,683,258.00 $23,615,863.00
153 OlympusOHM $20.05 0.14% 0.27% 1.20% $299,486,686.00 $49,996.00
155 The GraphGRT $0.0273 0.26% 1.93% 4.15% $299,016,865.00 $9,628,038.00
124 GlidrGLIDR $2.95 2.40% 100.80% 112.10% $294,880,551.00 $5,120.83
157 MonadMON $0.0248 0.07% 0.08% 22.36% $292,698,399.00 $17,416,682.00
280 YZYYZY $0.2912 0.20% 0.20% 0.70% $291,183,685.00 $115,767.00
158 JitoJTO $0.5414 0.04% 5.48% 0.88% $287,513,950.00 $29,493,544.00
159 Terra Luna ClassicLUNC $0.00005148 0.24% 0.80% 1.71% $284,121,390.00 $7,160,246.00
158 BackpackBP $1.14 0.46% 5.54% 5.95% $284,074,193.00 $5,772,796.00
160 Maple FinanceSYRUP $0.2352 1.93% 1.98% 5.84% $274,518,366.00 $5,568,965.00
1832 CTOCCTOC $0.0547 0.20% 0.30% 0.10% $273,250,922.00 $302,957.00
161 ArweaveAR $4.16 0.17% 1.09% 8.35% $272,970,226.00 $9,324,602.00
162 Ethereum Name ServiceENS $6.36 0.21% 1.74% 7.55% $269,148,616.00 $7,256,061.00
— BytecoinBCN $0.00144421 0.00% 0.00% 0.00% $265,763,830.00 $32.87
163 FLOKIFLOKI $0.00002747 0.34% 1.73% 0.08% $264,852,392.00 $17,534,481.00
164 JasmyCoinJASMY $0.00511212 0.03% 3.08% 6.46% $252,731,767.00 $11,832,103.00
168 CompoundCOMP $24.98 0.04% 3.04% 1.70% $249,846,683.00 $16,248,903.00
166 PonsPONS $0.3664 0.28% 5.11% 11.85% $248,418,723.00 $37,171,479.00
167 Collector CryptCARDS $0.2770 1.40% 3.12% 6.59% $247,826,871.00 $5,842,223.00
168 IOTAIOTA $0.0515 0.01% 1.94% 4.76% $241,116,055.00 $5,448,874.00
169 MeteoraMET $0.4287 0.73% 5.17% 45.33% $239,344,251.00 $130,318,568.00
169 EigenCloud (prev. EigenLayer)EIGEN $0.2458 0.35% 8.86% 6.14% $238,628,274.00 $28,805,066.00
170 ShuffleSHFL $0.4854 0.97% 22.16% 13.04% $237,749,132.00 $1,630,927.00
171 AINFTNFT $0.00000024 0.03% 0.14% 1.72% $233,885,884.00 $3,730,175.00
173 Theta NetworkTHETA $0.2297 0.24% 4.51% 0.80% $229,716,208.00 $6,244,089.00
173 Zebec NetworkZBCN $0.00229361 0.23% 1.39% 7.34% $229,431,747.00 $7,594,097.00
175 THORChainRUNE $0.6934 0.29% 1.17% 6.27% $227,828,491.00 $82,876,609.00
176 Kinesis SilverKAG $60.63 2.40% 0.09% 1.01% $221,791,143.00 $87,739.00
177 Spiko Amundi Overnight Swap FundSAFO $1.02 0.00% 0.00% 0.09% $220,288,792.00 $0.00000000
178 Axie InfinityAXS $1.26 0.22% 7.55% 3.88% $220,121,183.00 $29,210,510.00
179 Akash NetworkAKT $0.7307 1.12% 0.61% 9.55% $219,101,701.00 $4,495,160.00
180 dogwifhatWIF $0.2180 0.37% 3.01% 13.77% $217,778,978.00 $46,463,572.00
181 Legacy Frax DollarFRAX $0.9921 0.00% 0.21% 0.17% $217,573,286.00 $427,415.00
182 KOGEKOGE $64.31 0.02% 1.44% 2.11% $217,379,797.00 $23,215.00
183 Trust WalletTWT $0.5214 0.02% 0.63% 8.84% $217,142,301.00 $3,816,085.00
184 crvUSDCRVUSD $0.9995 0.00% 0.08% 0.06% $211,552,810.00 $4,697,531.00
185 USXUSX $0.9993 0.01% 0.01% 0.00% $210,555,368.00 $95,962.00
186 Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 0.00% 0.00% 0.00% $207,500,000.00 $0.00000000
188 Basic AttentionBAT $0.1367 1.20% 0.45% 45.97% $204,456,839.00 $89,473,546.00
188 KaminoKMNO $0.0353 1.89% 1.89% 11.23% $202,262,296.00 $4,237,588.00
189 GRX ChainGRX $21.15 0.03% 0.04% 0.04% $201,186,534.00 $2,971,715.00
190 The SandboxSAND $0.0673 0.45% 0.33% 9.99% $197,780,646.00 $60,468,813.00
191 Convex FinanceCVX $2.11 0.04% 1.61% 8.05% $196,841,890.00 $5,446,081.00
Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator