BTC $82,992.00 +0.29% ETH $2,502.97 +0.30% USDT $0.9991 −0.01% BNB $746.45 −0.47% XRP $1.39 −1.16% USDC $0.9997 −0.00% SOL $109.31 −0.64% TRX $0.3303 −0.15% FIGR_HELOC $1.07 +6.39% ZEC $1,222.05 −0.41% HYPE $84.76 +0.57% DOGE $0.0853 −1.31% USDS $0.9998 +0.03% XMR $526.49 +0.87% BTC $82,992.00 +0.29% ETH $2,502.97 +0.30% USDT $0.9991 −0.01% BNB $746.45 −0.47% XRP $1.39 −1.16% USDC $0.9997 −0.00% SOL $109.31 −0.64% TRX $0.3303 −0.15% FIGR_HELOC $1.07 +6.39% ZEC $1,222.05 −0.41% HYPE $84.76 +0.57% DOGE $0.0853 −1.31% USDS $0.9998 +0.03% XMR $526.49 +0.87%
Cryptocurrency

Cryptocurrency Prices & Market Data

Live cryptocurrency prices, market capitalization, trading volume and price movements.

Active Cryptocurrencies22,139
Markets1,507
Total Market Cap$2,811,927,383,315.13
24h Volume$45,658,640,096.04
BTC Dominance59.2%
Live Market

Market Overview

# Name Price 1h24h7d Market Cap 24h Volume Last 7 Days
232 DGrid AIDGAI $0.9544 0.55% 1.08% 5.74% $143,172,198.00 $18,122,057.00
233 SafePalSFP $0.2859 0.16% 2.81% 3.80% $142,958,962.00 $1,004,333.00
234 liumSN51 $29.31 0.00% 5.20% 7.33% $142,836,248.00 $1,166,043.00
235 SynthetixSNX $0.2453 0.24% 4.95% 4.08% $142,553,487.00 $5,929,264.00
236 CapCAP $0.0911 1.86% 23.45% 29.94% $142,397,771.00 $45,121,245.00
235 UnifAI NetworkUAI $0.5917 7.12% 41.23% 11.03% $142,229,795.00 $30,179,599.00
388 Impossible Cloud Network TokenICNT $0.1864 8.30% 58.50% 19.40% $141,216,837.00 $15,152,117.00
415 HoloworldHOLO $0.0680 3.30% 29.20% 0.50% $139,151,036.00 $29,999,635.00
237 1INCH1INCH $0.0985 0.01% 1.26% 5.92% $138,394,005.00 $6,347,333.00
238 GeodnetGEOD $0.2941 0.15% 2.53% 5.73% $135,994,890.00 $1,542,607.00
239 BeamBEAM $0.00263442 0.52% 2.07% 24.70% $135,170,091.00 $7,083,588.00
240 StrongholdSHX $0.00729168 0.24% 5.73% 2.12% $135,063,268.00 $1,237,707.00
241 MetaDAOMETA $5.93 0.17% 1.92% 0.06% $134,590,051.00 $1,435,814.00
242 UltimaULTIMA $1,587.65 0.62% 1.03% 6.06% $134,496,795.00 $6,001,932.00
243 GolemGLM $0.1343 0.14% 2.31% 2.97% $134,326,292.00 $2,229,904.00
242 Tradable LatAm Fintech SSTNPC0000097 $1.00 0.00% 0.00% 0.00% $134,000,000.00 $0.00000000
244 JPY CoinJPYC $0.00629421 0.05% 0.21% 0.19% $133,970,862.00 $237,880.00
245 AethirATH $0.00664811 1.17% 3.44% 6.89% $133,876,416.00 $8,125,612.00
245 Saturn DollarUSDAT $0.9990 0.00% 0.00% 0.00% $133,597,988.00 $3,571,810.00
239 AntFunANTFUN $0.0705 6.29% 13.57% 19.30% $133,096,088.00 $13,114,469.00
246 HumanityH $0.0627 0.38% 9.50% 10.66% $133,036,279.00 $2,211,845.00
242 HorizenZEN $7.20 1.26% 3.13% 4.82% $132,485,138.00 $13,406,490.00
245 ChutesSN64 $21.44 0.55% 0.87% 9.23% $129,994,680.00 $636,032.00
5259 MantisM $1.29 0.00% 66.70% 79.80% $128,717,758.00 $383,597.00
247 MarsCoinMARSCOIN $0.1286 1.64% 6.61% 14.66% $128,660,999.00 $26,921,653.00
250 ZanoZANO $8.23 5.41% 25.05% 1.40% $128,311,012.00 $1,740,146.00
248 Rollbit CoinRLB $0.0819 0.30% 3.60% 2.17% $128,025,529.00 $264,838.00
243 GreenHoodHOOD $0.1264 0.66% 1.41% 157.18% $127,629,013.00 $1,718.81
250 dYdXDYDX $0.1507 0.07% 13.39% 8.21% $127,490,763.00 $4,512,757.00
247 deBridgeDBR $0.0215 0.48% 3.95% 30.93% $127,461,284.00 $4,126,190.00
247 AWE NetworkAWE $0.0656 0.07% 4.16% 5.20% $127,391,555.00 $936,235.00
248 CASHCASH $0.9989 0.01% 0.01% 0.07% $127,326,895.00 $8,537,821.00
3035 Zedxion USDZUSDZ $0.9972 0.00% 0.00% 0.10% $127,199,358.00 $61,183.00
249 JPYSCJPYSC $0.00631772 0.00% 0.02% 0.28% $126,616,119.00 $0.00000000
248 FourFORM $0.3301 0.78% 22.58% 39.54% $126,535,478.00 $74,608,021.00
250 edgeXEDGE $0.3615 0.21% 0.25% 24.54% $126,489,599.00 $3,560,073.00
249 龙虾 (Lobster)龙虾 $0.1266 0.80% 14.24% 42.02% $126,464,967.00 $31,071,003.00
250 PlumePLUME $0.0191 1.15% 5.53% 7.27% $126,118,341.00 $16,609,205.00
250 Ozone ChainOZO $0.1310 0.04% 0.37% 0.20% $125,907,127.00 $210,742.00
249 SeekerSKR $0.0177 0.62% 1.66% 14.38% $125,825,710.00 $2,990,590.00
249 BCGame CoinBC $0.0391 0.11% 3.65% 3.24% $125,621,519.00 $49,243.00
220 MimbleWimbleCoinMWC $11.65 0.24% 0.30% 5.57% $125,513,993.00 $184.36
281 SpaceX (bStocks Tokenized Stock)SPCXB $132.87 0.10% 16.60% 22.50% $125,080,027.00 $180,761,335.00
247 Avant USDAVUSD $0.9967 0.00% 0.18% 0.08% $125,018,407.00 $1,388.50
250 GeniusGENIUS $0.3719 1.13% 8.63% 22.57% $124,635,741.00 $34,898,027.00
248 Anonymous CatZCAT $0.1281 0.80% 4.61% 31.20% $124,075,427.00 $6,822,089.00
250 牛来 (Niu Lai)牛来 $0.1240 5.00% 17.06% 0.20% $123,992,423.00 $44,815,006.00
529 Loaded LionsLION $0.00123668 0.00% 0.30% 10.50% $123,669,013.00 $12,713.81
242 Lil' ShrubSHRUB $0.1230 2.70% 338.94% — $123,008,413.00 $18,530,657.00
248 MultiversXEGLD $3.97 1.12% 2.05% 13.76% $122,650,990.00 $4,157,655.00
Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator