BTC $82,930.00 +0.40% ETH $2,505.12 +0.54% USDT $0.9992 −0.01% BNB $747.56 +0.26% XRP $1.39 −0.68% USDC $0.9997 −0.00% SOL $109.54 −0.15% TRX $0.3303 −0.08% FIGR_HELOC $1.07 +6.38% ZEC $1,229.91 +0.91% HYPE $85.00 +1.32% DOGE $0.0855 −0.85% USDS $0.9998 +0.03% LINK $12.93 +0.98% BTC $82,930.00 +0.40% ETH $2,505.12 +0.54% USDT $0.9992 −0.01% BNB $747.56 +0.26% XRP $1.39 −0.68% USDC $0.9997 −0.00% SOL $109.54 −0.15% TRX $0.3303 −0.08% FIGR_HELOC $1.07 +6.38% ZEC $1,229.91 +0.91% HYPE $85.00 +1.32% DOGE $0.0855 −0.85% USDS $0.9998 +0.03% LINK $12.93 +0.98%
Cryptocurrency

Cryptocurrency Prices & Market Data

Live cryptocurrency prices, market capitalization, trading volume and price movements.

Active Cryptocurrencies22,139
Markets1,507
Total Market Cap$2,812,718,626,413.51
24h Volume$45,658,466,342.19
BTC Dominance59.1%
Live Market

Market Overview

# Name Price 1h24h7d Market Cap 24h Volume Last 7 Days
169 VanEck Treasury FundVBILL $1.00 0.00% 0.00% 0.00% $193,384,898.00 $0.00000000
192 DoubleZero2Z $0.0373 0.27% 2.44% 17.53% $192,625,740.00 $6,130,794.00
271 DeXeDEXE $2.00 1.40% 3.10% 9.30% $192,598,677.00 $19,753,211.00
452 VVS FinanceVVS $0.00000441 0.00% 16.52% 0.20% $190,999,863.00 $4,700,632.00
192 Mina ProtocolMINA $0.1473 1.62% 0.54% 3.75% $190,356,595.00 $11,784,097.00
194 EUR CoinVertibleEURCV $1.12 0.00% 0.08% 0.39% $187,809,175.00 $5,823,297.00
197 OriginTrailTRAC $0.4136 0.74% 0.02% 9.65% $185,043,057.00 $3,440,800.00
198 ImmutableIMX $0.2037 0.22% 11.15% 8.14% $184,260,529.00 $19,816,740.00
196 Useless CoinUSELESS $0.1842 2.06% 2.03% 23.36% $184,148,895.00 $19,240,320.00
199 USATUSAT $0.9988 0.00% 0.00% 0.07% $183,092,788.00 $779,507.00
199 DecentralandMANA $0.0935 0.07% 2.91% 9.37% $183,037,655.00 $12,523,778.00
190 wouldWOULD $0.1828 1.00% 540.54% 308.60% $182,675,415.00 $7,368.34
200 OnyxcoinXCN $0.00461315 2.42% 8.87% 3.92% $182,524,034.00 $12,100,515.00
200 Non-Playable CoinNPC $0.0225 0.17% 4.67% 6.55% $180,799,211.00 $1,893,706.00
201 NEONEO $2.55 3.02% 4.50% 0.76% $180,215,732.00 $13,592,202.00
204 VaultaA $0.1054 1.42% 1.80% 11.24% $176,380,176.00 $6,949,057.00
203 AUSDAUSD $0.9990 0.00% 0.02% 0.07% $175,139,007.00 $10,755,909.00
204 SonicS $0.0450 0.42% 2.15% 13.99% $174,669,166.00 $38,176,275.00
208 ZKsyncZK $0.0161 1.55% 13.38% 23.25% $174,629,120.00 $65,301,445.00
205 FluidFLUID $2.08 0.70% 0.31% 23.31% $174,140,299.00 $2,659,207.00
206 MXMX $1.89 0.04% 0.82% 1.13% $173,968,718.00 $4,590,859.00
679 XPIN NetworkXPIN $0.00171559 0.80% 1.30% 3.10% $171,464,607.00 $1,168,450.00
208 SwissBorgBORG $0.1714 0.71% 2.87% 0.86% $168,227,660.00 $130,881.00
209 apyUSDAPYUSD $1.41 0.35% 0.25% 0.11% $167,630,116.00 $695,797.00
291 ViciCoinVCNT $16.65 0.10% 0.10% 0.60% $166,493,255.00 $266,818.00
210 Cash CatCASHCAT $0.1681 0.04% 0.38% 4.13% $165,875,451.00 $12,378,152.00
210 ChilizCHZ $0.0156 0.25% 2.72% 10.35% $164,623,553.00 $15,444,671.00
211 VisionVSN $0.0433 0.02% 0.32% 1.11% $164,273,914.00 $1,555,533.00
212 FartcoinFARTCOIN $0.1641 0.17% 0.72% 7.47% $164,116,603.00 $24,622,677.00
214 Spiko US T-Bills Money Market FundUSTBL $1.10 0.00% 0.00% 0.07% $163,199,626.00 $0.00000000
215 Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00% 0.00% 0.00% $162,500,000.00 $0.00000000
216 RailgunRAIL $2.70 0.32% 1.36% 5.46% $161,726,044.00 $220,734.00
217 Telcoin [OLD]TEL $0.00162816 0.43% 4.57% 11.47% $160,907,404.00 $268,717.00
217 BTSE TokenBTSE $0.9820 0.15% 0.24% 0.18% $159,151,962.00 $162,277.00
219 cocoCOCO $0.1568 0.11% 0.69% 2.89% $156,835,685.00 $43,563.00
219 Strategy PP Variable xStockSTRCX $105.95 0.34% 2.39% 0.27% $155,325,213.00 $49,679.00
224 Artificial InuAI $0.1554 1.22% 5.47% 36.31% $153,456,090.00 $26,210,362.00
221 Circle Internet Group (bStocks Tokenized Stock)CRCLB $85.91 0.19% 0.93% 4.48% $153,225,707.00 $7,995,636.00
222 ApeCoinAPE $0.1531 0.15% 6.91% 7.78% $153,131,189.00 $20,308,218.00
224 GoMining TokenGOMINING $0.3771 0.96% 0.75% 6.49% $151,912,572.00 $10,135,538.00
223 OrcaORCA $2.48 0.45% 6.10% 39.16% $150,734,834.00 $40,897,239.00
224 SentientSENT $0.0208 0.57% 3.74% 8.97% $150,255,071.00 $23,314,390.00
225 BUILDonB $0.1502 0.15% 2.56% 14.06% $150,188,969.00 $3,122,813.00
226 GUSDGUSD $0.9977 0.00% 0.00% 0.08% $149,435,470.00 $198,382.00
227 AIOZ NetworkAIOZ $0.1164 1.24% 2.52% 5.88% $149,233,182.00 $8,429,212.00
545 ZEROBASEZBT $0.1476 5.40% 39.80% 30.50% $147,693,494.00 $60,923,060.00
228 eCashXEC $0.00000733 0.12% 1.82% 9.11% $147,380,990.00 $3,189,727.00
229 Quack AIQ $0.0312 0.84% 4.40% 43.33% $147,016,170.00 $17,161,141.00
228 SOONSOON $0.4302 0.87% 13.03% 117.36% $146,037,607.00 $105,070,705.00
230 SuperVerseSUPER $0.2236 0.98% 0.86% 17.49% $145,393,480.00 $5,576,885.00
Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator