Choose TradingView to load the interactive chart.
BINANCE:AXSUSDT chart by TradingView · Uses the displayed trading pair and its own time controls.
Chart data through 31 Oct 2026 · 03:45 UTC
Estimate the current value using the latest available market price.
Choose TradingView to load the interactive chart.
BINANCE:AXSUSDT chart by TradingView · Uses the displayed trading pair and its own time controls.
Chart data through 31 Oct 2026 · 03:45 UTC
Visit axieinfinity.com
AXS is the governance token for the Axie Infinity game. Token holders will be able to shape and vote for the direction of the game universe. This is unlike traditional games where all decisions are made by the game developers. AXS holders will be able to stake their tokens to earn more AXS and even vote for governance proposals.
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | AXS/USDT | $0.8600 | $11,201,613.00 | — | |
| 2 | AXS/USDT | $0.8580 | $2,663,842.00 | — | |
| 3 | AXS/USDT | $0.8587 | $2,360,471.00 | — | |
| 4 | AXS/KRW | $0.8642 | $816,385.00 | — | |
| 5 | AXS/USDT | $0.8600 | $652,399.00 | — | |
| 6 | AXS/USDT | $0.8599 | $639,902.00 | — | |
| 7 | AXS/USDT | $0.8590 | $502,883.00 | — | |
| 8 | AXS/USDT | $0.8602 | $400,335.00 | — | |
| 9 | AXS/USDT | $0.8595 | $370,658.00 | — | |
| 10 | AXS/TRY | $0.8604 | $340,667.00 | — | |
| 11 | AXS/USDT | $0.8580 | $324,954.00 | — | |
| 12 | AXS/USDT | $0.8600 | $310,569.00 | — | |
| 13 | AXS/USDT | $0.8601 | $280,006.00 | — | |
| 14 | AXS/USDT | $0.8600 | $248,014.00 | — | |
| 15 | AXS/USDT | $0.8591 | $208,756.00 | — | |
| 16 | AXS/USDT | $0.8600 | $182,803.00 | — | |
| 17 | AXS/USDT | $0.8600 | $178,674.00 | — | |
| 18 | AXS/USDT | $0.8600 | $174,599.00 | — | |
| 19 | AXS/TRY | $0.8606 | $168,947.00 | — | |
| 20 | AXS/USDT | $0.8601 | $164,199.00 | — | |
| 21 | AXS/USDT | $0.8590 | $131,556.00 | — | |
| 22 | AXS/TRY | $0.8580 | $99,250.00 | — | |
| 23 | AXS/USDT | $0.8590 | $97,814.00 | — | |
| 24 | AXS/USDT | $0.8610 | $92,108.00 | — | |
| 25 | AXS/USDT | $0.8590 | $88,534.00 | — | |
| 26 | AXS/USDT | $0.8610 | $88,055.00 | — | |
| 27 | AXS/EUR | $0.8607 | $86,275.00 | — | |
| 28 | AXS/USD | $0.8609 | $84,806.00 | — | |
| 29 | AXS/USDT | $0.8601 | $83,831.00 | — | |
| 30 | AXS/KRW | $0.8627 | $81,139.00 | — | |
| 31 | AXS/USDT | $0.8590 | $80,538.00 | — | |
| 32 | AXS/USDT | $0.8520 | $77,412.00 | — | |
| 33 | AXS/USDT | $0.8598 | $77,308.00 | — | |
| 34 | 0XBB0E17EF65F82AB018D8EDD776E8DD940327B28B/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.8600 | $62,219.00 | — | |
| 35 | AXS/USDT | $0.8610 | $57,950.00 | — | |
| 36 | AXS/USDC | $0.8584 | $55,418.00 | — | |
| 37 | AXS/TRY | $0.8594 | $52,472.00 | — | |
| 38 | AXS/USDT | $0.8601 | $50,990.00 | — | |
| 39 | AXS/USDT | $0.8601 | $50,990.00 | — | |
| 40 | AXS/USDT | $0.8591 | $48,289.00 | — | |
| 41 | AXS/USDT | $0.8590 | $44,740.00 | — | |
| 42 | AXS/USDT | $0.8594 | $40,117.00 | — | |
| 43 | AXS/USDT | $0.8610 | $39,344.00 | — | |
| 44 | AXS/BTC | $0.8619 | $38,247.00 | — | |
| 45 | AXS/USDC | $0.8566 | $35,378.00 | — | |
| 46 | AXS/USDT | $0.8600 | $35,295.00 | — | |
| 47 | AXS/USD | $0.8620 | $33,833.00 | — | |
| 48 | AXS/TRY | $0.8606 | $31,119.00 | — | |
| 49 | AXS/IDR | $0.8599 | $30,723.00 | — | |
| 50 | AXS/USDT | $0.8610 | $29,655.00 | — | |
| 51 | AXS/USDT | $0.8610 | $22,237.00 | — | |
| 52 | AXS/USDC | $0.8580 | $20,733.00 | — | |
| 53 | 0X97A9107C1793BC407D6F527B77E7FFF4D812BECE/0XC99A6A985ED2CAC1EF41640596C5A5F9F4E19EF5 | $0.8600 | $19,233.36 | — | |
| 54 | AXS/JPY | $0.8683 | $17,975.54 | — | |
| 55 | AXS/USD | $0.8620 | $16,916.48 | — | |
| 56 | AXS/USDT | $0.8600 | $16,880.38 | — | |
| 57 | AXS/USDT | $0.8599 | $16,441.99 | — | |
| 58 | AXS/USDC | $0.8598 | $16,121.46 | — | |
| 59 | 0X97A9107C1793BC407D6F527B77E7FFF4D812BECE/0XE514D9DEB7966C8BE0CA922DE8A064264EA6BCD4 | $0.8600 | $14,344.26 | — | |
| 60 | AXS/USDT | $0.8420 | $12,436.83 | — | |
| 61 | AXS/USDT | $0.8601 | $11,542.57 | — | |
| 62 | AXS/USDT | $0.8590 | $11,356.01 | — | |
| 63 | AXS/USDT | $0.8590 | $8,056.66 | — | |
| 64 | AXS/USDT | $0.8600 | $7,009.52 | — | |
| 65 | AXS/EUR | $0.8340 | $6,597.69 | — | |
| 66 | AXS/USDT | $0.8610 | $6,547.10 | — | |
| 67 | AXS/EUR | $0.8340 | $6,465.73 | — | |
| 68 | AXS/USDT | $0.8595 | $6,366.09 | — | |
| 69 | 0X97A9107C1793BC407D6F527B77E7FFF4D812BECE/0X0B7007C13325C48911F73A2DAD5FA5DCBF808ADC | $0.8600 | $5,555.29 | — | |
| 70 | AXS/USDC | $0.8580 | $5,230.34 | — | |
| 71 | AXS/THB | $0.8650 | $3,993.34 | — | |
| 72 | 0X97A9107C1793BC407D6F527B77E7FFF4D812BECE/0XE514D9DEB7966C8BE0CA922DE8A064264EA6BCD4 | $0.8600 | $3,781.73 | — | |
| 73 | AXS/EUR | $0.8340 | $3,706.44 | — | |
| 74 | AXS/USDT | $0.8591 | $3,249.73 | — | |
| 75 | AXS/USD | $0.8627 | $2,758.01 | — | |
| 76 | AXS/USD | $0.8510 | $2,401.34 | — | |
| 77 | AXS/IDR | $0.8606 | $2,151.60 | — | |
| 78 | AXS/USD | $0.8616 | $1,873.07 | — | |
| 79 | AXS/KRW | $0.8649 | $1,534.17 | — | |
| 80 | AXS/USDT | $0.8592 | $1,363.23 | — | |
| 81 | AXS/USDT | $0.8591 | $1,220.87 | — | |
| 82 | AXS/USDT | $0.8590 | $1,116.51 | — | |
| 83 | AXS/TRY | $0.8590 | $915.34 | — | |
| 84 | 0X715D400F88C167884BBCC41C5FEA407ED4D2F8A0/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.8600 | $766.47 | — | |
| 85 | AXS/USD | $0.8610 | $570.51 | — | |
| 86 | AXS/USDT | $0.8590 | $488.76 | — | |
| 87 | AXS/USDT | $0.8600 | $434.69 | — | |
| 88 | 0X715D400F88C167884BBCC41C5FEA407ED4D2F8A0/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.8598 | $344.16 | — | |
| 89 | AXS/USDT | $0.8610 | $292.50 | — | |
| 90 | 0X97A9107C1793BC407D6F527B77E7FFF4D812BECE/0XA8754B9FA15FC18BB59458815510E40A12CD2014 | $0.8544 | $257.25 | — | |
| 91 | AXS/KRW | $0.8208 | $144.06 | — | |
| 92 | AXS/USDC | $0.8673 | $119.97 | — | |
| 93 | AXS/USDT | $0.7991 | $104.67 | — | |
| 94 | AXS/EUR | $0.8551 | $88.69 | — | |
| 95 | 0X715D400F88C167884BBCC41C5FEA407ED4D2F8A0/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.8601 | $81.47 | — | |
| 96 | AXS/BRL | $0.8641 | $71.39 | — | |
| 97 | AXS/EUR | $0.8659 | $57.16 | — | |
| 98 | 0X715D400F88C167884BBCC41C5FEA407ED4D2F8A0/0X55D398326F99059FF775485246999027B3197955 | $0.8637 | $55.80 | — | |
| 99 | AXS/INR | $0.9839 | $50.61 | — | |
| 100 | 0X715D400F88C167884BBCC41C5FEA407ED4D2F8A0/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.8559 | $43.71 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 31, 2026 | $0.8682 | $152,460,494.08 | $22,329,713.62 |
| Oct 31, 2026 | $0.8742 | $153,508,481.81 | $33,625,111.92 |
| Oct 30, 2026 | $0.8726 | $153,222,878.44 | $23,683,383.09 |
| Oct 29, 2026 | $0.9571 | $168,062,263.94 | $25,875,125.41 |
| Oct 28, 2026 | $0.9622 | $168,955,501.87 | $24,232,317.33 |
| Oct 27, 2026 | $0.9527 | $167,300,382.96 | $26,048,394.14 |
| Oct 26, 2026 | $0.9365 | $164,450,158.78 | $27,087,253.62 |
| Oct 25, 2026 | $0.9581 | $168,247,903.99 | $28,879,498.40 |
| Oct 24, 2026 | $0.9892 | $173,709,555.85 | $26,947,466.54 |
| Oct 23, 2026 | $0.9946 | $174,649,800.69 | $28,551,262.49 |
| Oct 22, 2026 | $1.06 | $185,790,341.96 | $31,189,759.96 |
| Oct 21, 2026 | $1.04 | $183,268,290.23 | $32,008,524.87 |
| Oct 20, 2026 | $1.00 | $176,351,541.36 | $19,213,751.72 |
| Oct 19, 2026 | $1.01 | $177,268,175.89 | $12,649,997.22 |
| Oct 18, 2026 | $1.04 | $181,924,547.08 | $12,772,385.47 |
| Oct 17, 2026 | $1.06 | $185,792,473.11 | $11,908,392.40 |
| Oct 16, 2026 | $1.06 | $185,600,054.18 | $22,673,185.49 |
| Oct 15, 2026 | $1.08 | $188,881,459.51 | $14,242,739.48 |
| Oct 14, 2026 | $1.14 | $199,593,810.31 | $17,221,755.22 |
| Oct 13, 2026 | $1.17 | $204,147,009.95 | $17,820,830.43 |
| Oct 12, 2026 | $1.26 | $220,096,509.29 | $16,106,737.69 |
| Oct 11, 2026 | $1.24 | $217,095,095.64 | $26,811,314.99 |
| Oct 10, 2026 | $1.20 | $209,879,460.66 | $17,313,750.38 |
| Oct 9, 2026 | $1.16 | $202,026,474.05 | $25,115,592.49 |
| Oct 8, 2026 | $1.25 | $218,108,783.16 | $44,546,689.86 |
| Oct 7, 2026 | $1.24 | $217,587,192.95 | $26,137,326.58 |
| Oct 6, 2026 | $1.29 | $226,232,447.37 | $61,153,879.17 |
| Oct 5, 2026 | $1.36 | $238,331,426.27 | $183,071,835.40 |
| Oct 4, 2026 | $1.20 | $209,501,986.43 | $47,940,759.23 |
| Oct 3, 2026 | $1.24 | $216,174,065.13 | $78,872,862.93 |
O melhor acelerador de transações bitcoin grátis! Faz o que diz, Super Incrível! Recomendo muito bom parabéns 👏👏
Read this reviewI highly recommend it, it is the best transaction accelerator I have seen, super fast and easy to use.
Read this reviewBitTools, is my go-to application, everything is smooth and easy to use.
Read this reviewNice work guys this is awesome keep it up 👍😌
Read this reviewSUPER-PUPER
Read this reviewThey are amazing! I write them to help to accelerate my transaction and they do this immediately!!! Big thanks for help!
Read this reviewIt to be good working on it
Read this reviewIt is good having a great service I had stuck transaction but it clear in few minutes I am happy in use this I also recommend you to try it.
Read this reviewWow, it's great. BitTools bitcoin transaction accelerator is the best! :)
Read this reviewTry our free Bitcoin accelerator and check your transaction status.
Try the free accelerator