Exchange Market Information
Coinone Overview
- Trust Score
- 6/10
- Market Cap Rank
- #84
- Country
- South Korea
- Year Established
- 2016
- Listed Coins
- 236
- Trading Pairs
- 236
Top spot trading pairs reported for this exchange.
| # | Pair | Last Price | 24h Volume | Spread | Trust | Updated |
|---|---|---|---|---|---|---|
| 1 | USDC/KRW | $1.02 | $19,849,201.00 | 0.073% | — | Oct 11, 14:06 |
| 2 | STRK/KRW | $0.1103 | $215,078.00 | 5.267% | — | Oct 11, 13:55 |
| 3 | APEPE/KRW | $0.00000127 | $114,940.00 | 5.882% | — | Oct 11, 14:06 |
| 4 | GXA/KRW | $0.00147402 | $54,087.00 | 1.448% | — | Oct 11, 12:08 |
| 5 | ATOM/KRW | $2.05 | $51,704.00 | 0.218% | — | Oct 11, 13:59 |
| 6 | CFX/KRW | $0.0704 | $33,075.00 | 1.061% | — | Oct 11, 14:02 |
| 7 | OGN/KRW | $0.0335 | $31,140.00 | 0.311% | — | Oct 11, 14:03 |
| 8 | GHUB/KRW | $0.00386426 | $22,825.00 | 2.019% | — | Oct 11, 14:06 |
| 9 | AXS/KRW | $1.26 | $8,769.92 | 1.176% | — | Oct 11, 13:25 |
| 10 | APT/KRW | $0.8647 | $7,531.07 | 1.020% | — | Oct 11, 11:39 |
| 11 | PEPE/KRW | $0.00000403 | $6,489.76 | 1.818% | — | Oct 11, 13:47 |
| 12 | PCI/KRW | $0.0403 | $6,064.62 | 3.247% | — | Oct 11, 13:54 |
| 13 | VIRTUAL/KRW | $0.7434 | $4,343.23 | 6.876% | — | Oct 11, 12:26 |
| 14 | EDU/KRW | $0.0734 | $4,087.49 | 2.314% | — | Oct 11, 13:54 |
| 15 | NEO/KRW | $2.63 | $3,995.59 | 3.267% | — | Oct 11, 13:42 |
| 16 | ZEUS/KRW | $0.0110 | $2,609.07 | 10.191% | — | Oct 11, 13:45 |
| 17 | PIB/KRW | $0.00011798 | $2,149.01 | 0.063% | — | Oct 11, 14:06 |
| 18 | EVER/KRW | $0.00149269 | $1,824.32 | 2.151% | — | Oct 11, 13:30 |
| 19 | JUP/KRW | $0.3678 | $1,331.13 | 1.246% | — | Oct 11, 13:46 |
| 20 | NEON/KRW | $0.0127 | $1,243.79 | 20.598% | — | Oct 11, 12:44 |
| 21 | CHZ/KRW | $0.0155 | $1,023.21 | 0.763% | — | Oct 11, 13:24 |
| 22 | XPASS/KRW | $0.00306154 | $966.84 | 6.635% | — | Oct 11, 13:28 |
| 23 | CRV/KRW | $0.3678 | $879.71 | 17.235% | — | Oct 11, 13:22 |
| 24 | MOCA/KRW | $0.00971479 | $717.60 | 3.536% | — | Oct 11, 12:59 |
| 25 | GAS/KRW | $1.40 | $683.53 | 5.964% | — | Oct 11, 13:30 |
| 26 | ARKM/KRW | $0.1340 | $647.42 | 10.204% | — | Oct 11, 14:05 |
| 27 | GLM/KRW | $0.1322 | $622.42 | 3.049% | — | Oct 11, 12:54 |
| 28 | MLK/KRW | $0.0441 | $601.30 | 7.242% | — | Oct 11, 13:38 |
| 29 | WAVES/KRW | $0.2707 | $514.39 | 6.405% | — | Oct 11, 08:32 |
| 30 | BORA/KRW | $0.0290 | $399.70 | 0.283% | — | Oct 11, 12:02 |
| 31 | MVC/KRW | $0.00169654 | $365.83 | 9.547% | — | Oct 11, 13:39 |
| 32 | GRASS/KRW | $0.7542 | $353.66 | 23.497% | — | Oct 11, 13:36 |
| 33 | FLOCK/KRW | $0.0554 | $317.80 | 1.801% | — | Oct 11, 11:39 |
| 34 | MOC/KRW | $0.0220 | $315.42 | 10.663% | — | Oct 11, 12:32 |
| 35 | BLUR/KRW | $0.0190 | $313.32 | 6.400% | — | Oct 11, 12:48 |
| 36 | NAVX/KRW | $0.0124 | $292.57 | 2.430% | — | Oct 11, 11:06 |
| 37 | GALA/KRW | $0.00244849 | $224.17 | 7.779% | — | Oct 11, 06:53 |
| 38 | ACH/KRW | $0.00622015 | $220.12 | 6.423% | — | Oct 11, 13:58 |
| 39 | VET/KRW | $0.00787040 | $204.43 | 6.678% | — | Oct 11, 13:54 |
| 40 | BTT/KRW | $0.00000037 | $143.70 | 20.000% | — | Oct 11, 11:32 |
| 41 | BTR/KRW | $0.0514 | $85.03 | 6.725% | — | Oct 11, 11:13 |
| 42 | PIXEL/KRW | $0.00611561 | $73.28 | 1.396% | — | Oct 11, 11:41 |
| 43 | AVL/KRW | $0.0211 | $29.39 | 8.095% | — | Oct 11, 06:42 |
| 44 | ARPA/KRW | $0.0121 | $20.87 | 5.813% | — | Oct 11, 12:53 |
| 45 | AMP/KRW | $0.00064815 | $17.60 | 8.176% | — | Oct 11, 06:45 |
| 46 | MTL/KRW | $0.3186 | $12.69 | 11.249% | — | Oct 11, 02:43 |
| 47 | ZRC/KRW | $0.00111261 | $7.50 | 6.524% | — | Oct 11, 06:46 |
| 48 | SKY/KRW | $0.0774 | $6.25 | 8.458% | — | Oct 11, 10:00 |
| 49 | GRT/KRW | $0.0277 | $5.44 | 12.749% | — | Oct 11, 13:17 |
| 50 | LION/KRW | $0.00137545 | $5.33 | 11.855% | — | Oct 11, 07:52 |
| 51 | DOOD/KRW | $0.00158677 | $4.84 | 5.052% | — | Oct 11, 10:10 |
| 52 | LISTA/KRW | $0.0803 | $3.76 | 4.029% | — | Oct 11, 10:34 |
| 53 | SNT/KRW | $0.00793706 | $2.21 | 3.011% | — | Oct 11, 00:03 |
| 54 | BTC/KRW | $84,379.00 | $22,854,188.00 | 0.019% | — | Oct 11, 14:06 |
| 55 | RLUSD/KRW | $1.02 | $17,564,046.00 | 0.073% | — | Oct 11, 14:06 |
| 56 | USDT/KRW | $1.02 | $11,035,445.00 | 0.074% | — | Oct 11, 14:06 |
| 57 | XRP/KRW | $1.42 | $5,370,517.00 | 0.053% | — | Oct 11, 14:06 |
| 58 | ETH/KRW | $2,541.08 | $4,976,196.00 | 0.029% | — | Oct 11, 14:06 |
| 59 | DOGE/KRW | $0.0866 | $2,400,626.00 | 0.086% | — | Oct 11, 14:06 |
| 60 | WLD/KRW | $0.5653 | $1,708,078.00 | 0.066% | — | Oct 11, 14:06 |
| 61 | KAIA/KRW | $0.0541 | $803,037.00 | 0.138% | — | Oct 11, 14:05 |
| 62 | SUI/KRW | $1.12 | $531,006.00 | 0.067% | — | Oct 11, 14:06 |
| 63 | SOL/KRW | $111.11 | $508,767.00 | 0.067% | — | Oct 11, 14:03 |
| 64 | ONDO/KRW | $0.4947 | $488,694.00 | 0.076% | — | Oct 11, 14:01 |
| 65 | ENA/KRW | $0.2264 | $425,710.00 | 0.033% | — | Oct 11, 14:04 |
| 66 | TRX/KRW | $0.3359 | $373,833.00 | 0.044% | — | Oct 11, 14:04 |
| 67 | XLM/KRW | $0.2012 | $337,286.00 | 0.074% | — | Oct 11, 14:06 |
| 68 | ADA/KRW | $0.2516 | $247,100.00 | 0.089% | — | Oct 11, 14:06 |
| 69 | PENGU/KRW | $0.00823629 | $103,674.00 | 0.091% | — | Oct 11, 14:06 |
| 70 | FIL/KRW | $1.12 | $76,441.00 | 0.201% | — | Oct 11, 14:00 |
| 71 | LINK/KRW | $13.15 | $64,278.00 | 0.170% | — | Oct 11, 14:01 |
| 72 | SAND/KRW | $0.0662 | $63,119.00 | 0.169% | — | Oct 11, 14:03 |
| 73 | BCH/KRW | $282.86 | $60,769.00 | 0.106% | — | Oct 11, 13:52 |
| 74 | ARB/KRW | $0.1996 | $41,243.00 | 0.742% | — | Oct 11, 13:52 |
| 75 | BAT/KRW | $0.1450 | $40,276.00 | 1.189% | — | Oct 11, 13:43 |
| 76 | ETC/KRW | $8.46 | $35,063.00 | 0.264% | — | Oct 11, 14:03 |
| 77 | XDC/KRW | $0.0361 | $32,264.00 | 1.056% | — | Oct 11, 14:06 |
| 78 | NEAR/KRW | $5.50 | $31,986.00 | 1.652% | — | Oct 11, 13:54 |
| 79 | KAS/KRW | $0.0410 | $30,321.00 | 0.182% | — | Oct 11, 14:05 |
| 80 | HYPE/KRW | $86.25 | $29,339.00 | 0.430% | — | Oct 11, 13:08 |
| 81 | HBAR/KRW | $0.0934 | $25,316.00 | 0.240% | — | Oct 11, 14:00 |
| 82 | CKB/KRW | $0.00177271 | $24,903.00 | 3.583% | — | Oct 11, 13:55 |
| 83 | AVAX/KRW | $10.72 | $22,774.00 | 1.397% | — | Oct 11, 13:59 |
| 84 | TIA/KRW | $0.5918 | $22,096.00 | 0.700% | — | Oct 11, 12:41 |
| 85 | SHIB/KRW | $0.00000545 | $20,564.00 | 1.351% | — | Oct 11, 14:04 |
| 86 | RIVER/KRW | $1.17 | $16,216.55 | 0.064% | — | Oct 11, 14:06 |
| 87 | MYX/KRW | $0.0678 | $16,094.07 | 0.165% | — | Oct 11, 14:00 |
| 88 | ALGO/KRW | $0.1210 | $15,040.66 | 0.617% | — | Oct 11, 13:27 |
| 89 | ONE/KRW | $0.1343 | $14,349.09 | 0.723% | — | Oct 11, 14:06 |
| 90 | ORCA/KRW | $2.38 | $13,074.77 | 0.505% | — | Oct 11, 13:50 |
| 91 | AERO/KRW | $0.9887 | $11,868.14 | 0.604% | — | Oct 11, 14:02 |
| 92 | POL/KRW | $0.1030 | $11,774.34 | 0.362% | — | Oct 11, 14:00 |
| 93 | G/KRW | $0.00433469 | $11,006.51 | 8.473% | — | Oct 11, 13:24 |
| 94 | MEME/KRW | $0.00057303 | $9,346.48 | 0.169% | — | Oct 11, 14:05 |
| 95 | MINA/KRW | $0.0880 | $9,278.65 | 3.483% | — | Oct 11, 13:59 |
| 96 | HYPER/KRW | $0.0733 | $8,619.51 | 0.357% | — | Oct 11, 13:58 |
| 97 | AVNT/KRW | $0.1452 | $8,424.63 | 2.160% | — | Oct 11, 14:04 |
| 98 | ZRO/KRW | $2.08 | $7,445.82 | 1.679% | — | Oct 11, 13:39 |
| 99 | OP/KRW | $0.1424 | $7,339.79 | 1.141% | — | Oct 11, 13:32 |
| 100 | SEI/KRW | $0.0688 | $7,163.51 | 1.184% | — | Oct 11, 13:35 |
Description unavailable.
Try our free Bitcoin accelerator and check your transaction status.
Try the free accelerator