BTC $83,605.00 +0.90% ETH $2,542.85 +1.57% USDT $0.9992 +0.01% BNB $752.29 +0.79% XRP $1.40 +0.72% USDC $0.9997 +0.01% SOL $111.72 +2.00% TRX $0.3304 +0.08% FIGR_HELOC $1.06 −0.85% ZEC $1,276.09 +4.29% HYPE $87.12 +2.04% DOGE $0.0870 +2.05% USDS $0.9999 +0.01% LINK $13.34 +3.27% BTC $83,605.00 +0.90% ETH $2,542.85 +1.57% USDT $0.9992 +0.01% BNB $752.29 +0.79% XRP $1.40 +0.72% USDC $0.9997 +0.01% SOL $111.72 +2.00% TRX $0.3304 +0.08% FIGR_HELOC $1.06 −0.85% ZEC $1,276.09 +4.29% HYPE $87.12 +2.04% DOGE $0.0870 +2.05% USDS $0.9999 +0.01% LINK $13.34 +3.27%
Active Cryptocurrencies22,178
Markets1,507
Total Market Cap$2,806,209,684,719.47
24h Volume$369,661,252,380,341.56
BTC Dominance59.7%
#32Centralized Exchange

Bit2Me

Spain2014

8/10
Trust Score#32
BTC Volume (24h)1.08K BTC
Normalized Volume— BTC
Listed Coins243
Trading Pairs270
Exchange Market Information

Bit2Me Overview

Trust Score
8/10
Market Cap Rank
#32
Country
Spain
Year Established
2014
Listed Coins
243
Trading Pairs
270
Exchange volume chart is being preparedThe chart will appear automatically after the local volume series is collected.
Markets

Spot Markets

Top spot trading pairs reported for this exchange.

100 Pairs
#PairLast Price24h VolumeSpreadTrustUpdated
1 USDC/EUR $1.00 $21,486,753.00 0.011% — Oct 12, 01:49
2 BTC/EUR $83,537.00 $10,991,383.00 0.010% — Oct 12, 01:49
3 ETH/EUR $2,535.44 $7,755,763.00 0.010% — Oct 12, 01:49
4 NEAR/EUR $5.79 $5,639,584.00 0.106% — Oct 12, 01:49
5 XRP/EUR $1.40 $4,999,586.00 0.011% — Oct 12, 01:49
6 SOL/EUR $111.01 $4,236,879.00 0.010% — Oct 12, 01:49
7 ADA/EUR $0.2489 $3,703,820.00 0.014% — Oct 12, 01:49
8 XRP/USDC $1.40 $2,149,589.00 0.011% — Oct 12, 01:49
9 STRK/EUR $0.1198 $1,632,232.00 0.093% — Oct 12, 01:49
10 SUI/EUR $1.11 $1,624,489.00 0.010% — Oct 12, 01:49
11 SOL/USDC $110.78 $1,422,523.00 0.018% — Oct 12, 01:49
12 ATOM/EUR $1.91 $1,111,063.00 0.100% — Oct 12, 01:49
13 LINK/EUR $13.30 $916,994.00 0.011% — Oct 12, 01:49
14 AVAX/EUR $10.94 $911,827.00 0.021% — Oct 12, 01:39
15 ARB/EUR $0.1962 $864,191.00 0.057% — Oct 12, 01:49
16 ENA/EUR $0.2361 $864,028.00 0.047% — Oct 12, 01:49
17 LTC/EUR $64.68 $831,295.00 0.017% — Oct 12, 01:48
18 UNI/EUR $7.66 $796,158.00 0.045% — Oct 12, 01:49
19 QNT/EUR $238.44 $718,937.00 0.075% — Oct 12, 01:49
20 W/EUR $0.0222 $680,530.00 0.354% — Oct 12, 01:49
21 S/EUR $0.0586 $619,113.00 0.379% — Oct 12, 01:49
22 ONDO/EUR $0.5212 $584,727.00 0.058% — Oct 12, 01:49
23 DOT/EUR $1.24 $541,596.00 0.045% — Oct 12, 01:49
24 ZRO/EUR $2.13 $524,396.00 0.053% — Oct 12, 01:49
25 PUMP/EUR $0.00557928 $522,994.00 0.060% — Oct 12, 01:48
26 AAVE/EUR $170.55 $510,090.00 0.033% — Oct 12, 01:49
27 ALGO/EUR $0.1268 $505,546.00 0.053% — Oct 12, 01:46
28 BCH/EUR $285.48 $482,884.00 0.051% — Oct 12, 01:49
29 XLM/EUR $0.2011 $481,546.00 0.036% — Oct 12, 01:49
30 FIL/EUR $1.23 $479,963.00 0.092% — Oct 12, 01:49
31 LINK/USDC $13.28 $473,055.00 0.089% — Oct 12, 01:49
32 APT/EUR $0.8963 $462,550.00 0.087% — Oct 12, 01:49
33 INJ/EUR $7.85 $460,654.00 0.071% — Oct 12, 01:49
34 ICP/EUR $3.44 $452,436.00 0.032% — Oct 12, 01:49
35 DOGE/EUR $0.0863 $436,998.00 0.010% — Oct 12, 01:49
36 CRV/EUR $0.3672 $417,939.00 0.046% — Oct 12, 01:49
37 TIA/EUR $0.5775 $399,494.00 0.387% — Oct 12, 01:43
38 ADA/USDC $0.2484 $383,590.00 0.028% — Oct 12, 01:49
39 HBAR/EUR $0.0936 $368,020.00 0.012% — Oct 12, 01:48
40 OP/EUR $0.1411 $340,978.00 0.079% — Oct 12, 01:46
41 BAT/EUR $0.1594 $318,249.00 0.273% — Oct 12, 01:49
42 PEPE/EUR $0.00000417 $272,035.00 0.027% — Oct 12, 01:49
43 COMP/EUR $24.81 $270,007.00 0.090% — Oct 12, 01:49
44 TRX/EUR $0.3307 $259,191.00 0.010% — Oct 12, 01:45
45 JUP/EUR $0.3655 $258,171.00 0.098% — Oct 12, 01:49
46 WLD/EUR $0.5498 $248,333.00 0.081% — Oct 12, 01:49
47 RENDER/EUR $1.98 $217,590.00 0.057% — Oct 12, 01:46
48 VVV/EUR $24.22 $213,427.00 0.060% — Oct 12, 01:49
49 AVAX/USDC $10.91 $167,548.00 0.027% — Oct 12, 01:39
50 BTC/USDC $83,817.00 $166,500.00 0.046% — Oct 12, 01:00
51 KAS/EUR $0.0412 $160,217.00 0.109% — Oct 12, 01:43
52 POL/EUR $0.1022 $147,987.00 0.055% — Oct 12, 01:49
53 VIRTUAL/EUR $0.7323 $141,809.00 0.015% — Oct 12, 01:49
54 EIGEN/EUR $0.2656 $140,508.00 0.042% — Oct 12, 01:49
55 STX/EUR $0.3897 $136,659.00 0.086% — Oct 12, 01:49
56 GRASS/EUR $0.8864 $126,457.00 0.443% — Oct 12, 01:49
57 XTZ/EUR $0.3172 $122,910.00 0.025% — Oct 12, 01:47
58 AERO/EUR $0.9404 $117,277.00 0.168% — Oct 12, 00:59
59 SEI/EUR $0.0702 $107,156.00 0.064% — Oct 12, 01:44
60 PENGU/EUR $0.00810410 $98,742.00 0.083% — Oct 12, 01:49
61 GRT/EUR $0.0278 $94,916.00 0.121% — Oct 12, 01:49
62 LDO/EUR $0.4388 $94,649.00 0.510% — Oct 12, 01:46
63 ZK/EUR $0.0158 $92,572.00 0.498% — Oct 12, 01:43
64 BNB/EUR $751.37 $88,250.00 0.019% — Oct 12, 01:49
65 PYTH/EUR $0.0782 $82,339.00 0.086% — Oct 12, 01:46
66 SHIB/EUR $0.00000546 $82,214.00 0.021% — Oct 12, 01:33
67 SPX/EUR $0.3785 $81,689.00 0.118% — Oct 12, 01:49
68 DOGE/USDC $0.0865 $80,557.00 0.035% — Oct 12, 01:29
69 FARTCOIN/EUR $0.1672 $79,676.00 0.067% — Oct 12, 01:49
70 DOT/USDC $1.24 $73,217.00 0.056% — Oct 12, 01:49
71 MINA/EUR $0.0834 $69,520.00 0.135% — Oct 12, 01:49
72 PENDLE/EUR $2.19 $66,872.00 0.205% — Oct 12, 01:30
73 APE/EUR $0.1567 $57,324.00 0.143% — Oct 12, 00:54
74 TRUMP/EUR $1.92 $55,722.00 0.058% — Oct 12, 01:49
75 LTC/USDC $64.54 $55,715.00 0.068% — Oct 12, 01:48
76 NMR/EUR $13.94 $55,439.00 0.240% — Oct 12, 01:49
77 BNB/USDC $750.67 $48,421.00 0.056% — Oct 12, 01:44
78 ARKM/EUR $0.1389 $38,121.00 0.081% — Oct 12, 01:10
79 EURC/EUR $1.12 $35,125.00 0.020% — Oct 12, 01:46
80 MANA/EUR $0.0973 $34,091.00 0.058% — Oct 12, 00:53
81 ZRX/EUR $0.1279 $33,354.00 0.177% — Oct 12, 01:43
82 WIF/EUR $0.2221 $32,821.00 0.051% — Oct 12, 01:34
83 ORCA/EUR $2.36 $31,807.00 0.239% — Oct 12, 00:22
84 FLOW/EUR $0.0346 $31,447.00 0.323% — Oct 12, 01:43
85 ALGO/USDC $0.1275 $28,775.00 0.252% — Oct 12, 01:28
86 ETHFI/EUR $0.7271 $28,434.00 0.416% — Oct 12, 01:45
87 ATOM/USDC $1.90 $26,889.00 0.147% — Oct 12, 01:11
88 GALA/EUR $0.00240587 $25,784.00 0.093% — Oct 12, 01:48
89 LPT/EUR $1.78 $24,750.00 0.315% — Oct 12, 01:45
90 ACT/EUR $0.0109 $23,638.00 0.517% — Oct 12, 01:18
91 GRAM/USDC $1.44 $23,109.00 0.069% — Oct 12, 01:35
92 ETC/EUR $8.44 $21,711.00 0.106% — Oct 12, 01:38
93 PHA/EUR $0.0598 $20,985.00 0.430% — Oct 12, 01:24
94 DYM/EUR $0.0212 $19,355.33 0.367% — Oct 12, 01:14
95 ENS/EUR $6.30 $18,287.43 0.535% — Oct 11, 23:41
96 SNX/EUR $0.2428 $17,737.71 0.139% — Oct 12, 01:33
97 B2M/EUR $0.00506534 $16,517.37 0.417% — Oct 12, 01:46
98 PEAQ/EUR $0.0426 $13,927.23 0.132% — Oct 12, 01:17
99 KSM/EUR $5.09 $13,676.94 0.221% — Oct 12, 01:19
100 OGN/EUR $0.0339 $13,554.55 1.021% — Oct 12, 01:01
About

About Bit2Me

Description unavailable.

Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator