Exchange Market Information
Crypto.com Exchange Overview
- Trust Score
- 9/10
- Market Cap Rank
- #9
- Country
- Malta
- Year Established
- 2019
- Listed Coins
- 375
- Trading Pairs
- 515
Top spot trading pairs reported for this exchange.
| # | Pair | Last Price | 24h Volume | Spread | Trust | Updated |
|---|---|---|---|---|---|---|
| 1 | BTC/USD | $81,113.00 | $175,370,999.00 | 0.010% | — | Oct 18, 15:52 |
| 2 | ETH/USD | $2,377.90 | $124,794,826.00 | 0.010% | — | Oct 18, 15:52 |
| 3 | BTC/USDT | $81,051.00 | $72,816,799.00 | 0.010% | — | Oct 18, 15:52 |
| 4 | ETH/USDT | $2,376.29 | $33,221,524.00 | 0.010% | — | Oct 18, 15:52 |
| 5 | SOL/USD | $102.11 | $12,109,088.00 | 0.020% | — | Oct 18, 15:52 |
| 6 | XRP/USD | $1.27 | $8,766,758.00 | 0.018% | — | Oct 18, 15:52 |
| 7 | XRP/USDT | $1.27 | $8,111,731.00 | 0.018% | — | Oct 18, 15:52 |
| 8 | SOL/USDT | $102.05 | $7,738,655.00 | 0.020% | — | Oct 18, 15:52 |
| 9 | DOGE/USD | $0.0774 | $1,195,768.00 | 0.012% | — | Oct 18, 15:52 |
| 10 | ADA/USD | $0.2158 | $1,134,579.00 | 0.060% | — | Oct 18, 15:52 |
| 11 | CRO/USD | $0.0555 | $1,047,718.00 | 0.018% | — | Oct 18, 15:52 |
| 12 | DOGE/USDT | $0.0774 | $991,877.00 | 0.012% | — | Oct 18, 15:52 |
| 13 | HBAR/USDT | $0.0857 | $921,403.00 | 0.017% | — | Oct 18, 15:52 |
| 14 | HBAR/USD | $0.0858 | $908,891.00 | 0.024% | — | Oct 18, 15:52 |
| 15 | ADA/USDT | $0.2159 | $636,047.00 | 0.056% | — | Oct 18, 15:51 |
| 16 | NEAR/USD | $4.73 | $598,761.00 | 0.011% | — | Oct 18, 15:52 |
| 17 | ARB/USD | $0.1796 | $585,880.00 | 0.076% | — | Oct 18, 15:52 |
| 18 | USDT/USD | $0.9997 | $573,045.00 | 0.011% | — | Oct 18, 15:52 |
| 19 | SUI/USD | $0.9594 | $565,453.00 | 0.017% | — | Oct 18, 15:52 |
| 20 | ETH/BTC | $2,376.69 | $557,122.00 | 0.013% | — | Oct 18, 15:52 |
| 21 | LTC/USDT | $58.30 | $510,976.00 | 0.010% | — | Oct 18, 15:52 |
| 22 | NEAR/USDT | $4.73 | $497,652.00 | 0.023% | — | Oct 18, 15:52 |
| 23 | AAVE/USDT | $149.85 | $482,401.00 | 0.011% | — | Oct 18, 15:52 |
| 24 | QNT/USD | $190.19 | $435,458.00 | 0.010% | — | Oct 18, 15:52 |
| 25 | CASHCAT/USD | $0.1046 | $433,768.00 | 0.135% | — | Oct 18, 15:52 |
| 26 | LTC/USD | $58.32 | $412,972.00 | 0.034% | — | Oct 18, 15:52 |
| 27 | INJ/USD | $8.13 | $373,476.00 | 0.037% | — | Oct 18, 15:52 |
| 28 | SUI/USDT | $0.9587 | $367,839.00 | 0.019% | — | Oct 18, 15:52 |
| 29 | BTC/EUR | $81,106.00 | $260,206.00 | 0.044% | — | Oct 18, 15:52 |
| 30 | CRO/USDT | $0.0554 | $249,172.00 | 0.018% | — | Oct 18, 15:52 |
| 31 | DOT/USDT | $1.07 | $216,162.00 | 0.047% | — | Oct 18, 15:52 |
| 32 | WLD/USD | $0.4764 | $215,772.00 | 0.042% | — | Oct 18, 15:51 |
| 33 | W/USD | $0.0131 | $215,194.00 | 0.046% | — | Oct 18, 15:52 |
| 34 | TAO/USD | $260.92 | $197,421.00 | 0.019% | — | Oct 18, 15:52 |
| 35 | LINK/USD | $11.74 | $188,503.00 | 0.017% | — | Oct 18, 15:52 |
| 36 | XLM/USD | $0.1746 | $176,180.00 | 0.046% | — | Oct 18, 15:52 |
| 37 | FIL/USD | $1.03 | $170,527.00 | 0.029% | — | Oct 18, 15:52 |
| 38 | AVAX/USD | $9.54 | $166,386.00 | 0.031% | — | Oct 18, 15:52 |
| 39 | ARB/USDT | $0.1795 | $161,918.00 | 0.101% | — | Oct 18, 15:52 |
| 40 | DOT/USD | $1.07 | $143,426.00 | 0.066% | — | Oct 18, 15:52 |
| 41 | FET/USD | $0.1868 | $127,559.00 | 0.054% | — | Oct 18, 15:52 |
| 42 | FET/USDT | $0.1866 | $104,098.00 | 0.161% | — | Oct 18, 15:52 |
| 43 | LINK/USDT | $11.74 | $102,562.00 | 0.026% | — | Oct 18, 15:52 |
| 44 | STRK/USD | $0.0611 | $96,879.00 | 0.114% | — | Oct 18, 15:52 |
| 45 | ICP/USD | $2.83 | $96,373.00 | 0.067% | — | Oct 18, 15:52 |
| 46 | ETH/EUR | $2,377.82 | $90,290.00 | 0.055% | — | Oct 18, 15:52 |
| 47 | SHIB/USDT | $0.00000488 | $86,414.00 | 0.041% | — | Oct 18, 15:50 |
| 48 | AVAX/USDT | $9.53 | $85,179.00 | 0.021% | — | Oct 18, 15:51 |
| 49 | SAND/USD | $0.0587 | $81,701.00 | 0.595% | — | Oct 18, 15:52 |
| 50 | SHIB/USD | $0.00000489 | $77,045.00 | 0.041% | — | Oct 18, 15:52 |
| 51 | BCH/USD | $270.74 | $75,493.00 | 0.074% | — | Oct 18, 15:51 |
| 52 | QNT/USDT | $189.76 | $75,345.00 | 0.129% | — | Oct 18, 15:52 |
| 53 | BCH/USDT | $270.49 | $73,777.00 | 0.070% | — | Oct 18, 15:51 |
| 54 | PYTH/USD | $0.0748 | $71,496.00 | 0.067% | — | Oct 18, 15:52 |
| 55 | FIL/USDT | $1.02 | $70,122.00 | 0.020% | — | Oct 18, 15:52 |
| 56 | INJ/USDT | $8.11 | $64,275.00 | 0.037% | — | Oct 18, 15:52 |
| 57 | PAXG/USD | $4,148.36 | $60,565.00 | 0.010% | — | Oct 18, 15:51 |
| 58 | PYTH/USDT | $0.0747 | $58,352.00 | 0.080% | — | Oct 18, 15:52 |
| 59 | AIOZ/USD | $0.0983 | $56,005.00 | 0.081% | — | Oct 18, 15:52 |
| 60 | CRO/BTC | $0.0553 | $55,191.00 | 0.248% | — | Oct 18, 15:48 |
| 61 | RSR/USD | $0.00190786 | $52,656.00 | 1.410% | — | Oct 18, 15:52 |
| 62 | AAVE/USD | $149.62 | $51,881.00 | 0.013% | — | Oct 18, 15:52 |
| 63 | PEPE/USD | $0.00000383 | $49,682.00 | 0.104% | — | Oct 18, 15:52 |
| 64 | TRUMP/USDT | $1.69 | $48,661.00 | 0.059% | — | Oct 18, 15:52 |
| 65 | UNI/USD | $7.00 | $48,117.00 | 0.027% | — | Oct 18, 15:52 |
| 66 | OP/USDT | $0.1232 | $46,063.00 | 0.148% | — | Oct 18, 15:52 |
| 67 | ENA/USD | $0.1815 | $45,677.00 | 0.033% | — | Oct 18, 15:52 |
| 68 | TIA/USD | $0.6135 | $45,640.00 | 0.271% | — | Oct 18, 15:44 |
| 69 | GTC/USD | $0.2511 | $45,032.00 | 1.393% | — | Oct 18, 15:51 |
| 70 | USELESS/USD | $0.1404 | $39,663.00 | 1.145% | — | Oct 18, 15:41 |
| 71 | PEAQ/USD | $0.0368 | $37,912.00 | 0.013% | — | Oct 18, 15:51 |
| 72 | PAXG/USDT | $4,144.82 | $37,277.00 | 0.010% | — | Oct 18, 15:52 |
| 73 | ALGO/USD | $0.1085 | $35,948.00 | 0.120% | — | Oct 18, 15:52 |
| 74 | OP/USD | $0.1232 | $35,908.00 | 0.059% | — | Oct 18, 15:52 |
| 75 | AKT/USD | $0.6542 | $34,845.00 | 0.167% | — | Oct 18, 15:52 |
| 76 | VVV/USD | $21.71 | $29,831.00 | 0.288% | — | Oct 18, 15:41 |
| 77 | VET/USD | $0.00663358 | $29,801.00 | 0.029% | — | Oct 18, 15:52 |
| 78 | BONK/USD | $0.00000288 | $29,365.00 | 0.174% | — | Oct 18, 15:51 |
| 79 | JUP/USD | $0.2813 | $29,012.00 | 0.050% | — | Oct 18, 15:51 |
| 80 | WIF/USD | $0.1936 | $28,787.00 | 0.155% | — | Oct 18, 15:51 |
| 81 | CRV/USD | $0.3341 | $28,606.00 | 0.090% | — | Oct 18, 15:50 |
| 82 | SOL/EUR | $102.11 | $28,530.00 | 0.033% | — | Oct 18, 15:52 |
| 83 | PEPE/USDT | $0.00000383 | $28,322.00 | 0.078% | — | Oct 18, 15:52 |
| 84 | APE/USD | $0.1363 | $27,813.00 | 0.147% | — | Oct 18, 15:52 |
| 85 | APT/USD | $0.7687 | $25,527.00 | 0.039% | — | Oct 18, 15:52 |
| 86 | WLD/USDT | $0.4757 | $24,791.00 | 0.042% | — | Oct 18, 15:51 |
| 87 | RENDER/USD | $1.77 | $24,468.00 | 0.141% | — | Oct 18, 15:47 |
| 88 | ATOM/USD | $1.67 | $24,143.00 | 0.120% | — | Oct 18, 15:52 |
| 89 | ZRO/USD | $1.75 | $23,972.00 | 0.216% | — | Oct 18, 15:52 |
| 90 | BAT/USD | $0.1755 | $23,832.00 | 0.330% | — | Oct 18, 15:51 |
| 91 | GOATED/USD | $0.0139 | $22,735.00 | 0.647% | — | Oct 18, 15:52 |
| 92 | XLM/USDT | $0.1743 | $22,724.00 | 0.063% | — | Oct 18, 15:50 |
| 93 | XAUT/USDT | $4,147.82 | $21,100.00 | 0.011% | — | Oct 18, 15:52 |
| 94 | AR/USD | $3.66 | $20,803.00 | 1.013% | — | Oct 18, 15:45 |
| 95 | DGB/USD | $0.00347840 | $20,714.00 | 0.630% | — | Oct 18, 15:50 |
| 96 | VIRTUAL/USD | $0.6367 | $20,610.00 | 0.047% | — | Oct 18, 15:50 |
| 97 | PUMP/USDT | $0.00419849 | $20,171.00 | 0.043% | — | Oct 18, 15:52 |
| 98 | TRUMP/USD | $1.69 | $20,041.00 | 0.118% | — | Oct 18, 15:51 |
| 99 | CC/USD | $0.0991 | $19,722.16 | 0.071% | — | Oct 18, 15:49 |
| 100 | ETH/CRO | $2,370.95 | $19,533.29 | 0.266% | — | Oct 18, 15:23 |
Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
Try our free Bitcoin accelerator and check your transaction status.
Try the free accelerator