Exchange Market Information
Bitvavo Overview
- Trust Score
- 9/10
- Market Cap Rank
- #13
- Country
- Netherlands
- Year Established
- 2018
- Listed Coins
- 423
- Trading Pairs
- 433
Top spot trading pairs reported for this exchange.
| # | Pair | Last Price | 24h Volume | Spread | Trust | Updated |
|---|---|---|---|---|---|---|
| 1 | ADA/EUR | $0.2476 | $17,648,193.00 | 0.018% | — | Oct 11, 03:21 |
| 2 | XRP/EUR | $1.40 | $12,073,399.00 | 0.011% | — | Oct 11, 03:21 |
| 3 | BTC/EUR | $82,963.00 | $10,467,815.00 | 0.011% | — | Oct 11, 03:21 |
| 4 | NEAR/EUR | $5.20 | $7,523,163.00 | 0.058% | — | Oct 11, 03:21 |
| 5 | SUI/EUR | $1.10 | $5,542,484.00 | 0.037% | — | Oct 11, 03:21 |
| 6 | SOL/EUR | $109.60 | $5,183,551.00 | 0.016% | — | Oct 11, 03:21 |
| 7 | HYPE/EUR | $85.52 | $4,929,643.00 | 0.018% | — | Oct 11, 03:21 |
| 8 | WLD/EUR | $0.5469 | $4,814,044.00 | 0.054% | — | Oct 11, 03:21 |
| 9 | QNT/EUR | $237.51 | $4,661,606.00 | 0.106% | — | Oct 11, 03:20 |
| 10 | ETH/EUR | $2,506.94 | $4,530,713.00 | 0.010% | — | Oct 11, 03:21 |
| 11 | STRK/EUR | $0.1177 | $4,223,956.00 | 0.238% | — | Oct 11, 03:21 |
| 12 | RLC/EUR | $0.9962 | $4,182,943.00 | 0.164% | — | Oct 11, 03:21 |
| 13 | TIA/EUR | $0.5985 | $3,166,722.00 | 0.097% | — | Oct 11, 03:21 |
| 14 | TAO/EUR | $281.73 | $2,617,470.00 | 0.028% | — | Oct 11, 03:21 |
| 15 | LUMIA/EUR | $0.1081 | $2,254,665.00 | 0.534% | — | Oct 11, 03:20 |
| 16 | USDC/EUR | $1.00 | $2,182,291.00 | 0.011% | — | Oct 11, 03:21 |
| 17 | FET/EUR | $0.2215 | $2,019,107.00 | 0.045% | — | Oct 11, 03:21 |
| 18 | MAGIC/EUR | $0.0975 | $1,966,236.00 | 0.359% | — | Oct 11, 03:21 |
| 19 | BAT/EUR | $0.1366 | $1,795,556.00 | 0.156% | — | Oct 11, 03:21 |
| 20 | ONDO/EUR | $0.4864 | $1,561,919.00 | 0.060% | — | Oct 11, 03:21 |
| 21 | LINK/EUR | $12.93 | $1,489,450.00 | 0.035% | — | Oct 11, 03:21 |
| 22 | PUMP/EUR | $0.00541709 | $1,265,971.00 | 0.094% | — | Oct 11, 03:21 |
| 23 | CAP/EUR | $0.0906 | $1,118,304.00 | 0.183% | — | Oct 11, 03:21 |
| 24 | LPT/EUR | $1.77 | $1,108,185.00 | 0.271% | — | Oct 11, 03:21 |
| 25 | AERO/EUR | $0.9387 | $1,042,181.00 | 0.122% | — | Oct 11, 03:18 |
| 26 | KAIA/EUR | $0.0533 | $975,634.00 | 0.180% | — | Oct 11, 03:21 |
| 27 | CHIP/EUR | $0.0673 | $954,489.00 | 0.131% | — | Oct 11, 03:21 |
| 28 | WAL/EUR | $0.0369 | $937,426.00 | 0.013% | — | Oct 11, 03:21 |
| 29 | RAY/EUR | $2.32 | $904,500.00 | 0.114% | — | Oct 11, 03:20 |
| 30 | UNI/EUR | $7.57 | $901,808.00 | 0.114% | — | Oct 11, 03:20 |
| 31 | AVAX/EUR | $10.25 | $808,156.00 | 0.036% | — | Oct 11, 03:21 |
| 32 | DOT/EUR | $1.24 | $802,295.00 | 0.081% | — | Oct 11, 03:21 |
| 33 | ZEUS/EUR | $0.00672764 | $783,453.00 | 1.290% | — | Oct 11, 03:20 |
| 34 | INJ/EUR | $7.49 | $777,773.00 | 0.095% | — | Oct 11, 03:21 |
| 35 | ENA/EUR | $0.2228 | $773,827.00 | 0.075% | — | Oct 11, 03:21 |
| 36 | HBAR/EUR | $0.0914 | $769,362.00 | 0.046% | — | Oct 11, 03:21 |
| 37 | ATOM/EUR | $1.96 | $683,910.00 | 0.166% | — | Oct 11, 03:20 |
| 38 | ZK/EUR | $0.0154 | $671,827.00 | 0.165% | — | Oct 11, 03:21 |
| 39 | APT/EUR | $0.8505 | $652,227.00 | 0.144% | — | Oct 11, 03:21 |
| 40 | W/EUR | $0.0174 | $605,704.00 | 0.141% | — | Oct 11, 03:21 |
| 41 | ARPA/EUR | $0.0119 | $596,016.00 | 0.422% | — | Oct 11, 03:10 |
| 42 | JUP/EUR | $0.3553 | $557,306.00 | 0.063% | — | Oct 11, 03:21 |
| 43 | PROM/EUR | $5.25 | $557,145.00 | 0.124% | — | Oct 11, 03:21 |
| 44 | ALGO/EUR | $0.1178 | $554,034.00 | 0.105% | — | Oct 11, 03:20 |
| 45 | XLM/EUR | $0.1958 | $551,457.00 | 0.029% | — | Oct 11, 03:20 |
| 46 | DOGE/EUR | $0.0851 | $509,411.00 | 0.024% | — | Oct 11, 03:20 |
| 47 | PIXEL/EUR | $0.00604333 | $499,444.00 | 0.260% | — | Oct 11, 03:21 |
| 48 | RENDER/EUR | $1.92 | $456,828.00 | 0.093% | — | Oct 11, 03:15 |
| 49 | OP/EUR | $0.1390 | $452,485.00 | 0.080% | — | Oct 11, 03:21 |
| 50 | GALA/EUR | $0.00239347 | $446,335.00 | 0.187% | — | Oct 11, 03:17 |
| 51 | PEPE/EUR | $0.00000400 | $433,588.00 | 0.078% | — | Oct 11, 03:21 |
| 52 | KAS/EUR | $0.0401 | $406,561.00 | 0.103% | — | Oct 11, 03:21 |
| 53 | NIL/EUR | $0.0887 | $399,681.00 | 0.101% | — | Oct 11, 03:21 |
| 54 | FIL/EUR | $1.09 | $383,537.00 | 0.096% | — | Oct 11, 03:21 |
| 55 | XDP/EUR | $0.0238 | $376,336.00 | 0.108% | — | Oct 11, 03:21 |
| 56 | STX/EUR | $0.4034 | $367,367.00 | 0.162% | — | Oct 11, 03:16 |
| 57 | ORCA/EUR | $2.35 | $358,330.00 | 0.266% | — | Oct 11, 03:20 |
| 58 | PYTH/EUR | $0.0791 | $348,935.00 | 0.109% | — | Oct 11, 03:20 |
| 59 | BCH/EUR | $276.84 | $335,526.00 | 0.061% | — | Oct 11, 03:19 |
| 60 | MOVR/EUR | $1.74 | $332,023.00 | 0.219% | — | Oct 11, 03:20 |
| 61 | S/EUR | $0.0473 | $323,360.00 | 0.084% | — | Oct 11, 03:21 |
| 62 | PLUME/EUR | $0.0186 | $315,382.00 | 0.206% | — | Oct 11, 03:20 |
| 63 | AAVE/EUR | $169.12 | $313,099.00 | 0.086% | — | Oct 11, 03:20 |
| 64 | VET/EUR | $0.00781415 | $293,275.00 | 0.090% | — | Oct 11, 03:20 |
| 65 | ADA/USDC | $0.2492 | $293,073.00 | 0.133% | — | Oct 11, 03:20 |
| 66 | MOODENG/EUR | $0.0429 | $292,313.00 | 0.153% | — | Oct 11, 03:21 |
| 67 | ARB/EUR | $0.1904 | $281,733.00 | 0.088% | — | Oct 11, 03:20 |
| 68 | OGN/EUR | $0.0340 | $279,868.00 | 0.493% | — | Oct 11, 03:17 |
| 69 | BEL/EUR | $0.1260 | $277,547.00 | 0.303% | — | Oct 11, 03:13 |
| 70 | GRASS/EUR | $0.6744 | $256,862.00 | 0.163% | — | Oct 11, 03:21 |
| 71 | LSK/EUR | $0.2360 | $255,318.00 | 0.138% | — | Oct 11, 03:09 |
| 72 | EIGEN/EUR | $0.2432 | $247,665.00 | 0.228% | — | Oct 11, 03:21 |
| 73 | VTHO/EUR | $0.00068865 | $242,704.00 | 0.183% | — | Oct 11, 03:21 |
| 74 | VVV/EUR | $22.57 | $240,450.00 | 0.133% | — | Oct 11, 03:16 |
| 75 | TRB/EUR | $18.91 | $239,289.00 | 0.142% | — | Oct 11, 03:11 |
| 76 | AXS/EUR | $1.22 | $237,505.00 | 0.101% | — | Oct 11, 03:21 |
| 77 | RON/EUR | $0.0665 | $226,306.00 | 0.199% | — | Oct 11, 03:17 |
| 78 | SOL/USDC | $109.40 | $223,917.00 | 0.052% | — | Oct 11, 03:12 |
| 79 | CTSI/EUR | $0.0346 | $210,250.00 | 0.242% | — | Oct 11, 03:17 |
| 80 | FRAX/EUR | $0.3300 | $193,453.00 | 0.413% | — | Oct 11, 03:14 |
| 81 | NPC/EUR | $0.0219 | $191,563.00 | 0.158% | — | Oct 11, 03:19 |
| 82 | BRETT/EUR | $0.00585237 | $190,047.00 | 0.195% | — | Oct 11, 03:21 |
| 83 | AZTEC/EUR | $0.0170 | $187,761.00 | 0.275% | — | Oct 11, 03:19 |
| 84 | SAND/EUR | $0.0643 | $181,386.00 | 0.210% | — | Oct 11, 03:21 |
| 85 | SPX/EUR | $0.3732 | $180,820.00 | 0.094% | — | Oct 11, 03:12 |
| 86 | XAI/EUR | $0.00920868 | $180,433.00 | 0.176% | — | Oct 11, 03:21 |
| 87 | AKT/EUR | $0.7262 | $177,734.00 | 0.100% | — | Oct 11, 03:21 |
| 88 | C98/EUR | $0.0175 | $169,829.00 | 0.658% | — | Oct 11, 03:21 |
| 89 | FARTCOIN/EUR | $0.1631 | $163,807.00 | 0.158% | — | Oct 11, 02:39 |
| 90 | LTC/EUR | $63.29 | $163,148.00 | 0.039% | — | Oct 11, 03:20 |
| 91 | ICNT/EUR | $0.0974 | $163,144.00 | 0.149% | — | Oct 11, 03:20 |
| 92 | SEI/EUR | $0.0674 | $162,614.00 | 0.078% | — | Oct 11, 03:21 |
| 93 | TRX/EUR | $0.3303 | $160,905.00 | 0.047% | — | Oct 11, 03:20 |
| 94 | ROSE/EUR | $0.00873584 | $160,070.00 | 0.228% | — | Oct 11, 03:21 |
| 95 | TURBO/EUR | $0.00100500 | $152,586.00 | 0.146% | — | Oct 11, 03:10 |
| 96 | AVNT/EUR | $0.1316 | $151,441.00 | 0.118% | — | Oct 11, 03:21 |
| 97 | AIOZ/EUR | $0.1156 | $142,723.00 | 0.510% | — | Oct 11, 03:10 |
| 98 | SKL/EUR | $0.00491039 | $139,291.00 | 0.221% | — | Oct 11, 03:20 |
| 99 | SHIB/EUR | $0.00000541 | $137,919.00 | 0.058% | — | Oct 11, 03:10 |
| 100 | BNB/EUR | $747.33 | $137,073.00 | 0.028% | — | Oct 11, 03:21 |
Description unavailable.
Try our free Bitcoin accelerator and check your transaction status.
Try the free accelerator