Choose TradingView to load the interactive chart.
BINANCE:XPLUSDT chart by TradingView · Uses the displayed trading pair and its own time controls.
Chart data through 10 Nov 2026 · 11:07 UTC
Estimate the current value using the latest available market price.
Choose TradingView to load the interactive chart.
BINANCE:XPLUSDT chart by TradingView · Uses the displayed trading pair and its own time controls.
Chart data through 10 Nov 2026 · 11:07 UTC
Visit www.plasma.to
Plasma is the layer 1 blockchain building the stablecoin infrastructure for a new global financial system.
It is purpose-built for global stablecoin payments, offering zero-fee USD₮ transfers and custom gas tokens to help realise the stablecoin promise of permissionless access to financial services for everyone, everywhere.
Plasma’s global payments coverage and inbound suite of products position it as the native chain for stablecoin payments.
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | XPL/USDT | $0.0489 | $5,472,856.00 | — | |
| 2 | XPL/USDT | $0.0489 | $4,874,241.00 | — | |
| 3 | XPL/KRW | $0.0499 | $3,516,722.00 | — | |
| 4 | XPL/USDT | $0.0490 | $2,235,032.00 | — | |
| 5 | XPL/USDT | $0.0489 | $1,930,504.00 | — | |
| 6 | XPL/USDT | $0.0489 | $1,580,382.00 | — | |
| 7 | XPL/USDT | $0.0490 | $1,157,467.00 | — | |
| 8 | XPL/USDT | $0.0490 | $1,087,870.00 | — | |
| 9 | XPL/USDT | $0.0489 | $1,069,845.00 | — | |
| 10 | XPL/USDT | $0.0489 | $887,035.00 | — | |
| 11 | XPL/KRW | $0.0496 | $626,455.00 | — | |
| 12 | XPL/USDT | $0.0489 | $617,306.00 | — | |
| 13 | XPL/USDT | $0.0491 | $572,263.00 | — | |
| 14 | XPL/USD | $0.0489 | $490,943.00 | — | |
| 15 | XPL/USDT | $0.0489 | $486,347.00 | — | |
| 16 | XPL/USDT | $0.0489 | $474,021.00 | — | |
| 17 | XPL/USDC | $0.0489 | $429,128.00 | — | |
| 18 | XPL/USD | $0.0490 | $404,881.00 | — | |
| 19 | XPL/USDT | $0.0488 | $328,346.00 | — | |
| 20 | XPL/TRY | $0.0490 | $306,135.00 | — | |
| 21 | XPL/USDT | $0.0489 | $291,583.00 | — | |
| 22 | XPL/USDT | $0.0489 | $291,432.00 | — | |
| 23 | XPL/USDT | $0.0489 | $276,709.00 | — | |
| 24 | XPL/USDT | $0.0488 | $276,659.00 | — | |
| 25 | XPL/USDT | $0.0489 | $262,127.00 | — | |
| 26 | XPL/USDT | $0.0489 | $198,398.00 | — | |
| 27 | XPL/USDT | $0.0489 | $196,462.00 | — | |
| 28 | XPL/EUR | $0.0491 | $195,524.00 | — | |
| 29 | XPL/USDT | $0.0490 | $188,162.00 | — | |
| 30 | 0X405FBC9004D857903BFD6B3357792D71A50726B0/0X55D398326F99059FF775485246999027B3197955 | $0.0490 | $187,328.00 | — | |
| 31 | XPL/TRY | $0.0492 | $184,533.00 | — | |
| 32 | XPL/USD | $0.0490 | $146,629.00 | — | |
| 33 | XPL/USDT | $0.0490 | $111,670.00 | — | |
| 34 | XPL/EUR | $0.0490 | $83,096.00 | — | |
| 35 | XPL/USDT | $0.0490 | $61,244.00 | — | |
| 36 | XPL/TRY | $0.0490 | $57,915.00 | — | |
| 37 | XPL/USDC | $0.0489 | $54,379.00 | — | |
| 38 | XPL/USD | $0.0490 | $48,612.00 | — | |
| 39 | XPL/USDT | $0.0489 | $45,410.00 | — | |
| 40 | XPL/USDT | $0.0485 | $33,708.00 | — | |
| 41 | XPL/USDC | $0.0488 | $28,826.00 | — | |
| 42 | XPL/USDT | $0.0490 | $26,172.00 | — | |
| 43 | XPL/IDR | $0.0490 | $22,354.00 | — | |
| 44 | XPL/U | $0.0494 | $19,271.43 | — | |
| 45 | XPL/USDC | $0.0490 | $16,625.18 | — | |
| 46 | XPL/USDT | $0.0488 | $12,913.09 | — | |
| 47 | XPL/EUR | $0.0490 | $11,812.39 | — | |
| 48 | XPL/USDC | $0.0491 | $9,445.64 | — | |
| 49 | XPL/USDT | $0.0489 | $9,003.18 | — | |
| 50 | XPL/USDT | $0.0491 | $8,930.47 | — | |
| 51 | XPL/USDT | $0.0489 | $6,772.20 | — | |
| 52 | 0X405FBC9004D857903BFD6B3357792D71A50726B0/0X55D398326F99059FF775485246999027B3197955 | $0.0490 | $4,676.16 | — | |
| 53 | XPL/THB | $0.0487 | $4,569.70 | — | |
| 54 | XPL/USDC | $0.0490 | $4,460.80 | — | |
| 55 | XPL/USDT | $0.0490 | $4,113.55 | — | |
| 56 | XPL/USD | $0.0490 | $4,029.04 | — | |
| 57 | XPL/USDT | $0.0533 | $3,502.84 | — | |
| 58 | XPL/TRY | $0.0491 | $3,121.89 | — | |
| 59 | XPL/USDC | $0.0503 | $1,620.20 | — | |
| 60 | XPL/TRY | $0.0488 | $1,157.95 | — | |
| 61 | XPL/USDT | $0.0489 | $795.23 | — | |
| 62 | 0X405FBC9004D857903BFD6B3357792D71A50726B0/0X55D398326F99059FF775485246999027B3197955 | $0.0485 | $540.79 | — | |
| 63 | XPL/EUR | $0.0492 | $301.00 | — | |
| 64 | XPL/USD1 | $0.0490 | $219.10 | — | |
| 65 | XPL/USD | $0.0496 | $208.26 | — | |
| 66 | 0X405FBC9004D857903BFD6B3357792D71A50726B0/0X55D398326F99059FF775485246999027B3197955 | $0.0490 | $9.82 | — | |
| 67 | 0X405FBC9004D857903BFD6B3357792D71A50726B0/0X55D398326F99059FF775485246999027B3197955 | $0.0443 | $2.09 | — | |
| 68 | 0X405FBC9004D857903BFD6B3357792D71A50726B0/0X55D398326F99059FF775485246999027B3197955 | $0.0439 | $2.03 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Nov 10, 2026 | $0.0520 | $247,557,029.43 | $23,317,059.19 |
| Nov 10, 2026 | $0.0518 | $246,484,070.03 | $29,878,165.15 |
| Nov 9, 2026 | $0.0515 | $245,107,267.74 | $31,673,208.87 |
| Nov 8, 2026 | $0.0572 | $272,215,164.00 | $18,919,639.95 |
| Nov 7, 2026 | $0.0577 | $274,500,447.20 | $37,386,061.84 |
| Nov 6, 2026 | $0.0570 | $271,518,962.31 | $48,515,327.95 |
| Nov 5, 2026 | $0.0639 | $304,132,733.32 | $48,826,803.61 |
| Nov 4, 2026 | $0.0630 | $299,818,669.97 | $48,739,381.02 |
| Nov 3, 2026 | $0.0666 | $317,010,253.87 | $51,375,075.78 |
| Nov 2, 2026 | $0.0712 | $338,978,377.89 | $128,245,396.14 |
| Nov 1, 2026 | $0.0813 | $387,038,788.31 | $46,459,228.71 |
| Oct 31, 2026 | $0.0813 | $387,002,586.81 | $76,823,939.74 |
| Oct 30, 2026 | $0.0724 | $344,776,781.62 | $53,197,156.84 |
| Oct 29, 2026 | $0.0767 | $365,400,237.69 | $40,518,096.18 |
| Oct 28, 2026 | $0.0737 | $350,727,618.10 | $23,866,394.48 |
| Oct 27, 2026 | $0.0728 | $346,558,272.00 | $24,499,956.20 |
| Oct 26, 2026 | $0.0737 | $350,876,252.01 | $16,233,758.17 |
| Oct 25, 2026 | $0.0743 | $336,849,847.82 | $26,917,206.91 |
| Oct 24, 2026 | $0.0759 | $344,183,578.95 | $21,818,601.90 |
| Oct 23, 2026 | $0.0755 | $342,237,389.04 | $26,458,730.52 |
| Oct 22, 2026 | $0.0821 | $371,981,275.44 | $35,098,009.97 |
| Oct 21, 2026 | $0.0782 | $354,632,138.01 | $30,182,733.30 |
| Oct 20, 2026 | $0.0764 | $346,370,419.28 | $30,272,109.73 |
| Oct 19, 2026 | $0.0768 | $347,955,110.05 | $34,000,863.84 |
| Oct 18, 2026 | $0.0787 | $356,828,681.63 | $22,214,967.08 |
| Oct 17, 2026 | $0.0828 | $375,325,872.85 | $31,616,682.14 |
| Oct 16, 2026 | $0.0857 | $388,640,283.35 | $81,337,515.05 |
| Oct 15, 2026 | $0.0803 | $364,067,601.62 | $26,731,116.48 |
| Oct 14, 2026 | $0.0827 | $374,805,067.20 | $40,267,593.69 |
| Oct 13, 2026 | $0.0806 | $365,335,424.63 | $35,332,766.08 |
O melhor acelerador de transações bitcoin grátis! Faz o que diz, Super Incrível! Recomendo muito bom parabéns 👏👏
Read this reviewBittools is the best way to boost your BTC , my BTC was moving really slow but ever since I started using bittools the results are super, try it you'll never go wrong
Read this reviewHello everyone ! I turned to Bitools and I was terribly much of a transaction that was done quickly and professionally, in less than 1 day! Thank you all!
Read this reviewIt is good having a great service I had stuck transaction but it clear in few minutes I am happy in use this I also recommend you to try it.
Read this reviewThis is a free bitcoin transaction accelerator site my opinion this is the real site I got my payment but late
Read this reviewHay ok rồi okkokoggkv
Read this reviewBest service i have ever used to change my bitcoins !! Use it , guys ! Is very well
Read this reviewBittools is the best widrawal method it take low time to widraw I receive widraw in 5 minutes
Read this reviewThis site will gonna be HUGE!!!
Read this reviewPaste your TXID, see where it stands, and give it a free push. No signup, no wallet access.