BTC $82,885.00 +0.47% ETH $2,502.09 +0.60% USDT $0.9992 −0.01% BNB $747.22 +0.64% XRP $1.40 −0.09% USDC $0.9997 −0.01% SOL $109.86 +0.49% TRX $0.3303 −0.13% FIGR_HELOC $1.07 +6.38% ZEC $1,221.62 +0.94% HYPE $85.19 +1.18% DOGE $0.0856 −0.13% USDS $0.9999 +0.04% LINK $12.98 +1.44% BTC $82,885.00 +0.47% ETH $2,502.09 +0.60% USDT $0.9992 −0.01% BNB $747.22 +0.64% XRP $1.40 −0.09% USDC $0.9997 −0.01% SOL $109.86 +0.49% TRX $0.3303 −0.13% FIGR_HELOC $1.07 +6.38% ZEC $1,221.62 +0.94% HYPE $85.19 +1.18% DOGE $0.0856 −0.13% USDS $0.9999 +0.04% LINK $12.98 +1.44%
#32 Smart Contract Platform

Gram (prev. Toncoin) GRAM

Gram (prev. Toncoin) Price
$1.46 0.13%
$0.00185944 · 24H 0.00001758 BTC 0.00058277 ETH
Low$1.44
High$1.48
Market Cap Rank#32
Market Cap$4,119,302,785.00 0.17%
24h Volume$33,773,260.00Volume / Market Cap 0.0082
Fully Diluted Market Cap$7,676,602,834.00
Circulating Supply2.82B GRAM53.7%
Performance

Gram (prev. Toncoin) Price Performance

1H 0.65%
24H 0.13%
7D 3.76%
14D 9.66%
30D 8.60%
200D 6.67%
1Y 28.94%
Supply

Token Supply

Circulating Supply2.82B GRAM
53.7% Circulating Supply
Total Supply
5.26B
Max Supply
—

Price Today

Current Price
$1.46
Price Change (24h)
0.13%
Low 24h / High 24h
$1.44 – $1.48
Market Cap Rank
#32

Market Statistics

Market Cap
$4,119,302,785.00
Fully Diluted Market Cap
$7,676,602,834.00
24h Volume
$33,773,260.00
Volume / Market Cap
0.00820

All-time Price Records

All-time HighJun 14, 2024
$8.25 82.33%
All-time LowSep 20, 2021
$0.5194 180.79%
7D Range
$1.38 – $1.53
30D Range
$1.32 – $1.63
90D Range
$1.32 – $1.63
1Y Range
$1.22 – $2.72
Calculator

Gram (prev. Toncoin) Quick Converter

Estimate the current value using the latest available market price.

Markets

Gram (prev. Toncoin) Markets Exchange Data

Compare live prices and trading volume across major exchange markets.

100 Pairs
#ExchangePairLast Price24h VolumeTrust
1 GRAM/USDT $1.46 $6,457,757.00 —
2 GRAM/USDT $1.46 $4,159,306.00 —
3 GRAM/USDT $1.46 $3,507,721.00 —
4 GRAM/USDT $1.46 $2,722,290.00 —
5 GRAM/USDT $1.46 $2,117,696.00 —
6 GRAM/USDT $1.46 $1,861,675.00 —
7 GRAM/USDT $1.46 $1,723,532.00 —
8 TON/USD $1.46 $1,398,450.00 —
9 EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $1,383,128.00 —
10 GRAM/USDT $1.46 $1,244,851.00 —
11 GRAM/USDT $1.46 $1,218,740.00 —
12 GRAM/USDT $1.46 $1,121,301.00 —
13 TON/USD $1.46 $661,529.00 —
14 GRAM/USDC $1.46 $577,787.00 —
15 GRAM/USDT $1.46 $509,959.00 —
16 GRAM/USDT $1.46 $408,888.00 —
17 GRAM/USDC $1.46 $347,956.00 —
18 TON/USD $1.46 $309,391.00 —
19 GRAM/TRY $1.46 $292,259.00 —
20 EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $275,210.00 —
21 EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $200,023.00 —
22 EQC98_QAMNEPTUTPC7W6XDHH_ZHRBUFPW5FT_IZNU20QAJAV/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $95,566.00 —
23 GRAM/USDC $1.46 $86,773.00 —
24 TON/EUR $1.46 $83,817.00 —
25 GRAM/USDT $1.46 $76,751.00 —
26 GRAM/EUR $1.46 $59,936.00 —
27 EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C/EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS $1.46 $57,181.00 —
28 GRAM/USDC $1.46 $56,605.00 —
29 GRAM/USD1 $1.46 $54,840.00 —
30 TON/USDT $1.47 $51,543.00 —
31 GRAM/PHP $1.46 $50,693.00 —
32 TON/USDC $1.46 $42,487.00 —
33 TON/USDC $1.46 $41,637.00 —
34 EQBACGUWOOC6GHCNLN_OJZB0MVS79YG7WYOAVH-O1ITANELA/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $40,764.00 —
35 EQBACGUWOOC6GHCNLN_OJZB0MVS79YG7WYOAVH-O1ITANELA/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $32,837.00 —
36 GRAM/EUR $1.46 $31,516.00 —
37 0X582D872A1B094FC48F5DE31D3B73F2D9BE47DEF1/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $1.46 $30,829.00 —
38 TON/USDT $1.46 $24,107.00 —
39 GRAM/USDT $1.46 $24,024.00 —
40 GRAM/TRY $1.46 $19,729.34 —
41 GRAM/USDC $1.46 $19,251.63 —
42 TON/USDT $1.46 $18,703.01 —
43 GRAM/USDT $1.46 $18,054.66 —
44 GRAM/EUR $1.47 $13,769.57 —
45 GRAM/USD $1.46 $12,366.54 —
46 EQBWY-WJ-WCQH0MFJHOWJMULJ0OIRKEJJT75ULYRJNPCNN5Z/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $12,153.75 —
47 GRAM/USDT $1.46 $12,078.27 —
48 TON/USDT $1.46 $9,950.50 —
49 EQACLXDWIT01STIQK9FVYIJO15LUVZFD5ZU8UWDSQ6JXXBP8/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $9,776.00 —
50 0X582D872A1B094FC48F5DE31D3B73F2D9BE47DEF1/0X0000000000000000000000000000000000000000 $1.46 $9,503.60 —
51 EQCTHZITZPXM2DH9PSAVKZLKACHQZCJJCBPD29B5CLOSNEQ-/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $9,100.75 —
52 EQDUGGQZU7_AEGIOWEE-ABOZIEFUOAIRTWLOYD7C_F8GHZMF/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $9,044.57 —
53 GRAM/USDC $1.46 $7,638.06 —
54 EQATWO6QMNWTR0ITA9EKVZ32CUACFJ0VKD78GRBWOE83-X1P/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $6,869.20 —
55 0X582D872A1B094FC48F5DE31D3B73F2D9BE47DEF1/0X0000000000000000000000000000000000000000 $1.45 $6,124.12 —
56 EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $6,107.57 —
57 TON/USDT $1.47 $5,713.79 —
58 EQBLQSM144DQ6SJBPI4JJZVA1HQTIP3CVHOVBIFW_T-SCALE/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $4,483.97 —
59 GRAM/USD $1.46 $4,139.92 —
60 EQBSOSMCZRD6FHIJA7QWGLW5WO_AH8UN435HI935JJ_STORM/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $3,951.99 —
61 EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $3,928.72 —
62 EQDNDV54V_TEU5T26RFYKYLSDPQSV5NSSZAH_V7JSJPTMITV/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $3,711.04 —
63 EQATWO6QMNWTR0ITA9EKVZ32CUACFJ0VKD78GRBWOE83-X1P/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $3,704.78 —
64 EQBLQSM144DQ6SJBPI4JJZVA1HQTIP3CVHOVBIFW_T-SCALE/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $3,542.03 —
65 GRAM/USDT $1.46 $3,410.46 —
66 EQBKRSNRKEP1-2JCG5T_F__0S5HJ-VRBFNLMQY8DNZS7XD_P/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $3,343.89 —
67 TON/USD $1.46 $3,241.14 —
68 EQAOYF4N-7WTTTI45LGQWFACEFNKPOA9V6BJPWGECHX5WW8Y/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $3,002.20 —
69 EQCVXJY4EG8HYHBFSZ7EEPXRRSUQSFE_JPPTRAYBMCG_DOGS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $2,755.13 —
70 EQB420YQSZOBGCY0VYDFSKHPG2QQLW-J1F_TPU1J488I__PX/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $2,500.84 —
71 EQA1EIDRR33ZGL21RWDIFGO7H4ETWIEENTUVG7JIT-3AP5GG/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $2,367.53 —
72 0X582D872A1B094FC48F5DE31D3B73F2D9BE47DEF1/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $1.46 $2,343.76 —
73 EQDC_NRM5OOVCVQM8GRJ5Q_HR1JGPNQJSGKIGE-UZTT26_EP/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $2,075.05 —
74 GRAM/TRY $1.47 $2,069.85 —
75 TON/IDR $1.46 $1,900.13 —
76 EQBUIHXNNKWF9AW9MINGNTSO_UFZ23EJFIWRIEXGE5F733MW/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $1,688.41 —
77 EQCAJ5OIRRRXOKYSG_B-E0KG9XMWH5UPR5I8HQZERM0_BLUM/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $1,667.99 —
78 0X76A797A59BA2C17726896976B7B3747BFD1D220F/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C $1.47 $1,561.37 —
79 EQAMSYIAADPQREN-WZRRKWQHNRELDOEKL9T70UMUK0MA1ULW/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $1,561.21 —
80 0X76A797A59BA2C17726896976B7B3747BFD1D220F/0X55D398326F99059FF775485246999027B3197955 $1.48 $1,510.61 —
81 EQB02DJ0CDUD4IQDRBBV4AYG3HTEPHBRK1TGERTCNATESCK0/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $1,462.89 —
82 EQAX9J60VA-0WIDMDQGLRMF7IMJVG0YTYI3YXNQ9Y-NBNCQ2/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $1,350.77 —
83 EQBVYQ3TYUYTJQXZA6UPBJWVZJNC5U3PRIXHPIU-HPMYMTTX/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $1,281.97 —
84 EQDE1IPRP80L17RZKH3YLUXSECN5I-BPFFUE259UMKKFE3H0/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $1,279.47 —
85 EQACQGOERREZ0DZQMDFYRYSRYRNJCQBDNL8PXXGICENLELMM/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $1,200.83 —
86 EQAH8OSNYMYWSQYPE1T0TULFLXO__YHUMLSCPTCFMLF_TONY/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $1,198.16 —
87 GRAM/THB $1.48 $1,107.80 —
88 EQAMVP1VRR0ZY2--STDH-0X_MP5ICD61P2VNVJYWHLGBNI2C/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $1,056.05 —
89 EQDC_NRM5OOVCVQM8GRJ5Q_HR1JGPNQJSGKIGE-UZTT26_EP/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $1,029.36 —
90 GRAM/U $1.46 $1,003.79 —
91 GRAM/JPY $1.47 $925.26 —
92 EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C/EQA2KCVNWVSIL2EM2MB0SKXYTXCQQJS4MTTJDPNXMWG9T6BO $1.47 $840.18 —
93 GRAM/USD1 $1.46 $773.54 —
94 0X76A797A59BA2C17726896976B7B3747BFD1D220F/0X55D398326F99059FF775485246999027B3197955 $1.48 $766.47 —
95 EQB4ZZUSHSBU2VVTPQJHLOKIOOIZHEDCMT703CWEZHTOO__X/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $721.45 —
96 EQC47093OX5XHB0XUK2LCR2RHS8RJ-VUL61U4W2UH5ORMG_O/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $716.22 —
97 EQA2KCVNWVSIL2EM2MB0SKXYTXCQQJS4MTTJDPNXMWG9T6BO/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $672.05 —
98 EQBX6K9AXVL3NXINCYPPL86C4ONVMQ8VK360U6DYKFKXPHCA/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $609.11 —
99 EQBNG_UX8DLKEALZ4KN4EEC-U-SJ1FMTYVQQANTL0OXKRQH_/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $588.89 —
100 EQD-CVR0NZ6XAYRBVBHZ-ABTRRC6SI5TVHVVPEQRAV9UAAD7/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C $1.46 $577.07 —
Price History

Historical Data

30D
DatePriceMarket CapVolume
Oct 10, 2026$1.46$4,131,261,065.76$88,286,646.24
Oct 10, 2026$1.45$4,104,099,822.08$87,038,174.70
Oct 9, 2026$1.38$3,895,334,957.39$56,355,996.31
Oct 8, 2026$1.44$4,069,642,427.16$56,124,980.88
Oct 7, 2026$1.52$4,298,669,413.56$33,403,119.10
Oct 6, 2026$1.52$4,297,313,807.71$27,046,728.45
Oct 5, 2026$1.53$4,318,149,513.68$22,864,907.18
Oct 4, 2026$1.52$4,271,323,243.71$22,844,484.78
Oct 3, 2026$1.50$4,226,298,353.60$51,346,552.93
Oct 2, 2026$1.57$4,434,910,720.94$55,467,331.66
Oct 1, 2026$1.50$4,222,621,871.03$67,310,698.42
Sep 30, 2026$1.48$4,172,106,847.87$80,562,072.30
Sep 29, 2026$1.57$4,426,969,894.01$135,920,374.95
Sep 28, 2026$1.63$4,590,825,753.15$143,695,613.34
Sep 27, 2026$1.61$4,542,625,765.75$118,108,211.62
Sep 26, 2026$1.46$4,103,720,555.03$62,221,686.65
Sep 25, 2026$1.41$3,961,169,662.72$57,683,682.23
Sep 24, 2026$1.41$3,972,389,973.13$54,786,589.32
Sep 23, 2026$1.47$4,138,790,837.71$59,824,036.57
Sep 22, 2026$1.45$4,072,457,189.25$74,620,420.13
Sep 21, 2026$1.38$3,875,136,489.24$35,603,812.82
Sep 20, 2026$1.38$3,865,758,483.43$38,748,114.80
Sep 19, 2026$1.38$3,847,968,264.60$41,458,401.59
Sep 18, 2026$1.34$3,750,203,685.03$30,659,716.30
Sep 17, 2026$1.32$3,676,784,041.56$30,468,453.99
Sep 16, 2026$1.32$3,696,084,357.49$26,829,863.31
Sep 15, 2026$1.35$3,772,160,623.07$22,946,200.93
Sep 14, 2026$1.34$3,745,475,732.15$21,054,712.79
Sep 13, 2026$1.38$3,860,113,136.78$22,102,063.99
Sep 12, 2026$1.36$3,799,369,664.50$29,979,189.96
Official website

Gram (prev. Toncoin) Website Preview

Gram (prev. Toncoin) official website preview Visit ton.org

Preview updated Oct 1, 2026

About

About Gram (prev. Toncoin)

TON (The Open Network) is a general-purpose blockchain that allows developers to build decentralized apps and tokens.

Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator