Token Supply
- Total Supply
- 10.14B
- Max Supply
- —
Price Today
- Current Price
- $1.0000
- Price Change (24h)
- 0.04%
- Low 24h / High 24h
- $0.9994 – $1.00
- Market Cap Rank
- #13
Market Statistics
- Market Cap
- $10,134,711,329.00
- Fully Diluted Market Cap
- $10,135,338,316.00
- 24h Volume
- $69,089,188.00
- Volume / Market Cap
- 0.00682
All-time Price Records
- All-time HighOct 28, 2024
- $1.06 5.42%
- All-time LowOct 3, 2024
- $0.9483 5.45%
- 7D Range
- $0.9991 – $1.0000
- 30D Range
- $0.9991 – $1.00
- 90D Range
- $0.9991 – $1.00
- 1Y Range
- $0.9975 – $1.00
USDS Quick Converter
Estimate the current value using the latest available market price.
USDS Markets Exchange Data
Compare live prices and trading volume across major exchange markets.
Historical Data
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 10, 2026 | $1.0000 | $10,132,802,911.29 | $86,856,721.64 |
| Oct 10, 2026 | $0.9995 | $10,146,465,697.28 | $161,359,151.47 |
| Oct 9, 2026 | $0.9991 | $10,137,402,625.00 | $226,402,598.12 |
| Oct 8, 2026 | $0.9991 | $10,201,207,442.98 | $291,537,111.88 |
| Oct 7, 2026 | $0.9998 | $10,138,306,026.17 | $169,459,192.90 |
| Oct 6, 2026 | $0.9999 | $10,074,127,966.57 | $147,489,274.80 |
| Oct 5, 2026 | $0.9999 | $9,973,268,543.66 | $39,953,503.67 |
| Oct 4, 2026 | $0.9998 | $9,954,143,835.20 | $40,642,416.15 |
| Oct 3, 2026 | $0.9998 | $9,958,084,328.34 | $290,190,435.74 |
| Oct 2, 2026 | $0.9998 | $9,917,902,057.27 | $204,399,987.78 |
| Oct 1, 2026 | $0.9996 | $9,918,565,430.83 | $172,092,164.83 |
| Sep 30, 2026 | $0.9995 | $9,918,454,249.00 | $170,775,576.03 |
| Sep 29, 2026 | $0.9994 | $9,779,285,725.83 | $184,430,901.59 |
| Sep 28, 2026 | $0.9997 | $9,779,673,919.67 | $45,503,640.59 |
| Sep 27, 2026 | $0.9998 | $9,770,662,486.27 | $59,037,490.68 |
| Sep 26, 2026 | $0.9998 | $9,730,537,766.26 | $188,524,935.12 |
| Sep 25, 2026 | $0.9998 | $9,705,646,749.22 | $118,582,897.91 |
| Sep 24, 2026 | $0.9997 | $9,594,096,412.24 | $148,607,715.01 |
| Sep 23, 2026 | $0.9998 | $9,593,712,778.40 | $239,296,357.50 |
| Sep 22, 2026 | $0.9999 | $9,588,299,314.80 | $221,978,373.07 |
| Sep 21, 2026 | $1.00 | $9,615,261,643.89 | $102,904,138.47 |
| Sep 20, 2026 | $0.9999 | $9,594,056,957.06 | $72,460,749.24 |
| Sep 19, 2026 | $1.00 | $9,587,851,737.94 | $178,998,222.11 |
| Sep 18, 2026 | $0.9997 | $9,562,166,089.50 | $161,548,095.13 |
| Sep 17, 2026 | $0.9996 | $9,565,922,310.24 | $218,957,797.40 |
| Sep 16, 2026 | $0.9995 | $9,816,667,206.48 | $206,151,416.61 |
| Sep 15, 2026 | $0.9998 | $9,857,025,767.19 | $127,585,953.70 |
| Sep 14, 2026 | $0.9998 | $9,850,914,781.73 | $86,098,487.71 |
| Sep 13, 2026 | $0.9998 | $9,813,765,699.30 | $52,815,891.52 |
| Sep 12, 2026 | $0.9999 | $9,787,918,692.08 | $214,998,179.98 |
USDS Website Preview
Visit sky.money
About USDS
USDS is the stablecoin of the decentralized Sky ecosystem, designed to maintain a soft peg (a value intended to stay close) to the U.S. dollar. It functions as a versatile tool for decentralized finance (DeFi), allowing value to move through the system via peer-to-peer lending and saving without a middleman. The token is 'put to work' by being supplied to various protocol modules; for example, users can convert USDS into sUSDS to earn interest from protocol revenue or lock it to receive SKY governance tokens. As the ecosystem grows, this scales through "Sky Stars," which are semi-autonomous projects that expand the stablecoin’s utility into specialized areas like institutional credit and advanced lending.
