Chart data through 27 Oct 2026 · 00:00 UTC
Estimate the current value using the latest available market price.
Chart data through 27 Oct 2026 · 00:00 UTC
League of Kingdoms is one of the world's first blockchain MMO strategy games. Gamers build kingdoms, farm resources, fight monsters (PvE), and compete with enemy kingdoms (PvP) or alliances (MMO) where all the land plots are non-fungible tokens (NFT) along with tokenizable resources, skins, and many other game assets. Currently, the free-to-play strategy game is available on mobile (Android, iOS), as well as on the PC.
The project team aims to build a game universe where gamers can have fun together while capitalizing on their digital assets, skills, and play-time.
The project offers entertaining game content that appeals to not just crypto enthusiasts but also mainstream gamers.
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | 0X61E90A50137E1F645C9EF4A0D3A4F01477738406/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.00050494 | $7.12 | — | |
| 2 | 0X61E90A50137E1F645C9EF4A0D3A4F01477738406/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.00072678 | $3.62 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 27, 2026 | $0.00057975 | $38,850.20 | $10.74 |
| Oct 26, 2026 | $0.00050407 | $33,778.85 | $4.59 |
| Oct 25, 2026 | $0.00050943 | $34,137.80 | $1.26 |
| Oct 24, 2026 | $0.00050948 | $34,141.12 | $1.26 |
| Oct 22, 2026 | $0.00050840 | $34,068.74 | $10.80 |
| Oct 21, 2026 | $0.00052144 | $34,942.72 | $1.25 |
| Oct 20, 2026 | $0.00051856 | $34,749.73 | $27.89 |
| Oct 19, 2026 | $0.00053506 | $35,855.03 | $27.58 |
| Oct 18, 2026 | $0.00080389 | $53,869.94 | $5.94 |
| Oct 17, 2026 | $0.00063656 | $42,656.79 | $50.01 |
| Oct 16, 2026 | $0.00055357 | $37,095.43 | $33.81 |
| Oct 15, 2026 | $0.00082646 | $55,382.47 | $4.11 |
| Oct 14, 2026 | $0.00082651 | $55,385.51 | $4.11 |
| Oct 10, 2026 | $0.00059620 | $39,952.19 | $4.22 |
| Oct 9, 2026 | $0.00060677 | $40,660.62 | $6.27 |
| Oct 8, 2026 | $0.00061683 | $41,334.98 | $2.24 |
| Oct 7, 2026 | $0.00061684 | $41,335.21 | $2.24 |
| Oct 1, 2026 | $0.00059785 | $40,062.75 | $14.99 |
| Sep 30, 2026 | $0.00057948 | $38,831.59 | $1.63 |
| Sep 27, 2026 | $0.00058347 | $39,099.46 | $2.27 |
| Sep 26, 2026 | $0.00058594 | $39,264.73 | $2.62 |
| Sep 23, 2026 | $0.00058537 | $39,226.28 | $10.61 |
| Sep 22, 2026 | $0.00059544 | $39,901.24 | $27.50 |
| Sep 21, 2026 | $0.00083659 | $56,061.46 | $16.19 |
| Sep 20, 2026 | $0.00060773 | $40,725.15 | $3.51 |
| Sep 19, 2026 | $0.00061035 | $40,900.33 | $146.74 |
| Sep 18, 2026 | $0.00059847 | $40,104.67 | $131.14 |
| Sep 16, 2026 | $0.00071067 | $47,622.81 | $4.53 |
| Sep 15, 2026 | $0.00070503 | $47,245.31 | $2.82 |
| Sep 14, 2026 | $0.00070401 | $47,176.87 | $117.66 |
Try our free Bitcoin accelerator and check your transaction status.
Try the free accelerator