Token Supply
- Total Supply
- 10.00B
- Max Supply
- 10.00B
Price Today
- Current Price
- $0.1262
- Price Change (24h)
- —
- Low 24h / High 24h
- $0.00000000 – $0.00000000
- Market Cap Rank
- —
Market Statistics
- Market Cap
- $0.00000000
- Fully Diluted Market Cap
- $1,261,558,705.00
- 24h Volume
- $0.1468
- Volume / Market Cap
- —
All-time Price Records
- All-time HighDec 26, 2021
- $2.92 95.67%
- All-time LowMay 9, 2019
- $0.00314376 3,912.89%
- 7D Range
- $0.1262 – $0.1549
- 30D Range
- $0.1262 – $0.1988
- 90D Range
- $0.1262 – $0.1988
- 1Y Range
- $0.1262 – $0.2099
MATIC (migrated to POL) Quick Converter
Estimate the current value using the latest available market price.
No exchange listings are available for this coin right now.
Historical Data
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Feb 3, 2026 | $0.1262 | $0.00000000 | $0.1467 |
| Jan 27, 2026 | $0.1549 | $0.00000000 | $16,703.70 |
| Jan 26, 2026 | $0.1520 | $0.00000000 | $16,400.02 |
| Jan 25, 2026 | $0.1564 | $0.00000000 | $16,872.26 |
| Jan 24, 2026 | $0.1572 | $0.00000000 | $16,954.98 |
| Jan 23, 2026 | $0.1571 | $0.00000000 | $16,945.88 |
| Jan 22, 2026 | $0.1578 | $0.00000000 | $17,023.31 |
| Jan 21, 2026 | $0.1553 | $0.00000000 | $16,751.58 |
| Jan 20, 2026 | $0.1626 | $0.00000000 | $17,534.44 |
| Jan 19, 2026 | $0.1636 | $0.00000000 | $17,651.15 |
| Jan 18, 2026 | $0.1668 | $0.00000000 | $17,995.37 |
| Jan 17, 2026 | $0.1674 | $0.00000000 | $18,055.24 |
| Jan 16, 2026 | $0.1681 | $0.00000000 | $18,133.75 |
| Jan 15, 2026 | $0.1988 | $0.00000000 | $719,219.75 |
| Jan 14, 2026 | $0.1676 | $0.00000000 | $18,083.00 |
| Jan 13, 2026 | $0.1601 | $0.00000000 | $17,274.74 |
| Jan 12, 2026 | $0.1988 | $0.00000000 | $725,710.18 |
| Jan 11, 2026 | $0.1648 | $0.00000000 | $20,188.95 |
| Jan 10, 2026 | $0.1590 | $0.00000000 | $17,147.86 |
| Jan 9, 2026 | $0.1604 | $0.00000000 | $17,306.52 |
| Jan 8, 2026 | $0.1602 | $0.00000000 | $17,278.14 |
| Jan 7, 2026 | $0.1641 | $0.00000000 | $17,700.46 |
| Jan 6, 2026 | $0.1647 | $0.00000000 | $17,767.33 |
| Oct 17, 2025 | $0.1894 | $0.00000000 | $180,996.02 |
| Oct 16, 2025 | $0.1956 | $0.00000000 | $132,158.10 |
| Oct 15, 2025 | $0.1999 | $0.00000000 | $736,849.03 |
| Oct 14, 2025 | $0.2099 | $0.00000000 | $1,186,848.81 |
MATIC (migrated to POL) Website Preview
Visit polygon.technology
About MATIC (migrated to POL)
Polygon (Previously Matic Network) is the first well-structured, easy-to-use platform for Ethereum scaling and infrastructure development. Its core component is Polygon SDK, a modular, flexible framework that supports building multiple types of applications.
Using Polygon, one can create Optimistic Rollup chains, ZK Rollup chains, stand alone chains or any other kind of infra required by the developer.
Polygon effectively transforms Ethereum into a full-fledged multi-chain system (aka Internet of Blockchains). This multi-chain system is akin to other ones such as Polkadot, Cosmos, Avalanche etc with the advantages of Ethereum’s security, vibrant ecosystem and openness.
Nothing will change for the existing ecosystem built on the Plasma-POS chain. With Polygon, new features are being built around the existing proven technology to expand the ability to cater to diverse needs from the developer ecosystem. Polygon will continue to develop the core technology so that it can scale to a larger ecosystem.
The $MATIC token will continue to exist and will play an increasingly important role, securing the system and enabling governance.
