Exchange Market Information
Bit2Me Overview
- Trust Score
- 8/10
- Market Cap Rank
- #32
- Country
- Spain
- Year Established
- 2014
- Listed Coins
- 243
- Trading Pairs
- 270
Top spot trading pairs reported for this exchange.
| # | Pair | Last Price | 24h Volume | Spread | Trust | Updated |
|---|---|---|---|---|---|---|
| 1 | USDC/EUR | $1.00 | $32,496,349.00 | 0.022% | — | Oct 10, 13:30 |
| 2 | BTC/EUR | $82,932.00 | $16,378,262.00 | 0.010% | — | Oct 10, 13:30 |
| 3 | ADA/EUR | $0.2550 | $6,889,510.00 | 0.014% | — | Oct 10, 13:30 |
| 4 | ETH/EUR | $2,501.92 | $5,981,686.00 | 0.010% | — | Oct 10, 13:30 |
| 5 | SOL/EUR | $109.97 | $5,009,305.00 | 0.010% | — | Oct 10, 13:30 |
| 6 | NEAR/EUR | $5.33 | $3,905,808.00 | 0.044% | — | Oct 10, 13:30 |
| 7 | SOL/USDC | $109.69 | $3,842,011.00 | 0.019% | — | Oct 10, 13:30 |
| 8 | XRP/EUR | $1.41 | $3,100,609.00 | 0.011% | — | Oct 10, 13:29 |
| 9 | ATOM/EUR | $1.93 | $2,372,474.00 | 0.041% | — | Oct 10, 13:30 |
| 10 | SUI/EUR | $1.11 | $2,237,126.00 | 0.020% | — | Oct 10, 13:30 |
| 11 | PUMP/EUR | $0.00560599 | $1,292,419.00 | 0.060% | — | Oct 10, 13:29 |
| 12 | DOT/EUR | $1.25 | $1,234,680.00 | 0.054% | — | Oct 10, 13:29 |
| 13 | QNT/EUR | $251.23 | $1,080,908.00 | 0.062% | — | Oct 10, 13:28 |
| 14 | XRP/USDC | $1.40 | $1,033,522.00 | 0.023% | — | Oct 10, 13:27 |
| 15 | LTC/EUR | $63.90 | $1,007,280.00 | 0.035% | — | Oct 10, 13:30 |
| 16 | OP/EUR | $0.1358 | $910,740.00 | 0.082% | — | Oct 10, 13:30 |
| 17 | DOGE/EUR | $0.0860 | $786,207.00 | 0.010% | — | Oct 10, 13:28 |
| 18 | ADA/USDC | $0.2545 | $781,725.00 | 0.039% | — | Oct 10, 13:30 |
| 19 | ZRO/EUR | $1.97 | $694,343.00 | 0.057% | — | Oct 10, 13:27 |
| 20 | MINA/EUR | $0.0860 | $653,947.00 | 0.130% | — | Oct 10, 13:26 |
| 21 | AVAX/EUR | $10.52 | $621,046.00 | 0.021% | — | Oct 10, 13:27 |
| 22 | AAVE/EUR | $172.75 | $614,021.00 | 0.032% | — | Oct 10, 13:29 |
| 23 | JUP/EUR | $0.3717 | $557,855.00 | 0.114% | — | Oct 10, 13:27 |
| 24 | UNI/EUR | $7.59 | $557,520.00 | 0.056% | — | Oct 10, 13:30 |
| 25 | ICP/EUR | $3.11 | $556,855.00 | 0.036% | — | Oct 10, 13:08 |
| 26 | STRK/EUR | $0.0725 | $530,440.00 | 0.093% | — | Oct 10, 13:30 |
| 27 | HBAR/EUR | $0.0930 | $475,416.00 | 0.012% | — | Oct 10, 13:30 |
| 28 | LINK/EUR | $13.05 | $465,968.00 | 0.032% | — | Oct 10, 13:28 |
| 29 | TAO/EUR | $282.99 | $459,870.00 | 0.047% | — | Oct 10, 13:21 |
| 30 | ONDO/EUR | $0.4993 | $444,243.00 | 0.074% | — | Oct 10, 13:30 |
| 31 | BAT/EUR | $0.1321 | $428,556.00 | 1.128% | — | Oct 10, 13:29 |
| 32 | WLD/EUR | $0.5449 | $404,510.00 | 0.062% | — | Oct 10, 13:30 |
| 33 | ENA/EUR | $0.2200 | $394,900.00 | 0.102% | — | Oct 10, 13:30 |
| 34 | ARB/EUR | $0.1853 | $388,265.00 | 0.060% | — | Oct 10, 13:30 |
| 35 | XLM/EUR | $0.1976 | $387,865.00 | 0.050% | — | Oct 10, 13:28 |
| 36 | BCH/EUR | $279.01 | $382,313.00 | 0.092% | — | Oct 10, 13:20 |
| 37 | TRX/EUR | $0.3317 | $357,913.00 | 0.015% | — | Oct 10, 13:30 |
| 38 | ALGO/EUR | $0.1151 | $339,663.00 | 0.107% | — | Oct 10, 13:27 |
| 39 | VVV/EUR | $22.63 | $329,465.00 | 0.079% | — | Oct 10, 13:28 |
| 40 | FIL/EUR | $1.12 | $312,848.00 | 0.100% | — | Oct 10, 13:27 |
| 41 | RENDER/EUR | $1.91 | $306,016.00 | 0.059% | — | Oct 10, 13:28 |
| 42 | W/EUR | $0.0174 | $296,537.00 | 0.194% | — | Oct 10, 13:30 |
| 43 | CRV/EUR | $0.3620 | $273,727.00 | 0.140% | — | Oct 10, 13:25 |
| 44 | DOT/USDC | $1.24 | $220,776.00 | 0.064% | — | Oct 10, 13:24 |
| 45 | GALA/EUR | $0.00241057 | $220,152.00 | 0.093% | — | Oct 10, 13:18 |
| 46 | APT/EUR | $0.8154 | $205,252.00 | 0.096% | — | Oct 10, 13:21 |
| 47 | VIRTUAL/EUR | $0.7339 | $200,683.00 | 0.015% | — | Oct 10, 13:30 |
| 48 | POL/EUR | $0.1008 | $198,800.00 | 0.067% | — | Oct 10, 13:30 |
| 49 | INJ/EUR | $7.29 | $183,284.00 | 0.046% | — | Oct 10, 13:30 |
| 50 | S/EUR | $0.0429 | $168,766.00 | 0.261% | — | Oct 10, 13:11 |
| 51 | PEPE/EUR | $0.00000404 | $158,206.00 | 0.028% | — | Oct 10, 13:27 |
| 52 | STX/EUR | $0.4012 | $158,194.00 | 0.056% | — | Oct 10, 13:30 |
| 53 | TIA/EUR | $0.4804 | $147,825.00 | 0.162% | — | Oct 10, 13:27 |
| 54 | AVAX/USDC | $10.49 | $142,629.00 | 0.019% | — | Oct 10, 13:25 |
| 55 | LDO/EUR | $0.4373 | $116,771.00 | 0.257% | — | Oct 10, 13:24 |
| 56 | SHIB/EUR | $0.00000545 | $114,923.00 | 0.021% | — | Oct 10, 13:08 |
| 57 | IMX/EUR | $0.1982 | $112,974.00 | 0.227% | — | Oct 10, 13:00 |
| 58 | EURC/EUR | $1.12 | $102,262.00 | 0.030% | — | Oct 10, 13:30 |
| 59 | PYTH/EUR | $0.0786 | $98,731.00 | 0.157% | — | Oct 10, 13:21 |
| 60 | LINK/USDC | $13.01 | $95,415.00 | 0.055% | — | Oct 10, 13:28 |
| 61 | BNB/USDC | $748.48 | $90,257.00 | 0.024% | — | Oct 10, 13:29 |
| 62 | BNB/EUR | $749.25 | $89,366.00 | 0.011% | — | Oct 10, 13:11 |
| 63 | SPX/EUR | $0.3704 | $85,266.00 | 0.091% | — | Oct 10, 13:29 |
| 64 | WIF/EUR | $0.2172 | $81,687.00 | 0.052% | — | Oct 10, 13:23 |
| 65 | PENGU/EUR | $0.00831704 | $81,052.00 | 0.054% | — | Oct 10, 13:30 |
| 66 | LTC/USDC | $63.71 | $80,853.00 | 0.094% | — | Oct 10, 13:23 |
| 67 | RAY/EUR | $2.38 | $77,437.00 | 0.189% | — | Oct 10, 13:03 |
| 68 | ORCA/EUR | $2.54 | $75,457.00 | 0.222% | — | Oct 10, 13:18 |
| 69 | ZRX/EUR | $0.1278 | $64,786.00 | 0.265% | — | Oct 10, 13:30 |
| 70 | COMP/EUR | $24.91 | $64,066.00 | 0.090% | — | Oct 10, 13:23 |
| 71 | ATOM/USDC | $1.93 | $63,827.00 | 0.191% | — | Oct 10, 13:27 |
| 72 | SAND/EUR | $0.0675 | $63,088.00 | 0.332% | — | Oct 10, 13:26 |
| 73 | ETC/EUR | $8.32 | $61,863.00 | 0.081% | — | Oct 10, 13:07 |
| 74 | KSM/EUR | $5.02 | $61,796.00 | 0.223% | — | Oct 10, 13:27 |
| 75 | DOGE/USDC | $0.0857 | $59,081.00 | 0.047% | — | Oct 10, 13:21 |
| 76 | TRUMP/EUR | $1.89 | $57,575.00 | 0.059% | — | Oct 10, 13:29 |
| 77 | KAS/EUR | $0.0415 | $56,651.00 | 0.108% | — | Oct 10, 13:23 |
| 78 | SEI/EUR | $0.0681 | $56,484.00 | 0.033% | — | Oct 10, 13:21 |
| 79 | SNX/EUR | $0.2409 | $56,356.00 | 0.139% | — | Oct 10, 13:06 |
| 80 | GRT/EUR | $0.0270 | $56,076.00 | 0.083% | — | Oct 10, 13:28 |
| 81 | EIGEN/EUR | $0.2281 | $50,276.00 | 0.098% | — | Oct 10, 13:27 |
| 82 | APE/EUR | $0.1508 | $48,811.00 | 0.148% | — | Oct 10, 13:30 |
| 83 | NMR/EUR | $13.64 | $46,751.00 | 0.164% | — | Oct 10, 13:30 |
| 84 | PEAQ/EUR | $0.0428 | $43,039.00 | 0.237% | — | Oct 10, 12:53 |
| 85 | XTZ/EUR | $0.2956 | $42,334.00 | 0.057% | — | Oct 10, 13:30 |
| 86 | PENDLE/EUR | $2.14 | $37,217.00 | 0.157% | — | Oct 10, 13:12 |
| 87 | ALGO/USDC | $0.1147 | $33,476.00 | 0.173% | — | Oct 10, 13:30 |
| 88 | LPT/EUR | $1.83 | $32,477.00 | 0.552% | — | Oct 10, 13:28 |
| 89 | JASMY/EUR | $0.00503418 | $27,408.00 | 0.664% | — | Oct 10, 13:09 |
| 90 | AERO/EUR | $0.8917 | $25,814.00 | 0.584% | — | Oct 10, 13:22 |
| 91 | MANA/EUR | $0.0951 | $25,481.00 | 0.082% | — | Oct 10, 13:30 |
| 92 | B2M/EUR | $0.00507891 | $22,899.00 | 0.265% | — | Oct 10, 13:30 |
| 93 | ETHFI/EUR | $0.6762 | $22,345.00 | 0.199% | — | Oct 10, 13:07 |
| 94 | GRAM/USDC | $1.45 | $21,832.00 | 0.206% | — | Oct 10, 13:14 |
| 95 | AXS/EUR | $1.25 | $19,314.85 | 0.179% | — | Oct 10, 12:50 |
| 96 | SUPER/EUR | $0.2211 | $18,715.00 | 0.201% | — | Oct 10, 12:43 |
| 97 | OGN/EUR | $0.0350 | $17,760.99 | 0.521% | — | Oct 10, 12:27 |
| 98 | FLOW/EUR | $0.0320 | $17,543.50 | 0.699% | — | Oct 10, 13:20 |
| 99 | YFI/EUR | $2,407.21 | $16,827.88 | 0.464% | — | Oct 10, 13:25 |
| 100 | ZK/EUR | $0.0140 | $16,631.12 | 0.559% | — | Oct 10, 13:26 |
Description unavailable.
Try our free Bitcoin accelerator and check your transaction status.
Try the free accelerator