BTC $82,911.00 +0.41% ETH $2,504.04 +0.61% USDT $0.9992 −0.01% BNB $747.04 +0.50% XRP $1.40 −0.29% USDC $0.9997 −0.00% SOL $109.88 +0.32% TRX $0.3306 −0.08% FIGR_HELOC $1.07 +6.38% ZEC $1,222.95 +0.58% HYPE $85.19 +1.06% DOGE $0.0856 −0.23% USDS $0.9998 +0.03% LINK $12.98 +1.42% BTC $82,911.00 +0.41% ETH $2,504.04 +0.61% USDT $0.9992 −0.01% BNB $747.04 +0.50% XRP $1.40 −0.29% USDC $0.9997 −0.00% SOL $109.88 +0.32% TRX $0.3306 −0.08% FIGR_HELOC $1.07 +6.38% ZEC $1,222.95 +0.58% HYPE $85.19 +1.06% DOGE $0.0856 −0.23% USDS $0.9998 +0.03% LINK $12.98 +1.42%
#44Centralized Exchange

Bithumb

South Korea2014

8/10
Trust Score#44
BTC Volume (24h)7.67K BTC
Normalized Volume— BTC
Listed Coins471
Trading Pairs481
Exchange Market Information

Bithumb Overview

Trust Score
8/10
Market Cap Rank
#44
Country
South Korea
Year Established
2014
Listed Coins
471
Trading Pairs
481
Exchange volume chart is being preparedThe chart will appear automatically after the local volume series is collected.
Markets

Spot Markets

Top spot trading pairs reported for this exchange.

100 Pairs
#PairLast Price24h VolumeSpreadTrustUpdated
1 USDT/KRW $0.9896 $59,737,290.00 0.070% — Jul 29, 07:49
2 BANK/KRW $0.1888 $30,104,055.00 0.366% — Jul 29, 07:49
3 COTI/KRW $0.0128 $9,970,175.00 0.160% — Jul 29, 07:49
4 EUL/KRW $1.75 $6,425,630.00 0.311% — Jul 29, 07:48
5 OBSR/KRW $0.00048373 $4,971,175.00 0.989% — Jul 29, 07:49
6 REQ/KRW $0.0521 $2,574,113.00 0.093% — Jul 29, 07:49
7 COS/KRW $0.00020518 $2,346,066.00 0.301% — Jul 29, 07:49
8 LA/KRW $0.0589 $2,002,640.00 0.280% — Jul 29, 07:49
9 ENA/KRW $0.0809 $1,469,528.00 0.855% — Jul 29, 07:49
10 VIRTUAL/KRW $0.5567 $1,385,586.00 0.248% — Jul 29, 07:49
11 THQ/KRW $0.0125 $1,323,946.00 0.879% — Jul 29, 07:49
12 PROS/KRW $0.4488 $1,321,491.00 0.460% — Jul 29, 07:49
13 KAIA/KRW $0.0256 $1,124,188.00 0.027% — Jul 29, 07:49
14 ACS/KRW $0.00012579 $948,710.00 0.710% — Jul 29, 07:49
15 USDC/KRW $0.9903 $682,265.00 0.139% — Jul 29, 07:45
16 ADP/KRW $0.00027157 $565,106.00 0.279% — Jul 29, 07:45
17 WNCG/KRW $0.00428890 $495,186.00 0.795% — Jul 29, 07:49
18 PYR/KRW $0.0712 $379,738.00 1.942% — Jul 29, 07:49
19 D/KRW $0.00201306 $374,838.00 0.172% — Jul 29, 07:45
20 ACE/KRW $0.0705 $359,153.00 0.971% — Jul 29, 07:49
21 0G/KRW $0.1487 $356,087.00 0.463% — Jul 29, 07:48
22 UP/KRW $0.0648 $314,339.00 0.877% — Jul 29, 07:49
23 TRAC/KRW $0.2766 $277,731.00 1.238% — Jul 29, 07:49
24 BONK/KRW $0.00000297 $268,065.00 2.326% — Jul 29, 07:49
25 PCI/KRW $0.0347 $258,157.00 1.578% — Jul 29, 07:49
26 REI/KRW $0.00172607 $253,558.00 0.962% — Jul 29, 07:45
27 A/KRW $0.0605 $214,927.00 0.194% — Jul 29, 07:48
28 MOVE/KRW $0.00789042 $209,219.00 0.262% — Jul 29, 07:49
29 B3/KRW $0.00048857 $205,942.00 0.397% — Jul 29, 07:45
30 SWELL/KRW $0.00060869 $203,191.00 1.375% — Jul 29, 07:49
31 SPURS/KRW $0.1141 $200,071.00 1.212% — Jul 29, 07:43
32 SAFE/KRW $0.0858 $196,944.00 0.806% — Jul 29, 07:49
33 FANC/KRW $0.00039473 $182,162.00 0.018% — Jul 29, 07:48
34 CSPR/KRW $0.00177794 $178,815.00 0.939% — Jul 29, 07:49
35 UMA/KRW $0.3451 $174,735.00 0.402% — Jul 29, 07:49
36 MIRA/KRW $0.0399 $165,464.00 0.208% — Jul 29, 07:49
37 ALGO/KRW $0.0788 $163,181.00 0.877% — Jul 29, 07:48
38 XTER/KRW $0.00778669 $160,597.00 0.710% — Jul 29, 07:49
39 CAMP/KRW $0.00032205 $155,773.00 1.288% — Jul 29, 07:43
40 EL/KRW $0.00109816 $136,918.00 0.945% — Jul 29, 07:49
41 SOPH/KRW $0.00395628 $136,873.00 0.105% — Jul 29, 07:48
42 AL/KRW $0.00153244 $125,620.00 1.850% — Jul 29, 07:48
43 RSS3/KRW $0.00443758 $123,849.00 1.281% — Jul 29, 07:26
44 AGI/KRW $0.00313266 $117,560.00 0.461% — Jul 29, 07:48
45 ARB/KRW $0.0781 $116,604.00 0.885% — Jul 29, 07:49
46 AVL/KRW $0.0176 $112,958.00 0.739% — Jul 29, 07:49
47 HPP/KRW $0.0139 $103,861.00 1.392% — Jul 29, 07:45
48 EGG/KRW $0.00024342 $103,347.00 0.114% — Jul 29, 07:49
49 LWP/KRW $0.00233048 $101,874.00 0.325% — Jul 29, 07:36
50 STRK/KRW $0.0276 $101,210.00 0.200% — Jul 29, 07:46
51 EDGE/KRW $0.0599 $98,247.00 0.023% — Jul 29, 07:49
52 CTC/KRW $0.0679 $89,591.00 0.479% — Jul 29, 07:45
53 TAVA/KRW $0.00147366 $83,651.00 0.517% — Jul 29, 07:49
54 ZTX/KRW $0.00014674 $80,036.00 0.094% — Jul 29, 07:48
55 AMO/KRW $0.00021763 $79,804.00 0.348% — Jul 29, 07:46
56 TEMCO/KRW $0.00020144 $79,649.00 1.455% — Jul 29, 07:33
57 ARDR/KRW $0.0180 $76,160.00 1.294% — Jul 29, 07:49
58 BIOT/KRW $0.00018201 $74,316.00 0.266% — Jul 29, 07:41
59 HOOK/KRW $0.00413193 $72,619.00 0.417% — Jul 29, 07:44
60 PUFFER/KRW $0.0119 $69,620.00 0.290% — Jul 29, 07:49
61 FIL/KRW $0.6915 $69,394.00 0.600% — Jul 29, 07:48
62 VERONA/KRW $0.1106 $67,230.00 0.625% — Jul 29, 07:44
63 ROA/KRW $0.00345491 $66,065.00 0.541% — Jul 29, 07:06
64 GALA/KRW $0.00178209 $61,616.00 0.155% — Jul 29, 07:48
65 MBX/KRW $0.0216 $59,351.00 0.671% — Jul 29, 07:49
66 EPT/KRW $0.00033208 $58,981.00 0.895% — Jul 29, 07:43
67 MLK/KRW $0.0304 $58,500.00 0.832% — Jul 29, 07:35
68 DAO/KRW $0.0231 $56,829.00 0.892% — Jul 29, 07:46
69 STAT/KRW $0.0213 $56,664.00 0.940% — Jul 29, 07:33
70 ETH/BTC $1,911.13 $55,392.00 0.041% — Jul 29, 07:31
71 WIKEN/KRW $0.00059140 $54,258.00 1.724% — Jul 29, 07:35
72 AZIT/KRW $0.00158085 $53,513.00 0.350% — Jul 29, 07:48
73 FCT/KRW $0.00676114 $52,157.00 1.268% — Jul 29, 07:48
74 WAVES/KRW $0.2185 $51,662.00 0.317% — Jul 29, 07:43
75 IOTX/KRW $0.00215206 $51,337.00 0.906% — Jul 29, 07:45
76 PUMP/KRW $0.00883783 $48,280.00 0.777% — Jul 29, 07:43
77 A8/KRW $0.00429789 $47,676.00 0.772% — Jul 29, 07:35
78 META/KRW $0.00699834 $46,311.00 1.622% — Jul 29, 07:49
79 BLAST/KRW $0.00024425 $45,258.00 0.455% — Jul 29, 07:49
80 NEWT/KRW $0.0394 $44,242.00 0.018% — Jul 29, 07:48
81 GRND/KRW $0.00887932 $42,591.00 0.078% — Jul 29, 07:46
82 SWAP/KRW $0.0320 $41,790.00 0.580% — Jul 29, 07:48
83 RED/KRW $0.0892 $41,106.00 0.775% — Jul 29, 07:44
84 ORBS/KRW $0.00530823 $40,395.00 0.611% — Jul 29, 07:35
85 BAT/KRW $0.0681 $40,281.00 0.407% — Jul 29, 07:43
86 QTUM/KRW $0.6445 $39,991.00 0.216% — Jul 29, 07:45
87 CRTS/KRW $0.00004654 $39,297.00 1.462% — Jul 29, 07:44
88 POPCAT/KRW $0.0400 $39,253.00 0.362% — Jul 29, 07:43
89 T/KRW $0.00340236 $36,790.00 0.183% — Jul 29, 07:49
90 KNC/KRW $0.1030 $35,350.00 0.667% — Jul 29, 07:46
91 MEV/KRW $0.00161197 $34,268.00 0.129% — Jul 29, 07:23
92 GRACY/KRW $0.00303238 $34,021.00 1.833% — Jul 29, 07:35
93 MANTA/KRW $0.0562 $33,406.00 0.356% — Jul 29, 07:49
94 FORT/KRW $0.0120 $32,165.00 0.970% — Jul 29, 07:45
95 UOS/KRW $0.00271289 $30,048.00 0.433% — Jul 29, 07:45
96 OBT/KRW $0.00027938 $29,880.00 1.198% — Jul 29, 07:49
97 METIS/KRW $2.46 $28,451.00 0.892% — Jul 29, 07:37
98 ORDER/KRW $0.0274 $28,205.00 0.378% — Jul 29, 07:45
99 DRV/KRW $0.0989 $26,873.00 1.399% — Jul 29, 07:29
100 SNT/KRW $0.00614983 $25,143.00 0.606% — Jul 29, 07:48
About

About Bithumb

Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.

Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator