BTC $82,885.00 +0.47% ETH $2,502.09 +0.60% USDT $0.9992 −0.01% BNB $747.22 +0.64% XRP $1.40 −0.09% USDC $0.9997 −0.01% SOL $109.86 +0.49% TRX $0.3303 −0.13% FIGR_HELOC $1.07 +6.38% ZEC $1,221.62 +0.94% HYPE $85.19 +1.18% DOGE $0.0856 −0.13% USDS $0.9999 +0.04% LINK $12.98 +1.44% BTC $82,885.00 +0.47% ETH $2,502.09 +0.60% USDT $0.9992 −0.01% BNB $747.22 +0.64% XRP $1.40 −0.09% USDC $0.9997 −0.01% SOL $109.86 +0.49% TRX $0.3303 −0.13% FIGR_HELOC $1.07 +6.38% ZEC $1,221.62 +0.94% HYPE $85.19 +1.18% DOGE $0.0856 −0.13% USDS $0.9999 +0.04% LINK $12.98 +1.44%
#55Centralized Exchange

Bitrue

Seychelles2018

7/10
Trust Score#55
BTC Volume (24h)3.72K BTC
Normalized Volume— BTC
Listed Coins543
Trading Pairs784
Exchange Market Information

Bitrue Overview

Trust Score
7/10
Market Cap Rank
#55
Country
Seychelles
Year Established
2018
Listed Coins
543
Trading Pairs
784
Exchange volume chart is being preparedThe chart will appear automatically after the local volume series is collected.
Markets

Spot Markets

Top spot trading pairs reported for this exchange.

100 Pairs
#PairLast Price24h VolumeSpreadTrustUpdated
1 BTC/USDT $82,837.00 $225,130,600.00 0.010% — Oct 10, 11:54
2 USDC/USDT $0.9999 $15,250,856.00 0.020% — Oct 10, 11:54
3 XRP/USDT $1.40 $11,332,695.00 0.050% — Oct 10, 11:54
4 ETH/USDT $2,493.11 $8,029,929.00 0.010% — Oct 10, 11:54
5 XLM/USDT $0.1967 $7,138,858.00 0.759% — Oct 10, 11:54
6 BTC/USDC $82,767.00 $4,598,792.00 0.018% — Oct 10, 11:54
7 BTC/USD1 $82,921.00 $4,086,503.00 0.222% — Oct 10, 11:54
8 SOL/USDT $109.85 $3,188,740.00 0.036% — Oct 10, 11:54
9 BAT/USDT $0.1460 $2,794,625.00 1.178% — Oct 10, 11:54
10 SOL/XRP $109.84 $2,773,183.00 0.022% — Oct 10, 11:54
11 ETH/USD1 $2,496.43 $2,609,739.00 0.040% — Oct 10, 11:54
12 USD1/USDT $0.9991 $2,206,831.00 0.050% — Oct 10, 11:54
13 WBTC/BTC $82,753.00 $2,110,193.00 0.010% — Oct 10, 11:46
14 ETH/USDC $2,494.55 $2,045,736.00 0.023% — Oct 10, 11:54
15 SOL/USD1 $109.89 $1,834,064.00 0.154% — Oct 10, 11:54
16 DASH/USDT $51.24 $1,803,668.00 0.409% — Oct 10, 11:54
17 MAGIC/USDT $0.1154 $1,671,477.00 1.111% — Oct 10, 11:54
18 NEAR/USDT $5.31 $1,581,042.00 0.583% — Oct 10, 11:54
19 SUI/XRP $1.12 $1,469,295.00 0.570% — Oct 10, 11:54
20 ADA/USDT $0.2552 $1,459,166.00 0.156% — Oct 10, 11:54
21 QNT/USDT $248.37 $1,291,863.00 0.305% — Oct 10, 11:54
22 SUI/USDT $1.12 $1,208,509.00 0.455% — Oct 10, 11:54
23 UNI/XRP $7.50 $1,127,779.00 0.429% — Oct 10, 11:54
24 WLD/XRP $0.5461 $1,125,500.00 0.359% — Oct 10, 11:54
25 ADA/XRP $0.2554 $1,116,141.00 0.455% — Oct 10, 11:54
26 ARB3L/USDT $0.00593266 $1,099,921.00 1.850% — Oct 10, 11:54
27 ZEC/USDT $1,227.96 $1,059,184.00 0.097% — Oct 10, 11:54
28 PAXG/USDT $4,183.14 $1,005,758.00 0.104% — Oct 10, 11:54
29 XRP/USD1 $1.41 $986,089.00 0.341% — Oct 10, 11:54
30 WLD/USDT $0.5462 $963,714.00 0.165% — Oct 10, 11:54
31 DOGE/XRP $0.0859 $943,547.00 0.196% — Oct 10, 11:54
32 ONDO/USDC $0.5012 $937,374.00 0.120% — Oct 10, 11:54
33 DOGE/SOL $0.0859 $917,243.00 0.179% — Oct 10, 11:54
34 TRX/USDT $0.3310 $901,660.00 0.091% — Oct 10, 11:54
35 CGO/USDT $133.26 $840,971.00 1.450% — Oct 10, 11:54
36 DOGE/USDT $0.0859 $838,587.00 0.070% — Oct 10, 11:54
37 SOL/ADA $109.81 $792,959.00 0.026% — Oct 10, 11:54
38 AVAX/XRP $10.60 $783,017.00 0.397% — Oct 10, 11:54
39 BNB/USDT $748.47 $781,776.00 0.015% — Oct 10, 11:54
40 STRK/USDT $0.0711 $777,182.00 0.868% — Oct 10, 11:54
41 ZEC/USDC $1,226.95 $760,771.00 0.073% — Oct 10, 11:54
42 ENA/USDT $0.2214 $691,823.00 0.225% — Oct 10, 11:54
43 BNB/USD1 $748.46 $671,173.00 0.024% — Oct 10, 11:54
44 BNB/ADA $748.34 $665,034.00 0.046% — Oct 10, 11:54
45 ARB3S/USDT $1.08 $657,479.00 1.827% — Oct 10, 11:54
46 KAIA/USDT $0.0564 $640,262.00 1.060% — Oct 10, 11:54
47 WLFI/USDT $0.0571 $621,504.00 0.524% — Oct 10, 11:54
48 AVAX/SOL $10.59 $604,551.00 0.114% — Oct 10, 11:54
49 AAVE/XRP $172.65 $586,329.00 0.420% — Oct 10, 11:54
50 ADA/USD1 $0.2557 $584,798.00 0.429% — Oct 10, 11:54
51 QNT/XRP $248.30 $582,400.00 0.451% — Oct 10, 11:54
52 SRX/USDT $0.0550 $559,015.00 0.201% — Oct 10, 11:54
53 FET/XRP $0.2272 $555,958.00 0.433% — Oct 10, 11:54
54 ONDO/USDT $0.5015 $547,809.00 0.100% — Oct 10, 11:54
55 AVAX/USDT $10.59 $536,430.00 0.057% — Oct 10, 11:54
56 SOL/USDC $109.75 $533,384.00 0.046% — Oct 10, 11:54
57 GMT/USDT $0.00879251 $515,531.00 2.247% — Oct 10, 11:54
58 AVAX/USD1 $10.59 $502,016.00 0.038% — Oct 10, 11:54
59 ATOM/USDT $1.94 $477,060.00 0.207% — Oct 10, 11:54
60 DOGE/USD1 $0.0860 $475,417.00 0.440% — Oct 10, 11:54
61 TAO/XRP $282.92 $463,442.00 0.292% — Oct 10, 11:54
62 OGN/USDT $0.0352 $459,460.00 1.700% — Oct 10, 11:54
63 LBT/USDT $0.3195 $459,235.00 0.263% — Oct 10, 11:54
64 PEPE/USDT $0.00000403 $456,447.00 1.235% — Oct 10, 11:54
65 BAT/USDC $0.1459 $454,795.00 0.903% — Oct 10, 11:54
66 RYO/USDT $6.14 $454,435.00 0.416% — Oct 10, 11:54
67 TRX/ADA $0.3309 $447,355.00 0.030% — Oct 10, 11:54
68 PEPE/XRP $0.00000404 $442,985.00 1.038% — Oct 10, 11:54
69 DOGE/ADA $0.0859 $442,779.00 0.203% — Oct 10, 11:54
70 POL/USDT $0.1004 $428,200.00 0.397% — Oct 10, 11:54
71 LUMIA/USDT $0.1109 $421,775.00 0.901% — Oct 10, 11:54
72 LINK/USD1 $12.95 $397,789.00 0.309% — Oct 10, 11:54
73 LINK/USDT $12.95 $393,092.00 0.077% — Oct 10, 11:54
74 ZK/USDT $0.0140 $390,457.00 0.501% — Oct 10, 11:54
75 LTC/XRP $63.71 $369,228.00 0.110% — Oct 10, 11:54
76 LTC/USD1 $63.70 $365,385.00 0.094% — Oct 10, 11:54
77 PIXEL/USDT $0.00659438 $362,957.00 2.985% — Oct 10, 11:54
78 NEAR/USDC $5.31 $346,250.00 0.132% — Oct 10, 11:54
79 LTC/USDT $63.71 $346,153.00 0.063% — Oct 10, 11:54
80 MINA/USDT $0.0874 $344,052.00 0.684% — Oct 10, 11:54
81 APT/XRP $0.8169 $332,393.00 0.686% — Oct 10, 11:54
82 ZRO/USDT $1.96 $325,994.00 0.458% — Oct 10, 11:54
83 HBAR/XRP $0.0925 $319,496.00 0.182% — Oct 10, 11:54
84 BCH/XRP $279.09 $319,341.00 0.161% — Oct 10, 11:54
85 DOT/SOL $1.25 $317,544.00 0.105% — Oct 10, 11:54
86 TRX/USD1 $0.3311 $316,332.00 0.091% — Oct 10, 11:54
87 DOT/XRP $1.25 $315,987.00 0.101% — Oct 10, 11:54
88 BCH/USDT $279.12 $306,787.00 0.179% — Oct 10, 11:54
89 ETH/BTC $2,499.25 $304,177.00 0.166% — Oct 10, 11:54
90 TAO/USDT $282.90 $288,329.00 0.060% — Oct 10, 11:54
91 DOT/USDT $1.25 $288,127.00 0.096% — Oct 10, 11:54
92 SUI/USDC $1.12 $282,472.00 0.473% — Oct 10, 11:54
93 PUMP/USDT $0.00564019 $279,155.00 0.302% — Oct 10, 11:54
94 BNB/USDC $747.85 $278,372.00 0.017% — Oct 10, 11:54
95 PUMP/USDC $0.00563320 $274,511.00 0.124% — Oct 10, 11:54
96 ATOM/ADA $1.94 $270,680.00 0.330% — Oct 10, 11:54
97 HYPE/USDT $84.21 $270,102.00 0.149% — Oct 10, 11:54
98 BNB/BTC $749.11 $269,230.00 0.111% — Oct 10, 11:54
99 ALGO/USDT $0.1148 $268,039.00 0.434% — Oct 10, 11:54
100 ARB/USDT $0.1845 $265,523.00 0.432% — Oct 10, 11:54
About

About Bitrue

Description unavailable.

Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator