Exchange Market Information
Bitstamp by Robinhood Overview
- Trust Score
- 10/10
- Market Cap Rank
- #6
- Country
- Luxembourg
- Year Established
- 2011
- Listed Coins
- 91
- Trading Pairs
- 172
Top spot trading pairs reported for this exchange.
| # | Pair | Last Price | 24h Volume | Spread | Trust | Updated |
|---|---|---|---|---|---|---|
| 1 | BTC/USD | $83,042.00 | $29,275,463.00 | 0.010% | — | Oct 10, 22:06 |
| 2 | XRP/USD | $1.41 | $8,397,003.00 | 0.011% | — | Oct 10, 22:06 |
| 3 | SOL/USD | $110.33 | $7,874,674.00 | 0.011% | — | Oct 10, 22:06 |
| 4 | ETH/USD | $2,509.55 | $7,335,929.00 | 0.010% | — | Oct 10, 22:06 |
| 5 | USDT/USD | $0.9999 | $6,673,611.00 | 0.011% | — | Oct 10, 22:06 |
| 6 | DOGE/USD | $0.0859 | $5,201,478.00 | 0.016% | — | Oct 10, 22:06 |
| 7 | NEAR/USD | $5.34 | $5,198,777.00 | 0.073% | — | Oct 10, 22:06 |
| 8 | USDT/EUR | $1.00 | $3,741,859.00 | 0.016% | — | Oct 10, 22:05 |
| 9 | ONDO/USD | $0.4985 | $2,184,912.00 | 0.026% | — | Oct 10, 22:06 |
| 10 | BTC/EUR | $83,109.00 | $1,708,306.00 | 0.017% | — | Oct 10, 22:06 |
| 11 | DOT/USD | $1.26 | $1,456,560.00 | 0.128% | — | Oct 10, 22:06 |
| 12 | ADA/USD | $0.2530 | $1,315,988.00 | 0.024% | — | Oct 10, 22:06 |
| 13 | XLM/USD | $0.1973 | $1,081,241.00 | 0.015% | — | Oct 10, 22:06 |
| 14 | HBAR/USD | $0.0924 | $870,471.00 | 0.042% | — | Oct 10, 22:06 |
| 15 | SUI/USD | $1.11 | $807,769.00 | 0.050% | — | Oct 10, 22:04 |
| 16 | UNI/USD | $7.65 | $756,792.00 | 0.028% | — | Oct 10, 22:06 |
| 17 | XRP/EUR | $1.41 | $634,617.00 | 0.011% | — | Oct 10, 22:04 |
| 18 | USDC/EUR | $1.00 | $624,362.00 | 0.018% | — | Oct 10, 22:04 |
| 19 | AAVE/USD | $169.60 | $607,464.00 | 0.021% | — | Oct 10, 22:06 |
| 20 | OP/USD | $0.1400 | $605,965.00 | 0.049% | — | Oct 10, 22:06 |
| 21 | ARB/USD | $0.1904 | $541,324.00 | 0.085% | — | Oct 10, 22:06 |
| 22 | AVAX/USD | $10.44 | $511,600.00 | 0.014% | — | Oct 10, 22:06 |
| 23 | LINK/USD | $13.07 | $449,220.00 | 0.034% | — | Oct 10, 22:06 |
| 24 | ENA/USD | $0.2214 | $438,391.00 | 0.126% | — | Oct 10, 22:06 |
| 25 | ETH/EUR | $2,510.21 | $430,136.00 | 0.012% | — | Oct 10, 22:05 |
| 26 | SOL/EUR | $110.40 | $428,510.00 | 0.019% | — | Oct 10, 22:05 |
| 27 | PEPE/USD | $0.00000405 | $426,652.00 | 0.248% | — | Oct 10, 22:06 |
| 28 | XDC/USD | $0.0354 | $394,555.00 | 0.170% | — | Oct 10, 22:04 |
| 29 | BCH/USD | $281.07 | $362,809.00 | 0.068% | — | Oct 10, 22:06 |
| 30 | GRAM/USD | $1.47 | $333,575.00 | 0.066% | — | Oct 10, 22:01 |
| 31 | FET/USD | $0.2256 | $327,357.00 | 0.116% | — | Oct 10, 22:04 |
| 32 | EURCV/EUR | $1.12 | $320,730.00 | 0.030% | — | Oct 10, 18:09 |
| 33 | TRUMP/USD | $1.90 | $318,020.00 | 0.047% | — | Oct 10, 22:06 |
| 34 | LTC/USD | $63.94 | $302,426.00 | 0.027% | — | Oct 10, 22:06 |
| 35 | ADA/EUR | $0.2528 | $293,507.00 | 0.027% | — | Oct 10, 22:04 |
| 36 | WIF/USD | $0.2186 | $262,231.00 | 0.078% | — | Oct 10, 22:06 |
| 37 | ETH/BTC | $2,508.61 | $249,265.00 | 0.013% | — | Oct 10, 22:06 |
| 38 | NEAR/EUR | $5.32 | $229,296.00 | 0.433% | — | Oct 10, 22:06 |
| 39 | COMP/USD | $24.91 | $224,652.00 | 0.080% | — | Oct 10, 22:06 |
| 40 | PENGU/USD | $0.00830914 | $213,642.00 | 0.057% | — | Oct 10, 22:06 |
| 41 | USDC/USD | $1.00 | $191,889.00 | 0.014% | — | Oct 10, 22:01 |
| 42 | PNUT/USD | $0.0503 | $176,946.00 | 0.080% | — | Oct 10, 22:06 |
| 43 | ETH/USDC | $2,511.42 | $172,111.00 | 0.054% | — | Oct 10, 22:06 |
| 44 | LINK/EUR | $13.08 | $170,731.00 | 0.090% | — | Oct 10, 22:06 |
| 45 | XPL/USD | $0.0879 | $147,351.00 | 0.073% | — | Oct 10, 22:04 |
| 46 | SHIB/USD | $0.00000546 | $137,296.00 | 0.183% | — | Oct 10, 22:06 |
| 47 | ICP/USD | $3.13 | $127,443.00 | 0.159% | — | Oct 10, 22:06 |
| 48 | PYTH/USD | $0.0789 | $117,600.00 | 0.408% | — | Oct 10, 22:06 |
| 49 | AVAX/EUR | $10.45 | $96,192.00 | 0.133% | — | Oct 10, 22:06 |
| 50 | BONK/USD | $0.00000341 | $86,936.00 | 0.293% | — | Oct 10, 22:06 |
| 51 | SOL/USDC | $110.08 | $85,988.00 | 0.063% | — | Oct 10, 22:04 |
| 52 | CRV/USD | $0.3589 | $85,839.00 | 0.059% | — | Oct 10, 22:06 |
| 53 | DOGE/EUR | $0.0860 | $82,692.00 | 0.038% | — | Oct 10, 22:06 |
| 54 | BNB/USD | $750.96 | $79,971.00 | 0.048% | — | Oct 10, 22:06 |
| 55 | INJ/USD | $7.62 | $78,826.00 | 0.062% | — | Oct 10, 22:01 |
| 56 | LDO/USD | $0.4313 | $69,225.00 | 0.070% | — | Oct 10, 22:04 |
| 57 | SUI/EUR | $1.12 | $66,863.00 | 0.110% | — | Oct 10, 22:01 |
| 58 | SEI/USD | $0.0686 | $64,719.00 | 0.114% | — | Oct 10, 22:06 |
| 59 | ONDO/EUR | $0.4981 | $62,715.00 | 2.504% | — | Oct 10, 22:03 |
| 60 | FET/EUR | $0.2254 | $60,267.00 | 0.159% | — | Oct 10, 21:46 |
| 61 | BTC/USDC | $82,908.00 | $59,178.00 | 0.028% | — | Oct 10, 22:04 |
| 62 | ALGO/USD | $0.1183 | $53,583.00 | 0.135% | — | Oct 10, 22:02 |
| 63 | BTC/USDT | $82,998.00 | $48,755.00 | 0.022% | — | Oct 10, 21:53 |
| 64 | LTC/EUR | $64.01 | $48,567.00 | 0.035% | — | Oct 10, 22:06 |
| 65 | SYRUP/USD | $0.2340 | $43,106.00 | 0.196% | — | Oct 10, 22:06 |
| 66 | UNI/EUR | $7.65 | $42,061.00 | 0.226% | — | Oct 10, 22:00 |
| 67 | XLM/EUR | $0.1974 | $41,438.00 | 0.125% | — | Oct 10, 21:07 |
| 68 | LDO/EUR | $0.4313 | $41,024.00 | 0.104% | — | Oct 10, 22:04 |
| 69 | FLOKI/USD | $0.00002750 | $40,952.00 | 0.036% | — | Oct 10, 22:06 |
| 70 | POPCAT/USD | $0.0481 | $39,211.00 | 0.119% | — | Oct 10, 22:06 |
| 71 | ETH/GBP | $2,512.93 | $38,939.00 | 0.053% | — | Oct 10, 22:06 |
| 72 | ICP/EUR | $3.16 | $37,129.00 | 0.107% | — | Oct 10, 22:02 |
| 73 | HBAR/EUR | $0.0926 | $34,159.00 | 0.057% | — | Oct 10, 22:04 |
| 74 | GRT/USD | $0.0272 | $32,848.00 | 0.110% | — | Oct 10, 22:06 |
| 75 | POL/USD | $0.1016 | $31,592.00 | 0.079% | — | Oct 10, 21:20 |
| 76 | ASTER/USD | $0.7116 | $26,932.00 | 0.028% | — | Oct 10, 22:06 |
| 77 | BTC/GBP | $83,130.00 | $26,021.00 | 0.047% | — | Oct 10, 21:08 |
| 78 | BCH/EUR | $281.01 | $19,848.62 | 0.092% | — | Oct 10, 22:04 |
| 79 | PEPE/EUR | $0.00000406 | $19,775.13 | 0.277% | — | Oct 10, 21:56 |
| 80 | XRP/USDT | $1.40 | $19,687.67 | 0.042% | — | Oct 10, 21:12 |
| 81 | DOT/EUR | $1.26 | $19,356.02 | 0.236% | — | Oct 10, 21:16 |
| 82 | MEW/USD | $0.00048031 | $18,692.16 | 0.069% | — | Oct 10, 22:05 |
| 83 | XRP/RLUSD | $1.41 | $17,335.99 | 0.058% | — | Oct 10, 20:37 |
| 84 | STRK/USD | $0.1044 | $16,427.86 | 22.726% | — | Oct 10, 21:20 |
| 85 | XDC/EUR | $0.0353 | $15,467.42 | 0.234% | — | Oct 10, 21:59 |
| 86 | VIRTUAL/USD | $0.7415 | $14,807.73 | 0.121% | — | Oct 10, 22:05 |
| 87 | XRP/BTC | $1.40 | $14,358.91 | 0.118% | — | Oct 10, 17:57 |
| 88 | LTC/BTC | $63.90 | $14,290.67 | 0.112% | — | Oct 10, 22:01 |
| 89 | XRP/GBP | $1.41 | $11,157.62 | 0.046% | — | Oct 10, 21:28 |
| 90 | AAVE/EUR | $170.23 | $11,065.60 | 0.081% | — | Oct 10, 21:13 |
| 91 | XRP/USDC | $1.40 | $11,035.79 | 0.064% | — | Oct 10, 22:04 |
| 92 | SHIB/EUR | $0.00000546 | $10,464.82 | 0.205% | — | Oct 10, 22:06 |
| 93 | CHZ/USD | $0.0155 | $8,425.63 | 0.193% | — | Oct 10, 21:09 |
| 94 | TRUMP/EUR | $1.90 | $7,777.36 | 0.035% | — | Oct 10, 21:46 |
| 95 | POL/EUR | $0.1018 | $6,194.50 | 0.088% | — | Oct 10, 22:02 |
| 96 | BAT/EUR | $0.1380 | $5,778.24 | 12.164% | — | Oct 10, 19:35 |
| 97 | ALGO/EUR | $0.1181 | $4,945.43 | 0.123% | — | Oct 10, 22:01 |
| 98 | PYTH/EUR | $0.0791 | $4,785.96 | 0.258% | — | Oct 10, 21:32 |
| 99 | OP/EUR | $0.1405 | $4,080.81 | 0.265% | — | Oct 10, 20:29 |
| 100 | ETH/USDT | $2,505.59 | $2,729.11 | 0.052% | — | Oct 10, 20:17 |
Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
Try our free Bitcoin accelerator and check your transaction status.
Try the free accelerator