Exchange Market Information
Bitvavo Overview
- Trust Score
- 9/10
- Market Cap Rank
- #13
- Country
- Netherlands
- Year Established
- 2018
- Listed Coins
- 422
- Trading Pairs
- 432
Top spot trading pairs reported for this exchange.
| # | Pair | Last Price | 24h Volume | Spread | Trust | Updated |
|---|---|---|---|---|---|---|
| 1 | BTC/EUR | $82,916.00 | $29,888,457.00 | 0.011% | — | Oct 10, 09:58 |
| 2 | XRP/EUR | $1.41 | $21,533,566.00 | 0.012% | — | Oct 10, 09:58 |
| 3 | ADA/EUR | $0.2559 | $21,414,091.00 | 0.013% | — | Oct 10, 09:58 |
| 4 | SOL/EUR | $110.10 | $9,912,202.00 | 0.011% | — | Oct 10, 09:58 |
| 5 | ETH/EUR | $2,499.88 | $8,382,074.00 | 0.010% | — | Oct 10, 09:58 |
| 6 | NEAR/EUR | $5.29 | $8,313,284.00 | 0.074% | — | Oct 10, 09:58 |
| 7 | HYPE/EUR | $84.36 | $6,087,160.00 | 0.011% | — | Oct 10, 09:58 |
| 8 | RLC/EUR | $0.9582 | $5,805,267.00 | 0.149% | — | Oct 10, 09:58 |
| 9 | QNT/EUR | $250.91 | $5,649,271.00 | 0.088% | — | Oct 10, 09:58 |
| 10 | SUI/EUR | $1.12 | $4,569,075.00 | 0.040% | — | Oct 10, 09:58 |
| 11 | WLD/EUR | $0.5455 | $3,970,613.00 | 0.055% | — | Oct 10, 09:57 |
| 12 | MAGIC/EUR | $0.1095 | $3,560,412.00 | 0.440% | — | Oct 10, 09:58 |
| 13 | ONDO/EUR | $0.4954 | $3,123,484.00 | 0.016% | — | Oct 10, 09:58 |
| 14 | KAIA/EUR | $0.0556 | $3,034,159.00 | 0.525% | — | Oct 10, 09:57 |
| 15 | TAO/EUR | $284.56 | $2,937,579.00 | 0.032% | — | Oct 10, 09:57 |
| 16 | PUMP/EUR | $0.00564199 | $2,707,182.00 | 0.066% | — | Oct 10, 09:57 |
| 17 | FET/EUR | $0.2304 | $2,456,849.00 | 0.049% | — | Oct 10, 09:58 |
| 18 | USDC/EUR | $1.00 | $2,090,365.00 | 0.011% | — | Oct 10, 09:57 |
| 19 | BAT/EUR | $0.1331 | $2,029,544.00 | 0.076% | — | Oct 10, 09:58 |
| 20 | DOT/EUR | $1.27 | $1,885,026.00 | 0.071% | — | Oct 10, 09:58 |
| 21 | LINK/EUR | $12.99 | $1,656,681.00 | 0.013% | — | Oct 10, 09:58 |
| 22 | XDP/EUR | $0.0234 | $1,569,750.00 | 0.162% | — | Oct 10, 09:58 |
| 23 | ATOM/EUR | $1.94 | $1,460,267.00 | 0.133% | — | Oct 10, 09:58 |
| 24 | AVAX/EUR | $10.56 | $1,388,659.00 | 0.035% | — | Oct 10, 09:58 |
| 25 | LPT/EUR | $1.87 | $1,308,421.00 | 0.348% | — | Oct 10, 09:57 |
| 26 | STRK/EUR | $0.0709 | $1,288,360.00 | 0.120% | — | Oct 10, 09:58 |
| 27 | LUMIA/EUR | $0.1168 | $1,165,132.00 | 0.569% | — | Oct 10, 09:58 |
| 28 | PIXEL/EUR | $0.00661243 | $1,138,902.00 | 0.280% | — | Oct 10, 09:47 |
| 29 | HBAR/EUR | $0.0931 | $1,116,032.00 | 0.039% | — | Oct 10, 09:55 |
| 30 | CAP/EUR | $0.0853 | $1,114,586.00 | 0.362% | — | Oct 10, 09:58 |
| 31 | DOGE/EUR | $0.0862 | $1,087,424.00 | 0.019% | — | Oct 10, 09:57 |
| 32 | GMT/EUR | $0.00877486 | $1,082,415.00 | 0.191% | — | Oct 10, 09:54 |
| 33 | PYTH/EUR | $0.0784 | $1,043,666.00 | 0.103% | — | Oct 10, 09:56 |
| 34 | TIA/EUR | $0.4870 | $1,041,369.00 | 0.149% | — | Oct 10, 09:56 |
| 35 | RAY/EUR | $2.35 | $1,033,514.00 | 0.141% | — | Oct 10, 09:57 |
| 36 | ENA/EUR | $0.2206 | $1,015,486.00 | 0.061% | — | Oct 10, 09:56 |
| 37 | ZEUS/EUR | $0.00688882 | $1,006,528.00 | 1.278% | — | Oct 10, 09:58 |
| 38 | JUP/EUR | $0.3689 | $977,290.00 | 0.064% | — | Oct 10, 09:58 |
| 39 | RENDER/EUR | $1.93 | $866,673.00 | 0.093% | — | Oct 10, 09:51 |
| 40 | ZRO/EUR | $1.97 | $866,515.00 | 0.097% | — | Oct 10, 09:57 |
| 41 | UNI/EUR | $7.48 | $819,663.00 | 0.036% | — | Oct 10, 09:55 |
| 42 | ZK/EUR | $0.0139 | $812,142.00 | 0.138% | — | Oct 10, 09:58 |
| 43 | BCH/EUR | $280.58 | $757,798.00 | 0.072% | — | Oct 10, 09:54 |
| 44 | VET/EUR | $0.00778772 | $755,507.00 | 0.118% | — | Oct 10, 09:57 |
| 45 | OP/EUR | $0.1362 | $726,353.00 | 0.091% | — | Oct 10, 09:58 |
| 46 | VVV/EUR | $22.61 | $692,550.00 | 0.153% | — | Oct 10, 09:58 |
| 47 | SKL/EUR | $0.00509695 | $672,961.00 | 0.401% | — | Oct 10, 09:57 |
| 48 | XLM/EUR | $0.1974 | $639,066.00 | 0.011% | — | Oct 10, 09:58 |
| 49 | XRP/USDC | $1.40 | $629,914.00 | 0.055% | — | Oct 10, 09:58 |
| 50 | PEPE/EUR | $0.00000403 | $624,370.00 | 0.058% | — | Oct 10, 09:56 |
| 51 | LTC/EUR | $63.69 | $597,946.00 | 0.025% | — | Oct 10, 09:55 |
| 52 | ALGO/EUR | $0.1156 | $587,135.00 | 0.067% | — | Oct 10, 09:58 |
| 53 | OGN/EUR | $0.0352 | $574,915.00 | 0.300% | — | Oct 10, 09:57 |
| 54 | W/EUR | $0.0170 | $550,784.00 | 0.106% | — | Oct 10, 09:58 |
| 55 | ICP/EUR | $3.15 | $546,756.00 | 0.107% | — | Oct 10, 09:55 |
| 56 | FIL/EUR | $1.13 | $530,664.00 | 0.128% | — | Oct 10, 09:57 |
| 57 | PROM/EUR | $5.33 | $514,125.00 | 0.124% | — | Oct 10, 09:57 |
| 58 | AAVE/EUR | $174.95 | $510,018.00 | 0.051% | — | Oct 10, 09:57 |
| 59 | GALA/EUR | $0.00243759 | $480,487.00 | 0.216% | — | Oct 10, 09:56 |
| 60 | PLUME/EUR | $0.0191 | $459,091.00 | 0.020% | — | Oct 10, 09:57 |
| 61 | MOVR/EUR | $1.79 | $437,965.00 | 0.050% | — | Oct 10, 09:57 |
| 62 | APT/EUR | $0.8163 | $387,274.00 | 0.055% | — | Oct 10, 09:54 |
| 63 | S/EUR | $0.0430 | $384,589.00 | 0.089% | — | Oct 10, 09:58 |
| 64 | SOL/USDC | $109.75 | $376,596.00 | 0.042% | — | Oct 10, 09:52 |
| 65 | LSK/EUR | $0.2356 | $364,023.00 | 0.119% | — | Oct 10, 09:57 |
| 66 | STX/EUR | $0.3910 | $353,099.00 | 0.118% | — | Oct 10, 09:57 |
| 67 | ICNT/EUR | $0.1009 | $349,967.00 | 0.089% | — | Oct 10, 09:58 |
| 68 | PHA/EUR | $0.0606 | $344,627.00 | 0.202% | — | Oct 10, 09:48 |
| 69 | AMP/EUR | $0.00064393 | $343,848.00 | 0.419% | — | Oct 10, 09:52 |
| 70 | SHIB/EUR | $0.00000547 | $341,667.00 | 0.094% | — | Oct 10, 09:57 |
| 71 | PENGU/EUR | $0.00840620 | $338,755.00 | 0.117% | — | Oct 10, 09:57 |
| 72 | CRV/EUR | $0.3570 | $327,776.00 | 0.195% | — | Oct 10, 09:42 |
| 73 | RAD/EUR | $0.3103 | $327,573.00 | 0.813% | — | Oct 10, 09:53 |
| 74 | AVNT/EUR | $0.1377 | $315,356.00 | 0.147% | — | Oct 10, 09:51 |
| 75 | XAI/EUR | $0.00949347 | $306,792.00 | 0.244% | — | Oct 10, 09:58 |
| 76 | ORCA/EUR | $2.42 | $305,033.00 | 0.202% | — | Oct 10, 09:54 |
| 77 | INJ/EUR | $7.23 | $303,178.00 | 0.172% | — | Oct 10, 09:55 |
| 78 | SPX/EUR | $0.3710 | $299,789.00 | 0.091% | — | Oct 10, 09:54 |
| 79 | CT/EUR | $0.3108 | $299,629.00 | 0.202% | — | Oct 10, 09:52 |
| 80 | ARPA/EUR | $0.0128 | $297,985.00 | 0.494% | — | Oct 10, 09:56 |
| 81 | EIGEN/EUR | $0.2273 | $297,331.00 | 0.207% | — | Oct 10, 09:55 |
| 82 | PEAQ/EUR | $0.0427 | $293,265.00 | 0.994% | — | Oct 10, 09:56 |
| 83 | API3/EUR | $0.3113 | $292,067.00 | 0.324% | — | Oct 10, 09:58 |
| 84 | TRX/EUR | $0.3312 | $287,405.00 | 0.058% | — | Oct 10, 09:57 |
| 85 | SAND/EUR | $0.0677 | $286,354.00 | 0.132% | — | Oct 10, 09:58 |
| 86 | XPL/EUR | $0.0873 | $270,480.00 | 0.108% | — | Oct 10, 09:36 |
| 87 | AERO/EUR | $0.8531 | $266,328.00 | 0.130% | — | Oct 10, 09:52 |
| 88 | BTC/USDC | $82,718.00 | $258,912.00 | 0.025% | — | Oct 10, 09:52 |
| 89 | JASMY/EUR | $0.00499795 | $248,927.00 | 0.204% | — | Oct 10, 09:52 |
| 90 | AXS/EUR | $1.25 | $237,861.00 | 0.063% | — | Oct 10, 09:55 |
| 91 | LDO/EUR | $0.4384 | $224,392.00 | 0.108% | — | Oct 10, 09:57 |
| 92 | KAS/EUR | $0.0414 | $217,870.00 | 0.071% | — | Oct 10, 09:57 |
| 93 | BOB/EUR | $0.00459778 | $210,459.00 | 0.385% | — | Oct 10, 09:57 |
| 94 | CTSI/EUR | $0.0332 | $210,442.00 | 0.260% | — | Oct 10, 09:51 |
| 95 | NMR/EUR | $13.21 | $210,193.00 | 0.163% | — | Oct 10, 09:58 |
| 96 | HEI/EUR | $0.1238 | $208,035.00 | 0.218% | — | Oct 10, 09:53 |
| 97 | NPC/EUR | $0.0218 | $206,168.00 | 0.062% | — | Oct 10, 09:45 |
| 98 | TURBO/EUR | $0.00098782 | $205,952.00 | 0.159% | — | Oct 10, 09:04 |
| 99 | PARTI/EUR | $0.0342 | $204,227.00 | 0.271% | — | Oct 10, 09:50 |
| 100 | RON/EUR | $0.0640 | $202,790.00 | 0.185% | — | Oct 10, 09:57 |
Description unavailable.
Try our free Bitcoin accelerator and check your transaction status.
Try the free accelerator