Exchange Market Information
Kraken Overview
- Trust Score
- 10/10
- Market Cap Rank
- #2
- Country
- United States
- Year Established
- 2011
- Listed Coins
- 734
- Trading Pairs
- 1,453
Top spot trading pairs reported for this exchange.
| # | Pair | Last Price | 24h Volume | Spread | Trust | Updated |
|---|---|---|---|---|---|---|
| 1 | BTC/USD | $83,040.00 | $46,696,984.00 | 0.010% | — | Oct 10, 21:54 |
| 2 | USDT/USD | $0.9999 | $43,862,390.00 | 0.011% | — | Oct 10, 21:54 |
| 3 | ETH/USD | $2,509.15 | $30,022,478.00 | 0.010% | — | Oct 10, 21:54 |
| 4 | NEAR/USD | $5.34 | $26,299,760.00 | 0.045% | — | Oct 10, 21:54 |
| 5 | SUI/USD | $1.12 | $15,194,443.00 | 0.018% | — | Oct 10, 21:53 |
| 6 | STRK/USD | $0.1034 | $13,027,763.00 | 0.077% | — | Oct 10, 21:54 |
| 7 | XRP/USD | $1.41 | $12,770,189.00 | 0.011% | — | Oct 10, 21:54 |
| 8 | USDC/EUR | $1.00 | $11,658,587.00 | 0.011% | — | Oct 10, 21:54 |
| 9 | USDC/USD | $1.00 | $11,406,531.00 | 0.010% | — | Oct 10, 21:53 |
| 10 | SOL/USD | $110.30 | $10,819,000.00 | 0.019% | — | Oct 10, 21:54 |
| 11 | ZEC/USD | $1,223.66 | $10,784,240.00 | 0.025% | — | Oct 10, 21:54 |
| 12 | USDC/USDT | $1.00 | $10,715,309.00 | 0.020% | — | Oct 10, 21:54 |
| 13 | QNT/USD | $240.16 | $10,516,251.00 | 0.067% | — | Oct 10, 21:54 |
| 14 | ADA/USD | $0.2534 | $10,099,736.00 | 0.027% | — | Oct 10, 21:53 |
| 15 | BTC/EUR | $83,108.00 | $6,455,328.00 | 0.010% | — | Oct 10, 21:54 |
| 16 | AVAX/USD | $10.45 | $6,285,575.00 | 0.020% | — | Oct 10, 21:54 |
| 17 | ADA/EUR | $0.2534 | $6,118,349.00 | 0.019% | — | Oct 10, 21:53 |
| 18 | NIGHT/USD | $0.0509 | $5,316,863.00 | 0.098% | — | Oct 10, 21:53 |
| 19 | XMR/USD | $526.07 | $5,272,113.00 | 0.051% | — | Oct 10, 21:54 |
| 20 | USDT/EUR | $1.00 | $5,158,851.00 | 0.011% | — | Oct 10, 21:53 |
| 21 | HYPE/USD | $85.44 | $4,753,285.00 | 0.012% | — | Oct 10, 21:53 |
| 22 | BTC/USDC | $82,935.00 | $4,231,770.00 | 0.010% | — | Oct 10, 21:53 |
| 23 | USDT/GBP | $1.00 | $4,206,586.00 | 0.013% | — | Oct 10, 21:54 |
| 24 | TAO/USD | $286.14 | $3,991,143.00 | 0.037% | — | Oct 10, 21:53 |
| 25 | NEAR/EUR | $5.34 | $3,820,552.00 | 0.048% | — | Oct 10, 21:49 |
| 26 | BAT/USD | $0.1382 | $3,800,424.00 | 0.058% | — | Oct 10, 21:54 |
| 27 | WLD/USD | $0.5589 | $3,726,724.00 | 0.072% | — | Oct 10, 21:54 |
| 28 | PUMP/USD | $0.00549131 | $3,698,784.00 | 0.073% | — | Oct 10, 21:54 |
| 29 | ETH/EUR | $2,512.42 | $3,218,462.00 | 0.010% | — | Oct 10, 21:53 |
| 30 | SOL/EUR | $110.40 | $3,128,485.00 | 0.010% | — | Oct 10, 21:54 |
| 31 | SUI/EUR | $1.12 | $3,076,016.00 | 0.020% | — | Oct 10, 21:45 |
| 32 | USDG/USD | $1.00 | $2,998,621.00 | 0.020% | — | Oct 10, 21:54 |
| 33 | XLM/USD | $0.1972 | $2,691,274.00 | 0.022% | — | Oct 10, 21:53 |
| 34 | ENA/USD | $0.2220 | $2,689,242.00 | 0.045% | — | Oct 10, 21:54 |
| 35 | UNI/USD | $7.65 | $2,680,665.00 | 0.020% | — | Oct 10, 21:54 |
| 36 | XMR/USDT | $525.18 | $2,420,550.00 | 0.141% | — | Oct 10, 21:54 |
| 37 | LTC/USD | $63.97 | $2,322,976.00 | 0.031% | — | Oct 10, 21:54 |
| 38 | BTC/USDT | $83,007.00 | $2,294,715.00 | 0.010% | — | Oct 10, 21:53 |
| 39 | DRV/USD | $0.5248 | $2,281,235.00 | 0.160% | — | Oct 10, 21:54 |
| 40 | LINK/USD | $13.08 | $2,267,347.00 | 0.039% | — | Oct 10, 21:53 |
| 41 | ONDO/USD | $0.4984 | $2,252,402.00 | 0.026% | — | Oct 10, 21:50 |
| 42 | DOT/USD | $1.26 | $2,239,979.00 | 0.064% | — | Oct 10, 21:54 |
| 43 | FIL/USD | $1.13 | $2,069,998.00 | 0.089% | — | Oct 10, 21:51 |
| 44 | USELESS/USD | $0.1876 | $1,998,930.00 | 0.233% | — | Oct 10, 21:44 |
| 45 | CAP/USD | $0.0917 | $1,986,866.00 | 0.061% | — | Oct 10, 21:52 |
| 46 | AAVE/USD | $169.77 | $1,977,983.00 | 0.041% | — | Oct 10, 21:53 |
| 47 | ATOM/USD | $1.93 | $1,944,392.00 | 0.041% | — | Oct 10, 21:54 |
| 48 | TIA/USD | $0.5742 | $1,922,722.00 | 0.035% | — | Oct 10, 21:54 |
| 49 | ATOM/EUR | $1.93 | $1,891,298.00 | 0.016% | — | Oct 10, 21:54 |
| 50 | MINA/USD | $0.0860 | $1,881,654.00 | 0.093% | — | Oct 10, 21:52 |
| 51 | OP/USD | $0.1402 | $1,875,994.00 | 0.143% | — | Oct 10, 21:54 |
| 52 | USDC/GBP | $1.00 | $1,869,199.00 | 0.026% | — | Oct 10, 21:54 |
| 53 | INJ/USD | $7.61 | $1,867,751.00 | 0.145% | — | Oct 10, 21:53 |
| 54 | XRP/EUR | $1.41 | $1,790,297.00 | 0.019% | — | Oct 10, 21:52 |
| 55 | AERO/USD | $0.9307 | $1,704,158.00 | 0.161% | — | Oct 10, 21:53 |
| 56 | VVV/USD | $22.97 | $1,679,643.00 | 0.061% | — | Oct 10, 21:54 |
| 57 | FET/USD | $0.2251 | $1,647,722.00 | 0.133% | — | Oct 10, 21:54 |
| 58 | DOGE/USD | $0.0860 | $1,609,087.00 | 0.010% | — | Oct 10, 21:54 |
| 59 | ETH/USDC | $2,505.30 | $1,583,256.00 | 0.014% | — | Oct 10, 21:54 |
| 60 | ZRO/USD | $2.01 | $1,581,018.00 | 0.149% | — | Oct 10, 21:37 |
| 61 | HBAR/USD | $0.0925 | $1,579,799.00 | 0.022% | — | Oct 10, 21:53 |
| 62 | ADA/USDT | $0.2529 | $1,471,589.00 | 0.017% | — | Oct 10, 21:49 |
| 63 | ETH/USDT | $2,507.42 | $1,465,885.00 | 0.017% | — | Oct 10, 21:54 |
| 64 | SOL/USDC | $110.19 | $1,402,821.00 | 0.019% | — | Oct 10, 21:47 |
| 65 | US/USD | $0.0198 | $1,372,255.00 | 0.151% | — | Oct 10, 21:52 |
| 66 | JUP/USD | $0.3585 | $1,336,784.00 | 0.125% | — | Oct 10, 21:54 |
| 67 | RENDER/USD | $1.94 | $1,325,389.00 | 0.103% | — | Oct 10, 21:53 |
| 68 | ALGO/USD | $0.1189 | $1,287,978.00 | 0.067% | — | Oct 10, 21:53 |
| 69 | PENGU/USD | $0.00830452 | $1,274,515.00 | 0.024% | — | Oct 10, 21:41 |
| 70 | ICP/USD | $3.14 | $1,263,061.00 | 0.064% | — | Oct 10, 21:53 |
| 71 | ARB/USD | $0.1903 | $1,199,201.00 | 0.053% | — | Oct 10, 21:54 |
| 72 | BNB/USD | $750.80 | $1,173,082.00 | 0.016% | — | Oct 10, 21:54 |
| 73 | USDC/CAD | $1.00 | $1,145,551.00 | 0.021% | — | Oct 10, 21:54 |
| 74 | STRK/EUR | $0.1035 | $1,134,587.00 | 0.087% | — | Oct 10, 21:54 |
| 75 | QNT/EUR | $240.52 | $1,122,966.00 | 0.065% | — | Oct 10, 21:51 |
| 76 | PAXG/USD | $4,185.29 | $961,592.00 | 0.010% | — | Oct 10, 21:54 |
| 77 | APT/USD | $0.8576 | $961,581.00 | 0.175% | — | Oct 10, 21:51 |
| 78 | OP/EUR | $0.1400 | $933,306.00 | 0.160% | — | Oct 10, 21:51 |
| 79 | DOT/EUR | $1.26 | $929,368.00 | 0.080% | — | Oct 10, 21:52 |
| 80 | BTC/GBP | $83,183.00 | $925,761.00 | 0.010% | — | Oct 10, 21:53 |
| 81 | TRX/USD | $0.3309 | $925,755.00 | 0.010% | — | Oct 10, 21:54 |
| 82 | SOL/USDT | $110.27 | $924,819.00 | 0.019% | — | Oct 10, 21:48 |
| 83 | STX/USD | $0.4017 | $918,711.00 | 0.100% | — | Oct 10, 21:46 |
| 84 | CRV/USD | $0.3594 | $916,569.00 | 0.067% | — | Oct 10, 21:53 |
| 85 | CHIP/USD | $0.0664 | $847,592.00 | 0.616% | — | Oct 10, 21:54 |
| 86 | XCN/USD | $0.00475373 | $814,767.00 | 0.420% | — | Oct 10, 21:54 |
| 87 | POL/USD | $0.1015 | $793,260.00 | 0.079% | — | Oct 10, 21:52 |
| 88 | ZEC/EUR | $1,225.47 | $792,602.00 | 0.019% | — | Oct 10, 21:54 |
| 89 | CC/USD | $0.1192 | $764,959.00 | 0.067% | — | Oct 10, 21:51 |
| 90 | W/USD | $0.0178 | $748,280.00 | 0.112% | — | Oct 10, 21:54 |
| 91 | RAY/USD | $2.38 | $745,064.00 | 0.210% | — | Oct 10, 21:49 |
| 92 | LTC/EUR | $64.01 | $722,826.00 | 0.035% | — | Oct 10, 21:54 |
| 93 | NIGHT/EUR | $0.0509 | $719,404.00 | 0.264% | — | Oct 10, 21:35 |
| 94 | VIRTUAL/USD | $0.7427 | $697,316.00 | 0.040% | — | Oct 10, 21:54 |
| 95 | HYPE/EUR | $85.49 | $684,639.00 | 0.013% | — | Oct 10, 21:52 |
| 96 | GRAM/USD | $1.46 | $669,963.00 | 0.137% | — | Oct 10, 21:49 |
| 97 | ADA/USDC | $0.2528 | $669,862.00 | 0.029% | — | Oct 10, 21:51 |
| 98 | GALA/USD | $0.00240189 | $662,634.00 | 0.083% | — | Oct 10, 21:41 |
| 99 | MINA/EUR | $0.0860 | $640,947.00 | 0.260% | — | Oct 10, 21:53 |
| 100 | DOGE/EUR | $0.0861 | $635,152.00 | 0.010% | — | Oct 10, 21:49 |
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Try our free Bitcoin accelerator and check your transaction status.
Try the free accelerator