BTC $82,976.00 +0.43% ETH $2,507.50 +0.60% USDT $0.9991 −0.01% BNB $747.84 +0.37% XRP $1.40 −0.46% USDC $0.9997 −0.01% SOL $109.92 +0.14% TRX $0.3303 −0.12% FIGR_HELOC $1.07 +6.39% ZEC $1,229.75 +1.11% HYPE $85.60 +1.47% DOGE $0.0859 −0.33% USDS $0.9998 +0.03% LINK $13.00 +1.30% BTC $82,976.00 +0.43% ETH $2,507.50 +0.60% USDT $0.9991 −0.01% BNB $747.84 +0.37% XRP $1.40 −0.46% USDC $0.9997 −0.01% SOL $109.92 +0.14% TRX $0.3303 −0.12% FIGR_HELOC $1.07 +6.39% ZEC $1,229.75 +1.11% HYPE $85.60 +1.47% DOGE $0.0859 −0.33% USDS $0.9998 +0.03% LINK $13.00 +1.30%
#267Decentralized Exchange

Minswap

2022

2/10
Trust Score#267
BTC Volume (24h)19.38 BTC
Normalized Volume— BTC
Listed Coins67
Trading Pairs110
Exchange Market Information

Minswap Overview

Trust Score
2/10
Market Cap Rank
#267
Country
—
Year Established
2022
Listed Coins
67
Trading Pairs
110
Exchange volume chart is being preparedThe chart will appear automatically after the local volume series is collected.
Markets

Spot Markets

Top spot trading pairs reported for this exchange.

100 Pairs
#PairLast Price24h VolumeSpreadTrustUpdated
1 NIGHT/ADA $0.0493 $967,912.00 0.603% — Oct 11, 02:15
2 SNEK/ADA $0.00088185 $128,078.00 0.603% — Oct 11, 02:11
3 NIGHT/USDCX $0.0495 $100,537.00 0.604% — Oct 11, 02:11
4 NIGHT/SNEK $0.0497 $52,579.00 0.603% — Oct 11, 02:07
5 MIN/ADA $0.00407882 $39,410.00 0.603% — Oct 11, 01:50
6 HOSKY/ADA $0.00000001 $34,904.00 0.606% — Oct 11, 02:11
7 DJED/ADA $1.00 $28,689.00 0.605% — Oct 11, 01:51
8 ASCEND/ADA $0.3069 $21,807.00 0.603% — Oct 11, 02:11
9 USDA/ADA $1.00 $20,363.00 0.603% — Oct 11, 01:50
10 WMTX/ADA $0.0226 $18,771.77 0.606% — Oct 11, 01:51
11 STRIKE/ADA $0.4978 $18,323.98 0.603% — Oct 11, 01:08
12 SURF/ADA $0.0920 $18,011.05 0.604% — Oct 11, 01:51
13 NIGHT/MIN $0.0496 $15,573.57 0.607% — Oct 11, 01:51
14 IUSD/ADA $0.9838 $11,553.86 0.605% — Oct 11, 01:51
15 MIN/USDM $0.00404652 $8,496.75 0.605% — Oct 11, 01:51
16 USDCX/SNEK $1.01 $6,198.70 0.606% — Oct 11, 01:51
17 MIN/ADA $0.00406735 $6,113.77 0.604% — Oct 11, 01:51
18 NIGHT/USDM $0.0494 $6,086.08 0.618% — Oct 11, 01:51
19 IAG/ADA $0.0230 $4,172.19 0.605% — Oct 11, 01:50
20 IUSD/USDM $0.9562 $4,091.72 0.624% — Oct 10, 18:57
21 RISE/ADA $0.00158220 $3,985.23 0.604% — Oct 11, 01:37
22 SHEN/ADA $0.1460 $3,433.14 0.605% — Oct 10, 21:22
23 LQ/ADA $0.3630 $3,098.78 0.604% — Oct 10, 22:51
24 FLDT/ADA $0.0435 $2,811.93 0.603% — Oct 10, 20:40
25 HUNT/ADA $0.00485684 $2,669.31 0.648% — Oct 11, 01:51
26 HOSKY/ADA $0.00000001 $2,306.82 0.637% — Oct 11, 01:51
27 USDCX/USDM $0.9961 $2,304.81 0.607% — Oct 11, 01:46
28 BANK/ADA $0.00000052 $2,201.71 0.609% — Oct 11, 01:59
29 DJED/IUSD $0.9904 $2,191.08 0.614% — Oct 10, 22:51
30 PALM/ADA $0.00008671 $2,129.40 0.614% — Oct 11, 01:32
31 STUFF/ADA $0.00058623 $1,864.00 0.605% — Oct 11, 01:57
32 NVL/ADA $0.1318 $1,549.33 0.604% — Oct 11, 00:50
33 COCK/ADA $0.00102348 $1,358.94 0.608% — Oct 11, 01:32
34 INDY/ADA $0.1225 $1,322.01 0.607% — Oct 10, 23:31
35 BBSNEK/ADA $0.00001024 $1,254.42 0.607% — Oct 11, 00:21
36 INDY/ADA $0.1205 $1,181.98 0.606% — Oct 11, 00:56
37 SURGE/ADA $0.0145 $1,109.55 0.605% — Oct 11, 01:22
38 IBTC/ADA $80,967.00 $929.02 0.606% — Oct 10, 22:34
39 DANZO/ADA $0.00000080 $815.47 0.635% — Oct 10, 23:01
40 BBSNEK/ADA $0.00001014 $588.62 0.633% — Oct 10, 21:49
41 DJED/USDM $0.9922 $568.87 0.642% — Oct 10, 20:39
42 CLAY/ADA $0.00004606 $536.56 0.703% — Oct 10, 12:34
43 VIPER/ADA $0.00000104 $384.96 0.634% — Oct 10, 23:22
44 IBTC/ADA $83,860.00 $341.39 0.622% — Oct 10, 15:51
45 CHAD/ADA $0.00019489 $337.38 0.643% — Oct 10, 23:04
46 $LOBSTER/ADA $0.00000000 $310.56 0.710% — Oct 10, 23:49
47 DJED/ADA $0.9930 $285.36 0.631% — Oct 11, 01:50
48 USDC/DJED $1.01 $254.98 0.613% — Oct 10, 20:31
49 FLDT/ADA $0.0424 $242.42 0.653% — Oct 10, 19:21
50 BULL/ADA $0.00001326 $238.60 0.711% — Oct 10, 15:51
51 BODEGA/ADA $0.00753078 $224.05 0.611% — Oct 10, 22:22
52 IUSD/ADA $0.9755 $189.61 0.653% — Oct 11, 01:51
53 NTX/ADA $0.00042458 $154.13 0.608% — Oct 10, 21:53
54 FREN/ADA $0.00000024 $129.06 0.611% — Oct 10, 15:49
55 COPI/ADA $0.00158585 $126.44 0.647% — Oct 10, 15:24
56 LQ/ADA $0.3611 $97.56 0.636% — Oct 10, 19:22
57 IAG/ADA $0.0229 $77.08 0.736% — Oct 10, 19:18
58 HUNT/ADA $0.00465707 $75.51 0.997% — Oct 11, 01:51
59 OADA/FLDT $0.00035155 $69.47 0.784% — Oct 10, 19:22
60 TITAN/ADA $0.0138 $66.16 0.630% — Oct 10, 16:32
61 IBTC/IUSD $80,858.00 $64.28 0.695% — Oct 10, 18:20
62 VIPER/ADA $0.00000103 $61.02 0.730% — Oct 10, 12:16
63 COPI/ADA $0.00163118 $56.26 0.676% — Oct 10, 14:27
64 MIN/IUSD $0.00403651 $50.59 0.884% — Oct 10, 18:57
65 SNEK/MIN $0.00089113 $45.81 0.807% — Oct 10, 20:43
66 SHEN/ADA $0.1477 $40.95 0.668% — Oct 10, 17:52
67 NIKEPIG/ADA $0.00047419 $38.04 0.617% — Oct 10, 12:46
68 IETH/ADA $2,836.41 $34.31 0.617% — Oct 10, 18:20
69 IETH/IUSD $2,813.23 $34.03 0.808% — Oct 10, 18:20
70 ROLL/ADA $0.00001929 $24.87 0.955% — Oct 10, 23:00
71 C3/ADA $0.00275637 $22.71 0.692% — Oct 10, 20:39
72 STRCH/ADA $0.00000000 $9.73 0.668% — Oct 11, 01:22
73 IETH/ADA $2,897.30 $8.40 0.920% — Oct 10, 14:20
74 PEPEBLUE/ADA $0.00000000 $1.06 0.995% — Oct 10, 12:34
75 ADA/USDM $0.2463 $36,616.00 0.603% — Oct 11, 01:51
76 SNEK/ADA $0.00087425 $12,810.74 0.608% — Oct 11, 01:53
77 USDCX/ADA $1.01 $7,480.98 0.605% — Oct 11, 01:51
78 RSERG/ADA $0.3244 $1,170.19 0.608% — Oct 11, 01:59
79 NIGHT/USDA $0.0503 $657.00 0.653% — Oct 10, 23:30
80 XER/ADA $0.00171375 $482.95 0.608% — Oct 11, 01:51
81 L4VA/ADA $0.00115282 $251.84 0.653% — Oct 10, 23:46
82 REVU/ADA $0.00270852 $61.61 0.764% — Oct 11, 01:22
83 FET/ADA $0.2080 $20.53 0.605% — Oct 10, 20:14
84 $NMKR/ADA $0.00007315 $1,588.16 0.631% — Oct 10, 09:52
85 AGIX/ADA $0.0826 $897.29 0.615% — Oct 8, 23:51
86 STABLE/ADA $0.00000040 $331.20 0.608% — Oct 10, 02:38
87 IUSD/USDC $1.00 $301.62 0.613% — Oct 9, 17:37
88 FGLD/ADA $136.10 $136.10 0.642% — Oct 10, 06:16
89 FGLD/USDM $128.82 $128.82 0.607% — Oct 10, 06:14
90 FREN/ADA $0.00000025 $119.20 0.686% — Oct 7, 18:21
91 PAVIA/ADA $0.00030896 $61.79 0.640% — Oct 7, 14:44
92 GERO/ADA $0.00066222 $57.83 0.613% — Oct 8, 08:02
93 GERO/ADA $0.00072521 $50.88 0.673% — Oct 7, 15:23
94 AGIX/ADA $0.0878 $44.53 0.611% — Oct 10, 07:59
95 $NMKR/ADA $0.00009284 $42.04 0.861% — Oct 5, 15:24
96 VYFI/ADA $0.00537533 $41.97 0.659% — Oct 10, 05:06
97 TRTL/ADA $0.00000001 $32.59 0.806% — Oct 4, 02:35
98 NIKEPIG/ADA $0.00049248 $31.58 0.619% — Oct 6, 17:24
99 GENS/ADA $0.00022166 $27.36 0.794% — Oct 5, 02:36
100 SHARDS/ADA $0.0125 $27.08 0.795% — Oct 6, 12:42
About

About Minswap

Description unavailable.

Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator