BTC $82,976.00 +0.43% ETH $2,507.50 +0.60% USDT $0.9991 −0.01% BNB $747.84 +0.37% XRP $1.40 −0.46% USDC $0.9997 −0.01% SOL $109.92 +0.14% TRX $0.3303 −0.12% FIGR_HELOC $1.07 +6.39% ZEC $1,229.75 +1.11% HYPE $85.60 +1.47% DOGE $0.0859 −0.33% USDS $0.9998 +0.03% LINK $13.00 +1.30% BTC $82,976.00 +0.43% ETH $2,507.50 +0.60% USDT $0.9991 −0.01% BNB $747.84 +0.37% XRP $1.40 −0.46% USDC $0.9997 −0.01% SOL $109.92 +0.14% TRX $0.3303 −0.12% FIGR_HELOC $1.07 +6.39% ZEC $1,229.75 +1.11% HYPE $85.60 +1.47% DOGE $0.0859 −0.33% USDS $0.9998 +0.03% LINK $13.00 +1.30%
#1391Decentralized Exchange

Raydium

2021

1/10
Trust Score#1391
BTC Volume (24h)356.57 BTC
Normalized Volume— BTC
Listed Coins2,551
Trading Pairs2,698
Exchange Market Information

Raydium Overview

Trust Score
1/10
Market Cap Rank
#1391
Country
—
Year Established
2021
Listed Coins
2,551
Trading Pairs
2,698
Exchange volume chart is being preparedThe chart will appear automatically after the local volume series is collected.
Markets

Spot Markets

Top spot trading pairs reported for this exchange.

100 Pairs
#PairLast Price24h VolumeSpreadTrustUpdated
1 CYBERLEEK/WSOL $0.00690905 $11,725,961.00 0.603% — Oct 11, 02:15
2 WSOL/USDC $109.59 $3,281,017.00 0.603% — Oct 11, 02:15
3 GRIFFAIN/WSOL $0.0177 $2,312,468.00 0.603% — Oct 11, 02:15
4 BOME/WSOL $0.00108666 $1,427,892.00 0.603% — Oct 11, 02:15
5 RAY/USDC $2.34 $981,067.00 0.603% — Oct 11, 02:14
6 USELESS/WSOL $0.1873 $829,412.00 0.603% — Oct 11, 02:12
7 ACT/WSOL $0.0108 $667,817.00 0.603% — Oct 11, 02:14
8 RAY/WSOL $2.34 $665,439.00 0.603% — Oct 11, 02:14
9 SPCXX/GROK $163.78 $320,859.00 0.607% — Oct 11, 02:14
10 WSOL/USDT $109.61 $282,335.00 0.603% — Oct 11, 02:15
11 FARTCOIN/WSOL $0.1637 $253,888.00 0.603% — Oct 11, 02:14
12 MOODENG/WSOL $0.0435 $244,325.00 0.603% — Oct 11, 02:15
13 RAY/USDT $2.34 $221,749.00 0.603% — Oct 11, 02:14
14 WIF/WSOL $0.2159 $219,812.00 0.603% — Oct 11, 02:12
15 ARC/WSOL $0.0613 $213,653.00 0.603% — Oct 11, 02:14
16 MEW/WSOL $0.00047739 $193,822.00 0.603% — Oct 11, 02:11
17 STONK/STONKINU $0.1445 $191,290.00 0.607% — Oct 11, 02:13
18 POPCAT/WSOL $0.0477 $182,008.00 0.603% — Oct 11, 02:11
19 ANT/ZEC $0.00198985 $161,594.00 0.606% — Oct 11, 02:13
20 HAROLD/WSOL $0.0148 $149,743.00 0.603% — Oct 11, 02:13
21 SWARMS/WSOL $0.00819293 $143,862.00 0.603% — Oct 11, 02:12
22 AURA/WSOL $0.00895228 $129,942.00 0.603% — Oct 11, 02:12
23 SPX/WSOL $0.3723 $128,272.00 0.603% — Oct 11, 02:15
24 PIPPIN/WSOL $0.0174 $118,331.00 0.603% — Oct 11, 02:12
25 ZEREBRO/WSOL $0.0288 $93,469.00 0.603% — Oct 11, 02:12
26 PNUT/WSOL $0.0501 $91,934.00 0.603% — Oct 11, 02:13
27 ALLINU/DKNG $0.00466479 $90,864.00 0.605% — Oct 11, 02:13
28 GO/WSOL $0.00026737 $81,253.00 0.611% — Oct 11, 02:14
29 ALCH/WSOL $0.0425 $78,204.00 0.603% — Oct 11, 02:14
30 STONK/ARTHUR $0.1445 $66,198.00 0.618% — Oct 11, 02:14
31 IDLE/WSOL $0.00184639 $66,057.00 0.604% — Oct 11, 02:12
32 GIGA/WSOL $0.00200927 $65,184.00 0.603% — Oct 11, 02:12
33 JELLYJELLY/WSOL $0.0522 $63,641.00 0.603% — Oct 11, 02:11
34 QOAT/WSOL $0.00004209 $58,065.00 0.614% — Oct 11, 02:12
35 CHILLGUY/WSOL $0.0108 $55,593.00 0.603% — Oct 11, 02:14
36 AVA/WSOL $0.00882489 $53,985.00 0.603% — Oct 11, 02:06
37 GOAT/WSOL $0.0164 $53,204.00 0.603% — Oct 11, 02:12
38 HNT/WSOL $0.4898 $51,335.00 0.604% — Oct 11, 02:14
39 BAN/WSOL $0.0612 $48,374.00 0.603% — Oct 11, 02:13
40 ALLINDOGE/WSOL $0.00250360 $44,754.00 0.605% — Oct 11, 02:15
41 ALON/WSOL $0.00436024 $44,563.00 0.603% — Oct 11, 02:12
42 BERT/WSOL $0.0147 $40,346.00 0.603% — Oct 11, 02:04
43 XAVIER/WSOL $0.00143967 $35,585.00 0.605% — Oct 11, 01:54
44 FWOG/WSOL $0.00521450 $35,010.00 0.603% — Oct 11, 02:12
45 NPC/WSOL $0.0222 $33,758.00 0.603% — Oct 11, 02:12
46 POPCAT/USDC $0.0479 $33,352.00 0.603% — Oct 11, 02:13
47 PYTHIA/WSOL $0.00045542 $29,510.00 0.605% — Oct 11, 02:04
48 XSOL/LEVERCAT $0.0742 $29,412.00 0.608% — Oct 11, 02:13
49 " "/WSOL $0.00142785 $27,383.00 0.604% — Oct 11, 01:16
50 PONKE/WSOL $0.0213 $26,704.00 0.603% — Oct 11, 02:14
51 MOBY/WSOL $0.00144875 $25,321.00 0.604% — Oct 11, 02:12
52 SEC/WXRP $0.00009308 $23,696.00 0.617% — Oct 11, 02:13
53 BOP/BONK $0.00007968 $22,040.00 0.617% — Oct 11, 02:13
54 READY/WSOL $0.00452510 $21,879.00 0.605% — Oct 11, 02:15
55 ZSHIB/ZEC $0.00008847 $21,589.00 0.619% — Oct 11, 02:13
56 SANTA/WSOL $0.00271285 $21,363.00 0.608% — Oct 11, 02:12
57 SOMETHING/SPX $0.00038540 $21,301.00 0.611% — Oct 11, 02:15
58 TETSUO/WSOL $0.00020757 $19,487.13 0.605% — Oct 11, 02:12
59 DREAMS/WSOL $0.00340057 $18,929.06 0.604% — Oct 11, 02:12
60 PENGU/EGGU $0.00826487 $18,697.42 0.613% — Oct 11, 02:14
61 MSOL/RAY $154.56 $18,135.92 0.605% — Oct 11, 02:14
62 MNSRY/WSOL $0.00731619 $17,919.21 0.604% — Oct 11, 02:15
63 KNOWER/STONK $0.00037386 $16,765.97 0.609% — Oct 11, 02:13
64 LOCKIN/WSOL $0.00105109 $16,493.92 0.604% — Oct 11, 02:13
65 RIZZMAS/WSOL $0.00000176 $16,327.38 0.604% — Oct 11, 02:12
66 MNGO/USDC $0.0319 $15,949.04 0.612% — Oct 11, 02:04
67 WBTC/SATOSHINU $82,865.00 $15,459.86 0.618% — Oct 11, 02:13
68 GME/WSOL $0.00049058 $14,874.54 0.603% — Oct 11, 02:12
69 ATLAS/RAY $0.00014824 $14,251.95 0.605% — Oct 11, 02:10
70 EPIK/WSOL $0.00181993 $14,246.91 0.604% — Oct 11, 02:12
71 WOULD/WSOL $0.0232 $14,182.25 0.603% — Oct 11, 02:12
72 VINE/WSOL $0.00751252 $13,693.38 0.603% — Oct 11, 02:04
73 W0G/USDT $0.2647 $13,671.50 0.605% — Oct 11, 01:11
74 POLIS/RAY $0.0120 $13,647.66 0.606% — Oct 11, 02:12
75 KORI/WSOL $0.00263173 $13,534.83 0.604% — Oct 11, 01:54
76 AUDIO/USDC $0.0166 $13,124.14 0.604% — Oct 11, 02:12
77 CONK/WSOL $0.00028124 $13,023.56 0.607% — Oct 11, 02:13
78 GUANO/BAT $0.00017000 $12,892.46 0.623% — Oct 11, 02:12
79 ZAI/WSOL $0.00103506 $12,614.48 0.606% — Oct 11, 02:15
80 CYPHERCAT/CYPH $0.00043802 $12,289.92 0.609% — Oct 11, 02:06
81 UPTOBER/WSOL $0.00011609 $11,814.45 0.609% — Oct 11, 02:13
82 TSUKI/WSOL $0.00435025 $11,655.43 0.604% — Oct 11, 01:59
83 CHONK/NVDAX $0.00001869 $11,485.94 0.630% — Oct 11, 02:13
84 PURPE/WSOL $0.00001275 $11,473.23 0.604% — Oct 11, 02:13
85 HEHE/WSOL $0.00098847 $11,081.75 0.605% — Oct 11, 02:14
86 CODEC/USDC $0.00728527 $11,046.93 0.609% — Oct 11, 01:58
87 RIZO/WSOL $0.00000096 $10,515.88 0.605% — Oct 11, 01:41
88 SHEEPLE/TRUMP $0.00025457 $10,455.91 0.612% — Oct 11, 02:14
89 $DICE/WSOL $0.00087463 $10,376.14 0.613% — Oct 11, 01:58
90 STNK/WSOL $5.12 $10,272.78 0.604% — Oct 11, 01:59
91 BOLT/WSOL $0.00053559 $10,181.92 0.607% — Oct 11, 01:48
92 SIGHT/WSOL $0.00000632 $9,841.80 0.637% — Oct 10, 23:17
93 JUPCAT/JUP $0.00016305 $9,391.60 0.611% — Oct 11, 02:13
94 RWA/WSOL $0.00173026 $9,349.60 0.605% — Oct 11, 02:12
95 SLOTH/WSOL $0.00140898 $9,342.96 0.604% — Oct 11, 02:12
96 ANTIRUG/WSOL $0.00001777 $9,316.38 0.624% — Oct 11, 02:06
97 DONT/WSOL $0.00000191 $9,250.09 0.606% — Oct 11, 02:08
98 INC/WSOL $0.00415142 $9,061.88 0.604% — Oct 11, 02:06
99 PBTC/WSOL $0.1565 $8,892.67 0.604% — Oct 11, 02:12
100 GIKO/WSOL $0.0297 $8,535.40 0.607% — Oct 11, 01:01
About

About Raydium

Description unavailable.

Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator