BTC $83,605.00 +0.90% ETH $2,542.85 +1.57% USDT $0.9992 +0.01% BNB $752.29 +0.79% XRP $1.40 +0.72% USDC $0.9997 +0.01% SOL $111.72 +2.00% TRX $0.3304 +0.08% FIGR_HELOC $1.06 −0.85% ZEC $1,276.09 +4.29% HYPE $87.12 +2.04% DOGE $0.0870 +2.05% USDS $0.9999 +0.01% LINK $13.34 +3.27% BTC $83,605.00 +0.90% ETH $2,542.85 +1.57% USDT $0.9992 +0.01% BNB $752.29 +0.79% XRP $1.40 +0.72% USDC $0.9997 +0.01% SOL $111.72 +2.00% TRX $0.3304 +0.08% FIGR_HELOC $1.06 −0.85% ZEC $1,276.09 +4.29% HYPE $87.12 +2.04% DOGE $0.0870 +2.05% USDS $0.9999 +0.01% LINK $13.34 +3.27%
Active Cryptocurrencies22,178
Markets1,507
Total Market Cap$2,806,209,684,719.47
24h Volume$369,661,252,380,341.56
BTC Dominance59.7%
#51Centralized Exchange

Deepcoin

Seychelles2018

7/10
Trust Score#51
BTC Volume (24h)3.77K BTC
Normalized Volume— BTC
Listed Coins157
Trading Pairs157
Exchange Market Information

Deepcoin Overview

Trust Score
7/10
Market Cap Rank
#51
Country
Seychelles
Year Established
2018
Listed Coins
157
Trading Pairs
157
Exchange volume chart is being preparedThe chart will appear automatically after the local volume series is collected.
Markets

Spot Markets

Top spot trading pairs reported for this exchange.

100 Pairs
#PairLast Price24h VolumeSpreadTrustUpdated
1 SOL/USDT $110.10 $84,403,700.00 0.019% — Oct 11, 01:37
2 USDC/USDT $1.0000 $65,372,139.00 0.011% — Oct 11, 01:37
3 BTC/USDT $82,989.00 $31,411,223.00 0.010% — Oct 11, 01:37
4 ETH/USDT $2,508.08 $18,223,484.00 0.010% — Oct 11, 01:37
5 ADA/USDT $0.2490 $13,169,153.00 0.040% — Oct 11, 01:37
6 WLD/USDT $0.5618 $6,966,573.00 0.018% — Oct 11, 01:37
7 ONDO/USDT $0.4938 $2,821,583.00 0.020% — Oct 11, 01:37
8 MAGIC/USDT $0.0967 $2,432,087.00 0.010% — Oct 11, 01:37
9 POL/USDT $0.1021 $2,023,078.00 0.020% — Oct 11, 01:37
10 RAY/USDT $2.35 $1,909,932.00 0.014% — Oct 11, 01:37
11 TRUMP/USDT $1.89 $1,777,233.00 0.053% — Oct 11, 01:37
12 ZRO/USDT $2.00 $1,433,612.00 0.015% — Oct 11, 01:37
13 TRX/USDT $0.3305 $1,225,590.00 0.013% — Oct 11, 01:37
14 XAUT/USDT $4,181.55 $1,056,117.00 0.012% — Oct 11, 01:37
15 PENGU/USDT $0.00824900 $1,033,000.00 0.012% — Oct 11, 01:37
16 RENDER/USDT $1.93 $1,007,605.00 0.052% — Oct 11, 01:37
17 XRP/USDT $1.40 $944,048.00 0.017% — Oct 11, 01:37
18 W/USDT $0.0178 $855,210.00 0.016% — Oct 11, 01:37
19 BNB/USDT $748.66 $821,050.00 0.013% — Oct 11, 01:37
20 ENJ/USDT $0.0317 $814,154.00 0.031% — Oct 11, 01:37
21 LPT/USDT $1.79 $809,010.00 0.056% — Oct 11, 01:37
22 WIN/USDT $0.00005443 $802,173.00 0.018% — Oct 11, 01:37
23 NEAR/USDT $5.35 $766,655.00 0.019% — Oct 11, 01:37
24 PYTH/USDT $0.0782 $718,651.00 0.013% — Oct 11, 01:37
25 JUP/USDT $0.3580 $660,175.00 0.028% — Oct 11, 01:37
26 JTO/USDT $0.5520 $611,191.00 0.018% — Oct 11, 01:37
27 PIXEL/USDT $0.00618375 $574,109.00 0.016% — Oct 11, 01:37
28 ETHFI/USDT $0.6951 $573,403.00 0.014% — Oct 11, 01:37
29 UNI/USDT $7.64 $570,536.00 0.013% — Oct 11, 01:37
30 OMI/USDT $0.00029785 $533,549.00 0.034% — Oct 11, 01:37
31 DOGE/USDT $0.0860 $495,037.00 0.012% — Oct 11, 01:37
32 FLUID/USDT $2.10 $425,559.00 0.015% — Oct 11, 01:37
33 SAND/USDT $0.0652 $407,874.00 0.015% — Oct 11, 01:37
34 EIGEN/USDT $0.2452 $387,843.00 0.041% — Oct 11, 01:37
35 PENDLE/USDT $2.21 $364,066.00 0.045% — Oct 11, 01:37
36 BONK/USDT $0.00000340 $332,462.00 0.029% — Oct 11, 01:37
37 GLM/USDT $0.1342 $306,230.00 0.017% — Oct 11, 01:37
38 DEGEN/USDT $0.00099735 $303,458.00 0.010% — Oct 11, 01:37
39 BCH/USDT $278.76 $274,053.00 0.036% — Oct 11, 01:37
40 MOODENG/USDT $0.0437 $271,725.00 0.023% — Oct 11, 01:37
41 ACT/USDT $0.0109 $269,779.00 0.019% — Oct 11, 01:37
42 CORE/USDT $0.0201 $229,620.00 0.050% — Oct 11, 01:37
43 BOME/USDT $0.00105550 $224,623.00 0.019% — Oct 11, 01:37
44 COMP/USDT $24.89 $203,715.00 0.040% — Oct 11, 01:37
45 BIO/USDT $0.0291 $201,716.00 0.034% — Oct 11, 01:37
46 TWT/USDT $0.5173 $199,856.00 0.019% — Oct 11, 01:37
47 KAITO/USDT $0.3190 $199,637.00 0.031% — Oct 11, 01:37
48 TURBO/USDT $0.00100525 $198,891.00 0.020% — Oct 11, 01:37
49 VINE/USDT $0.00750963 $196,015.00 0.013% — Oct 11, 01:37
50 ATH/USDT $0.00660539 $182,575.00 0.015% — Oct 11, 01:37
51 TNSR/USDT $0.0377 $166,111.00 0.027% — Oct 11, 01:37
52 PNUT/USDT $0.0501 $161,976.00 0.020% — Oct 11, 01:37
53 ARKM/USDT $0.1347 $156,656.00 0.017% — Oct 11, 01:37
54 BIGTIME/USDT $0.00861069 $144,540.00 0.012% — Oct 11, 01:37
55 VELO/USDT $0.00494680 $129,468.00 0.020% — Oct 11, 01:37
56 BLUR/USDT $0.0193 $116,960.00 0.052% — Oct 11, 01:37
57 A/USDT $0.1039 $116,829.00 0.020% — Oct 11, 01:37
58 FLOKI/USDT $0.00002740 $109,592.00 0.036% — Oct 11, 01:37
59 NOT/USDT $0.00048299 $106,294.00 0.021% — Oct 11, 01:37
60 PARTI/USDT $0.0342 $105,474.00 0.029% — Oct 11, 01:37
61 RSR/USDT $0.00161163 $101,828.00 0.062% — Oct 11, 01:37
62 GRT/USDT $0.0271 $101,269.00 0.037% — Oct 11, 01:37
63 MEW/USDT $0.00047919 $96,651.00 0.021% — Oct 11, 01:37
64 DOT/USDT $1.26 $94,506.00 0.018% — Oct 11, 01:37
65 ARB/USDT $0.1954 $89,573.00 0.015% — Oct 11, 01:37
66 AVAX/USDT $10.38 $82,776.00 0.020% — Oct 11, 01:37
67 SONIC/USDT $0.0260 $77,282.00 0.039% — Oct 11, 01:37
68 ANIME/USDT $0.00322027 $74,679.00 0.031% — Oct 11, 01:37
69 PROMPT/USDT $0.0190 $69,605.00 0.053% — Oct 11, 01:37
70 CFX/USDT $0.0624 $66,849.00 0.016% — Oct 11, 01:37
71 FIL/USDT $1.12 $63,185.00 0.019% — Oct 11, 01:37
72 CRV/USDT $0.3576 $61,162.00 0.028% — Oct 11, 01:37
73 APT/USDT $0.8678 $56,338.00 0.012% — Oct 11, 01:37
74 SHIB/USDT $0.00000542 $55,858.00 0.018% — Oct 11, 01:37
75 CTC/USDT $0.1056 $54,978.00 0.019% — Oct 11, 01:37
76 ICP/USDT $3.09 $52,392.00 0.032% — Oct 11, 01:37
77 BABYDOGE/USDT $0.00000000 $51,268.00 0.258% — Oct 11, 01:37
78 MOVE/USDT $0.00926214 $50,381.00 0.011% — Oct 11, 01:37
79 LAYER/USDT $0.0756 $48,266.00 0.013% — Oct 11, 01:37
80 INJ/USDT $7.73 $45,625.00 0.013% — Oct 11, 01:37
81 APE/USDT $0.1528 $42,239.00 0.017% — Oct 11, 01:37
82 AAVE/USDT $169.52 $39,860.00 0.016% — Oct 11, 01:37
83 WCT/USDT $0.0421 $39,203.00 0.024% — Oct 11, 01:37
84 NTH/USDT $0.00869462 $37,091.00 0.011% — Oct 11, 01:37
85 ZETA/USDT $0.0472 $35,381.00 0.021% — Oct 11, 01:37
86 BANANA/USDT $3.84 $33,844.00 0.026% — Oct 11, 01:37
87 XCH/USDT $1.57 $33,561.00 0.064% — Oct 11, 01:37
88 DOGS/USDT $0.00004467 $33,080.00 0.022% — Oct 11, 01:37
89 LDO/USDT $0.4298 $32,660.00 0.023% — Oct 11, 01:37
90 ATOM/USDT $1.96 $31,849.00 0.051% — Oct 11, 01:37
91 OP/USDT $0.1409 $30,055.00 0.017% — Oct 11, 01:37
92 MASK/USDT $0.4791 $28,498.00 0.021% — Oct 11, 01:37
93 FLOW/USDT $0.0323 $25,900.00 0.031% — Oct 11, 01:37
94 SWCH/USDT $0.0281 $22,170.00 0.356% — Oct 11, 01:37
95 ENS/USDT $6.34 $18,545.51 0.016% — Oct 11, 01:37
96 MANA/USDT $0.0942 $14,933.14 0.011% — Oct 11, 01:37
97 SPX/USDT $0.3726 $14,011.29 0.027% — Oct 11, 01:37
98 EGLD/USDT $3.99 $10,090.60 0.025% — Oct 11, 01:37
99 JOE/USDT $0.0385 $8,557.60 0.026% — Oct 11, 01:37
100 LUNA/USDT $0.0472 $5,295.07 0.021% — Oct 11, 01:37
About

About Deepcoin

Deepcoin Exchange offers groundbreaking tools for you to buy and sell over 120 cryptocurrencies. Since 2018, we have provided a secure and reliable way for you to invest in spot and futures trading to our over 1 million users.

Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator