BTC $84,420.00 +1.74% ETH $2,484.12 +1.12% USDT $0.9994 +0.02% BNB $748.23 +0.85% XRP $1.37 +2.60% USDC $0.9997 +0.00% SOL $107.42 +0.50% TRX $0.3310 −0.04% FIGR_HELOC $1.03 −0.02% STETH $2,457.03 +3.37% ZEC $1,341.45 +5.98% HYPE $81.12 −0.02% DOGE $0.0822 +0.26% XMR $621.36 +0.11% BTC $84,420.00 +1.74% ETH $2,484.12 +1.12% USDT $0.9994 +0.02% BNB $748.23 +0.85% XRP $1.37 +2.60% USDC $0.9997 +0.00% SOL $107.42 +0.50% TRX $0.3310 −0.04% FIGR_HELOC $1.03 −0.02% STETH $2,457.03 +3.37% ZEC $1,341.45 +5.98% HYPE $81.12 −0.02% DOGE $0.0822 +0.26% XMR $621.36 +0.11%
Active Cryptocurrencies22,417
Markets1,511
Total Market Cap$2.83T
24h Volume$83.72B
BTC Dominance59.7%
#271Decentralized Exchange

Long.xyz

2/10
Trust Score#271
BTC Volume (24h)28.97 BTC
Normalized Volume— BTC
Listed Coins26
Trading Pairs27
Exchange Market Information

Long.xyz Overview

Trust Score
2/10
Market Cap Rank
#271
Country
—
Year Established
—
Listed Coins
26
Trading Pairs
27
Loading the latest available trading volume…
Markets

Spot Markets

Top spot trading pairs reported for this exchange.

27 Pairs
#PairLast Price24h VolumeSpreadTrustUpdated
1 AI/NVDA $0.0865 $552,449.00 0.603% — Oct 21, 21:23
2 AMC/AMC $3.05 $295,180.00 0.603% — Oct 21, 14:43
3 INU/AAPL $0.00175963 $217,012.00 0.603% — Oct 21, 21:22
4 SCHIFFY/GLD $0.00520084 $169,191.00 0.603% — Oct 21, 20:59
5 MOO/MU $0.00287880 $90,150.00 0.604% — Oct 21, 21:23
6 SPACEHOOD/SPCX $0.00090204 $65,088.00 0.604% — Oct 21, 21:23
7 STRATEGY/MSTR $0.00247120 $57,894.00 0.604% — Oct 21, 21:03
8 ASTEROID/SPCX $0.00066400 $57,442.00 0.604% — Oct 21, 21:23
9 ICOIN/AAPL $0.00034557 $42,485.00 0.604% — Oct 21, 21:08
10 CPU/INTC $0.00020183 $14,927.05 0.606% — Oct 21, 21:08
11 WELOVECATS/NVDA $0.00092389 $7,539.71 0.605% — Oct 21, 21:23
12 URANUS/SPCX $0.00013472 $6,733.98 0.604% — Oct 21, 20:07
13 GASOLINU/USO $0.00015647 $6,628.10 0.604% — Oct 21, 21:09
14 GOOGL/$QUBIT $335.25 $6,191.50 0.608% — Oct 21, 13:59
15 OPEN/AI $0.00025074 $4,997.62 0.607% — Oct 21, 21:23
16 $QUBIT/GOOGL $0.00011748 $3,547.36 0.605% — Oct 21, 21:23
17 CHROME/SLV $0.00006752 $3,078.42 0.606% — Oct 21, 21:22
18 DOGGIE/TSLA $0.00010824 $2,241.80 0.607% — Oct 21, 21:13
19 AGI/AI $0.00008082 $1,969.06 0.606% — Oct 21, 20:01
20 AU/TSM $0.00011871 $439.04 0.605% — Oct 21, 15:58
21 KPOP/EWY $0.00002612 $107.00 0.611% — Oct 21, 17:25
22 PEPTIDES/LLY $0.00010910 $98.53 0.604% — Oct 21, 20:36
23 CRUDECAT/USO $0.00014586 $24.54 0.615% — Oct 21, 20:01
24 BONER/HIMS $0.0200 $439,628.00 0.603% — Oct 21, 21:23
25 AMC/AMC $0.00892579 $305,383.00 0.603% — Oct 21, 21:23
26 SPCX/ASTEROID $162.71 $73,200.00 0.604% — Oct 21, 14:39
27 SPCX/SPACEHOOD $168.62 $53,733.00 0.604% — Oct 21, 14:27
About

About Long.xyz

Description unavailable.

Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator