BTC $80,778.00 −0.59% ETH $2,365.21 −0.70% USDT $0.9992 +0.02% BNB $736.01 +0.81% XRP $1.29 −1.24% USDC $0.9997 +0.02% SOL $102.27 −0.89% TRX $0.3294 +0.52% FIGR_HELOC $1.02 −0.67% STETH $2,406.53 +1.21% ZEC $1,173.13 −2.81% HYPE $76.68 −0.63% DOGE $0.0780 −0.70% XMR $583.45 −1.96% BTC $80,778.00 −0.59% ETH $2,365.21 −0.70% USDT $0.9992 +0.02% BNB $736.01 +0.81% XRP $1.29 −1.24% USDC $0.9997 +0.02% SOL $102.27 −0.89% TRX $0.3294 +0.52% FIGR_HELOC $1.02 −0.67% STETH $2,406.53 +1.21% ZEC $1,173.13 −2.81% HYPE $76.68 −0.63% DOGE $0.0780 −0.70% XMR $583.45 −1.96%
Active Cryptocurrencies22,458
Markets1,518
Total Market Cap$2.73T
24h Volume$63.08B
BTC Dominance59.5%
#214Decentralized Exchange

De¹

2020

2/10
Trust Score#214
BTC Volume (24h)147.96 BTC
Normalized Volume— BTC
Listed Coins340
Trading Pairs792
Exchange Market Information

De¹ Overview

Trust Score
2/10
Market Cap Rank
#214
Country
—
Year Established
2020
Listed Coins
340
Trading Pairs
792
Loading the latest available trading volume…
Markets

Spot Markets

Top spot trading pairs reported for this exchange.

87 Pairs
#PairLast Price24h VolumeSpreadTrustUpdated
1 USDC/USDT $0.9998 $4,728,140.00 — — Oct 21, 10:15
2 USDC/ETH $0.9973 $2,184,799.00 — — Oct 21, 10:15
3 USDT/USDC $0.9977 $1,923,491.00 — — Oct 21, 10:15
4 ETH/USDT $2,449.94 $1,791,795.00 — — Oct 21, 08:27
5 USDC/WETH $1.00 $1,176,231.00 — — Oct 21, 10:13
6 USDC/BNB $0.9976 $487,099.00 — — Oct 21, 10:13
7 AVAX/USDC.E $9.68 $384,600.00 — — Oct 21, 10:15
8 WETH/USDC $2,429.26 $182,629.00 — — Oct 21, 03:27
9 USDT/BNB $0.9968 $112,338.00 — — Oct 21, 10:13
10 AVAX/WETH $9.64 $101,155.00 — — Oct 21, 10:13
11 ETH/BNB $2,444.84 $80,501.00 — — Oct 21, 08:27
12 USDC/WBTC $0.9955 $70,446.00 — — Oct 21, 10:13
13 STETH/ETH $2,443.57 $42,947.00 — — Oct 21, 04:28
14 BNB/USDT $747.70 $31,016.00 — — Oct 21, 10:13
15 BNB/USDC $746.42 $24,746.00 — — Oct 21, 10:13
16 USDT/USDC.E $0.9986 $18,913.24 — — Oct 21, 01:28
17 SEI/USDC $0.0619 $17,912.67 — — Oct 21, 10:13
18 WBTC/USDC $82,828.00 $16,959.88 — — Oct 21, 10:13
19 USDC.E/USDC $0.9990 $14,068.57 — — Oct 21, 10:13
20 USDE/USDC $0.9982 $6,317.65 — — Oct 21, 06:27
21 USDC/SEI $0.9957 $5,611.47 — — Oct 20, 20:28
22 XRP/BNB $1.34 $5,030.70 — — Oct 21, 08:27
23 USDC.E/USDC $0.9965 $3,905.47 — — Oct 20, 21:27
24 USDC/USDC.E $0.9994 $3,830.71 — — Oct 21, 10:13
25 GNO/USDC $114.06 $3,494.35 — — Oct 21, 01:28
26 USDC/EURC $0.9992 $3,351.54 — — Oct 21, 04:28
27 USDT/WBTC $0.9955 $2,743.03 — — Oct 21, 03:27
28 CRO/USDC $0.0581 $2,606.86 — — Oct 21, 10:13
29 USDT/ETH $0.9875 $1,954,351.00 — — Oct 21, 10:13
30 ETH/USDC $2,286.10 $534,706.00 — — Oct 21, 10:15
31 USDC.E/AVAX $0.9851 $206,048.00 — — Oct 21, 10:13
32 USDC/WBNB $1.02 $177,138.00 — — Oct 21, 03:27
33 WETH/USDT $2,423.29 $115,653.00 — — Oct 21, 10:15
34 USDT/WETH $0.9990 $101,332.00 — — Oct 21, 10:15
35 WETH/AVAX $2,411.54 $99,271.00 — — Oct 21, 08:27
36 USDC/CRO $1.02 $15,404.57 — — Oct 21, 05:28
37 USDC/XRP $1.01 $6,429.04 — — Oct 21, 05:28
38 GNO/USDC.E $113.88 $5,682.04 — — Oct 21, 07:27
39 WBTC/ETH $82,366.00 $5,093.99 — — Oct 21, 05:28
40 DAI/ETH $0.9926 $4,336.01 — — Oct 20, 22:28
41 WBTC/USDC $80,259.00 $3,130.10 — — Oct 21, 00:28
42 USDC/LINK $1.01 $2,917.52 — — Oct 20, 20:28
43 ETH/DAI $2,398.75 $1,988,128.00 — — Oct 20, 04:28
44 USDC/DAI $1.00 $936,366.00 — — Oct 17, 16:28
45 ETH/WETH $2,394.07 $435,720.00 — — Oct 19, 22:27
46 WBNB/USDT $719.56 $116,554.00 — — Oct 17, 09:27
47 USDT/OOE $0.9990 $67,068.00 — — Oct 18, 00:28
48 WBTC/DAI $81,778.00 $51,573.00 — — Oct 15, 17:12
49 CAKE/USDT $2.24 $34,912.00 — — Oct 14, 13:38
50 WBTC/USDT $80,983.00 $29,730.00 — — Oct 16, 19:28
51 ETH/STETH $2,442.75 $25,740.00 — — Oct 15, 15:12
52 DAI/USDC $0.9990 $18,961.55 — — Oct 18, 17:28
53 BTCB/BNB $81,970.00 $15,125.42 — — Oct 17, 19:28
54 AAVE/ETH $153.72 $6,103.69 — — Oct 14, 18:12
55 ETH/LINK $2,465.71 $5,204.14 — — Oct 15, 14:37
56 USDC/USDC $0.9984 $4,537.71 — — Oct 17, 09:27
57 WETH/WBTC $2,402.79 $4,034.71 — — Oct 17, 07:27
58 ETH/WBTC $2,410.20 $3,261.13 — — Oct 19, 05:27
59 WETH/ETH $2,443.97 $3,135.99 — — Oct 20, 13:28
60 WBNB/BTCB $730.19 $473.65 — — Oct 14, 10:56
61 BTCB/WBNB $81,814.00 $472.15 — — Oct 14, 10:56
62 BTC.B/USDC.E $81,132.00 $340,165.00 — — Oct 16, 22:28
63 USDT/WBNB $0.9772 $126,756.00 — — Oct 14, 10:56
64 XRP/USDT $1.29 $107,672.00 — — Oct 18, 12:27
65 WBNB/USDC $742.54 $83,565.00 — — Oct 14, 10:56
66 BTCB/USDC $80,677.00 $42,864.00 — — Oct 17, 17:27
67 WBTC/WETH $82,131.00 $38,360.00 — — Oct 15, 12:12
68 USDT/CRO $0.9668 $25,134.00 — — Oct 16, 09:28
69 WETH/WBNB $2,456.20 $22,892.00 — — Oct 14, 10:56
70 WBNB/WETH $720.71 $22,680.00 — — Oct 14, 10:56
71 USDC/BTCB $0.9844 $21,439.00 — — Oct 14, 10:56
72 LINK/USDC $11.65 $20,494.00 — — Oct 18, 17:28
73 LINK/WETH $11.82 $18,739.75 — — Oct 17, 16:36
74 CRV/ETH $0.3634 $14,290.93 — — Oct 19, 22:27
75 AAVE/USDC $160.62 $6,264.15 — — Oct 17, 13:27
76 AVAX/BTC.B $9.56 $5,809.20 — — Oct 20, 11:28
77 USDT/XRP $0.9646 $5,663.10 — — Oct 14, 10:56
78 UNI/USDT $7.08 $5,518.58 — — Oct 16, 17:27
79 USDC.E/AAVE $0.9516 $5,258.07 — — Oct 14, 13:38
80 BTC.B/AVAX $81,625.00 $4,560.79 — — Oct 20, 07:27
81 UNI/ETH $7.12 $3,704.23 — — Oct 19, 04:28
82 CAKE/BNB $2.18 $3,685.49 — — Oct 14, 22:12
83 XRP/USDC $1.29 $3,631.87 — — Oct 19, 04:28
84 CRV/USDC $0.3624 $3,388.47 — — Oct 19, 20:27
85 ADA/USDC $0.2175 $3,291.91 — — Oct 14, 22:34
86 LINK/ETH $12.49 $3,246.54 — — Oct 16, 01:59
87 USDC.E/USDT $1.01 $2,701.27 — — Oct 14, 16:12
About

About De¹

Description unavailable.

Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator