BTC $83,605.00 +0.90% ETH $2,542.85 +1.57% USDT $0.9992 +0.01% BNB $752.29 +0.79% XRP $1.40 +0.72% USDC $0.9997 +0.01% SOL $111.72 +2.00% TRX $0.3304 +0.08% FIGR_HELOC $1.06 −0.85% ZEC $1,276.09 +4.29% HYPE $87.12 +2.04% DOGE $0.0870 +2.05% USDS $0.9999 +0.01% LINK $13.34 +3.27% BTC $83,605.00 +0.90% ETH $2,542.85 +1.57% USDT $0.9992 +0.01% BNB $752.29 +0.79% XRP $1.40 +0.72% USDC $0.9997 +0.01% SOL $111.72 +2.00% TRX $0.3304 +0.08% FIGR_HELOC $1.06 −0.85% ZEC $1,276.09 +4.29% HYPE $87.12 +2.04% DOGE $0.0870 +2.05% USDS $0.9999 +0.01% LINK $13.34 +3.27%
Active Cryptocurrencies22,178
Markets1,507
Total Market Cap$2,806,209,684,719.47
24h Volume$369,661,252,380,341.56
BTC Dominance59.7%
#227Decentralized Exchange

Quickswap

2020

2/10
Trust Score#227
BTC Volume (24h)73.00 BTC
Normalized Volume— BTC
Listed Coins161
Trading Pairs210
Exchange Market Information

Quickswap Overview

Trust Score
2/10
Market Cap Rank
#227
Country
—
Year Established
2020
Listed Coins
161
Trading Pairs
210
Exchange volume chart is being preparedThe chart will appear automatically after the local volume series is collected.
Markets

Spot Markets

Top spot trading pairs reported for this exchange.

100 Pairs
#PairLast Price24h VolumeSpreadTrustUpdated
1 LGNS/DAI $0.3275 $5,419,549.00 0.603% — Oct 11, 16:15
2 WETH/QUICK $2,533.18 $203,227.00 0.606% — Oct 11, 15:56
3 AS/DAI $0.2153 $140,714.00 0.603% — Oct 11, 16:15
4 WETH/DAI $2,530.31 $28,389.00 0.609% — Oct 11, 15:58
5 USDC.E/WETH $1.00 $27,852.00 0.603% — Oct 11, 16:12
6 WPOL/USDC.E $0.1041 $17,753.78 0.603% — Oct 11, 16:15
7 SAND/WPOL $0.0662 $14,894.74 0.604% — Oct 11, 16:15
8 EFI/DAI $6.03 $10,893.98 0.604% — Oct 11, 16:13
9 WPOL/WETH $0.1034 $10,520.92 0.603% — Oct 11, 16:15
10 NAKA/USDC.E $0.1125 $6,407.20 0.609% — Oct 11, 16:11
11 MYST/USDC.E $0.0788 $3,724.08 0.606% — Oct 11, 16:11
12 USDC/RAIN $0.9721 $3,447.87 0.615% — Oct 11, 16:15
13 WPOL/DAI $0.1041 $2,667.14 0.667% — Oct 11, 16:15
14 HANDL/USDC $0.00299351 $2,626.78 0.631% — Oct 11, 15:47
15 POLYDOGE/WPOL $0.00000000 $2,021.03 0.632% — Oct 11, 16:07
16 USDC.E/DAI $1.0000 $1,732.00 0.604% — Oct 11, 15:42
17 QUICK/WPOL $0.0102 $1,232.08 0.622% — Oct 11, 16:15
18 $MART/WETH $0.00191438 $1,174.38 0.618% — Oct 11, 15:57
19 ORBS/USDC.E $0.00730479 $1,120.92 0.604% — Oct 11, 15:43
20 LINK/WETH $13.32 $994.93 0.607% — Oct 11, 16:06
21 WBTC/USDC.E $83,630.00 $688.15 0.605% — Oct 11, 16:06
22 WOO/WETH $0.0131 $649.96 0.612% — Oct 11, 16:06
23 WBTC/WETH $83,274.00 $630.49 0.604% — Oct 11, 15:42
24 AAVE/WETH $169.72 $621.84 0.609% — Oct 11, 15:58
25 UNI/WETH $7.67 $536.55 0.622% — Oct 11, 16:08
26 MASK/USDC.E $0.4852 $533.51 0.625% — Oct 11, 15:35
27 SFL/WPOL $0.0617 $455.70 0.625% — Oct 11, 16:12
28 MCHC/WETH $0.00425674 $414.74 0.607% — Oct 11, 16:12
29 NIGHT/WPOL $0.00000971 $387.31 0.625% — Oct 11, 14:00
30 SWAY/USDC.E $0.00030205 $376.18 0.660% — Oct 11, 15:48
31 SEN/WPOL $0.00273303 $358.08 0.686% — Oct 11, 16:13
32 SUPER/WETH $0.2234 $295.75 0.629% — Oct 11, 16:12
33 QUICK/USDC.E $0.0102 $294.21 0.668% — Oct 11, 16:15
34 BRIL/WPOL $0.00812560 $284.55 0.841% — Oct 11, 16:08
35 USDC/DUBI $1.0000 $260.78 0.896% — Oct 11, 14:29
36 QUICK/WETH $0.0102 $228.60 0.660% — Oct 11, 16:15
37 KC/WPOL $0.00006183 $188.94 0.624% — Oct 11, 16:15
38 WPOL/WBTC $0.1040 $168.34 0.640% — Oct 11, 16:15
39 USDC/PRPS $1.0000 $161.65 0.632% — Oct 11, 15:57
40 NEXO/WETH $0.8420 $120.14 0.631% — Oct 11, 15:42
41 SPEPE/WPOL $0.00000004 $91.86 0.661% — Oct 11, 00:57
42 FYN/USDC.E $0.00058341 $88.89 0.617% — Oct 11, 15:59
43 USDC/WPOL $1.0000 $82.14 0.887% — Oct 11, 16:15
44 USDC/WETH $0.9983 $78.34 0.618% — Oct 11, 15:59
45 TOWER/WPOL $0.00014387 $74.87 0.657% — Oct 11, 02:34
46 JEUR/WETH $1.11 $68.22 0.615% — Oct 11, 15:59
47 ZIG/USDC.E $0.0587 $50.40 0.654% — Oct 11, 15:06
48 UST/WPOL $0.00550578 $40.07 0.710% — Oct 11, 16:15
49 MILK/WETH $0.00003794 $37.75 0.608% — Oct 11, 16:12
50 MIMATIC/WETH $0.9974 $31.85 0.653% — Oct 11, 15:58
51 USDC/ZERC $1.0000 $29.78 0.625% — Oct 11, 13:53
52 E8/WPOL $0.00000000 $25.33 0.639% — Oct 11, 15:56
53 AAVE/USDC.E $169.53 $22.33 0.782% — Oct 11, 16:06
54 MANA/WPOL $0.0965 $21.70 0.745% — Oct 11, 16:04
55 GHST/WETH $0.0636 $21.69 0.622% — Oct 11, 15:58
56 CPR/WPOL $0.00001136 $19.38 0.931% — Oct 11, 16:12
57 SFL/USDC.E $0.0611 $17.97 0.958% — Oct 11, 16:06
58 AIMX/WETH $0.00038897 $14.45 0.615% — Oct 11, 14:08
59 UM/WETH $0.00002452 $12.26 0.655% — Oct 11, 12:51
60 POLYPAD/WPOL $0.00005484 $10.60 0.698% — Oct 11, 14:01
61 MANA/WETH $0.0959 $9.65 0.948% — Oct 11, 15:40
62 DPI/WETH $67.12 $8.32 0.746% — Oct 11, 12:24
63 UNI/WPOL $7.75 $7.49 1.007% — Oct 11, 15:59
64 FID/WETH $0.00039692 $6.79 0.631% — Oct 11, 15:42
65 NSDX/USDC.E $0.00224527 $6.65 0.617% — Oct 11, 15:06
66 OMEN/USDC.E $0.00076496 $5.89 0.628% — Oct 11, 15:42
67 DINO/WETH $0.00024973 $4.88 0.699% — Oct 11, 16:15
68 WCHI/WETH $0.00801467 $4.77 0.733% — Oct 11, 03:12
69 JCHF/WETH $0.8505 $4.76 0.759% — Oct 11, 03:24
70 FISH/WPOL $0.00649630 $2.94 0.822% — Oct 11, 16:13
71 $KMC/USDC.E $0.00000402 $2.73 0.609% — Oct 11, 02:06
72 ADS/USDC.E $0.4693 $2.72 0.608% — Oct 11, 16:15
73 SHIB/WPOL $0.00000552 $2.61 0.742% — Oct 11, 16:07
74 POLYBABYDOGE/WPOL $0.00000000 $2.59 0.751% — Oct 11, 03:25
75 ADDY/WETH $0.00953460 $2.34 0.612% — Oct 11, 15:42
76 KOGECOIN/WPOL $0.00024772 $1.85 0.756% — Oct 11, 16:15
77 WOLF/WPOL $0.00000004 $1.84 0.658% — Oct 11, 15:56
78 MATICX/WPOL $0.1236 $1.76 0.646% — Oct 11, 16:06
79 SD/USDC.E $0.1219 $1.74 0.876% — Oct 11, 16:06
80 CNTR/WPOL $0.00001112 $1.73 0.806% — Oct 11, 15:44
81 POLYMOON/WPOL $0.00000000 $1.71 0.687% — Oct 11, 09:31
82 GAJ/USDC.E $0.00253552 $1.71 0.767% — Oct 11, 16:06
83 JPYC/USDC.E $0.00852563 $1.50 0.632% — Oct 11, 13:45
84 PUP/USDC.E $0.1211 $1.40 0.712% — Oct 11, 16:04
85 BONE/USDC.E $0.00098439 $1.39 0.825% — Oct 11, 16:15
86 AURORA/USDC.E $0.00076994 $1.35 0.925% — Oct 11, 15:06
87 SHI3LD/USDC.E $0.00018136 $1.18 0.981% — Oct 11, 16:06
88 POLYGOLD/USDC.E $0.0674 $1.17 0.840% — Oct 11, 01:51
89 KASTA/USDC.E $0.00011941 $1.16 0.672% — Oct 11, 11:13
90 JPYC/USDC.E $0.00843059 $1.16 0.630% — Oct 11, 15:51
91 BALL/USDC.E $0.0169 $1.15 0.897% — Oct 11, 16:15
92 MIMATIC/USDC.E $0.9967 $1.14 0.603% — Oct 11, 16:06
93 BOOTY/USDC.E $0.00189899 $1.01 0.920% — Oct 11, 16:15
94 TEL/USDC.E $0.00175776 $9,939.91 0.608% — Oct 11, 16:12
95 WPOL/QUICK $0.8865 $7,407.60 0.609% — Oct 11, 16:15
96 TEL/QUICK $0.0149 $6,852.87 0.624% — Oct 11, 15:59
97 USDC.E/QUICK $8.53 $5,534.56 0.608% — Oct 11, 16:15
98 TEL/WETH $0.00174787 $2,595.87 0.616% — Oct 11, 16:12
99 GNS/DAI $0.3879 $1,629.66 0.613% — Oct 11, 16:06
100 POLYDOGE/QUICK $0.00000000 $1,606.67 0.896% — Oct 11, 16:02
About

About Quickswap

Next-gen Layer 2 DEX. Trade at lightning-fast speeds with near-zero gas fees.

Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator