Exchange Market Information
Raydium Overview
- Trust Score
- 1/10
- Market Cap Rank
- #1391
- Country
- —
- Year Established
- 2021
- Listed Coins
- 2,538
- Trading Pairs
- 2,686
Top spot trading pairs reported for this exchange.
| # | Pair | Last Price | 24h Volume | Spread | Trust | Updated |
|---|---|---|---|---|---|---|
| 1 | CYBERLEEK/WSOL | $0.00610755 | $8,602,784.00 | 0.603% | — | Oct 11, 19:49 |
| 2 | WSOL/USDC | $111.47 | $4,676,744.00 | 0.603% | — | Oct 11, 19:49 |
| 3 | BOME/WSOL | $0.00110833 | $3,086,399.00 | 0.603% | — | Oct 11, 19:49 |
| 4 | RAY/USDC | $2.44 | $872,746.00 | 0.603% | — | Oct 11, 19:44 |
| 5 | USELESS/WSOL | $0.1997 | $861,710.00 | 0.603% | — | Oct 11, 19:46 |
| 6 | FARTCOIN/WSOL | $0.1700 | $604,069.00 | 0.603% | — | Oct 11, 19:44 |
| 7 | RAY/WSOL | $2.46 | $583,741.00 | 0.603% | — | Oct 11, 19:42 |
| 8 | ACT/WSOL | $0.0109 | $437,646.00 | 0.603% | — | Oct 11, 19:49 |
| 9 | ARC/WSOL | $0.0633 | $394,342.00 | 0.603% | — | Oct 11, 19:49 |
| 10 | WIF/WSOL | $0.2210 | $334,225.00 | 0.603% | — | Oct 11, 19:46 |
| 11 | WSOL/USDT | $111.27 | $301,947.00 | 0.603% | — | Oct 11, 19:49 |
| 12 | GRIFFAIN/WSOL | $0.0167 | $299,974.00 | 0.603% | — | Oct 11, 19:49 |
| 13 | SPX/WSOL | $0.3831 | $256,046.00 | 0.603% | — | Oct 11, 19:46 |
| 14 | RAY/USDT | $2.46 | $212,982.00 | 0.603% | — | Oct 11, 19:35 |
| 15 | CHILLGUY/WSOL | $0.0108 | $177,048.00 | 0.603% | — | Oct 11, 19:39 |
| 16 | POPCAT/WSOL | $0.0487 | $169,392.00 | 0.603% | — | Oct 11, 19:49 |
| 17 | STONK/STONKINU | $0.1446 | $166,390.00 | 0.608% | — | Oct 11, 19:49 |
| 18 | MOODENG/WSOL | $0.0437 | $148,158.00 | 0.603% | — | Oct 11, 19:49 |
| 19 | PNUT/WSOL | $0.0518 | $138,415.00 | 0.603% | — | Oct 11, 19:49 |
| 20 | ZEREBRO/WSOL | $0.0286 | $132,163.00 | 0.603% | — | Oct 11, 19:44 |
| 21 | ANT/ZEC | $0.00171843 | $127,620.00 | 0.606% | — | Oct 11, 19:44 |
| 22 | STONK/KNOTS | $0.1439 | $127,261.00 | 0.604% | — | Oct 11, 19:49 |
| 23 | MEW/WSOL | $0.00048063 | $125,941.00 | 0.603% | — | Oct 11, 19:49 |
| 24 | AURA/WSOL | $0.00880882 | $109,588.00 | 0.603% | — | Oct 11, 19:49 |
| 25 | SPCXX/GROK | $164.14 | $103,462.00 | 0.608% | — | Oct 11, 19:49 |
| 26 | BAN/WSOL | $0.0606 | $101,252.00 | 0.603% | — | Oct 11, 19:20 |
| 27 | ALCH/WSOL | $0.0427 | $86,060.00 | 0.603% | — | Oct 11, 19:37 |
| 28 | PIPPIN/WSOL | $0.0174 | $84,933.00 | 0.603% | — | Oct 11, 19:44 |
| 29 | JELLYJELLY/WSOL | $0.0511 | $81,458.00 | 0.603% | — | Oct 11, 19:49 |
| 30 | GIGA/WSOL | $0.00200875 | $76,360.00 | 0.603% | — | Oct 11, 19:46 |
| 31 | ALLINU/DKNG | $0.00414834 | $76,302.00 | 0.605% | — | Oct 11, 19:44 |
| 32 | IDLE/WSOL | $0.00185724 | $73,579.00 | 0.604% | — | Oct 11, 19:30 |
| 33 | VINE/WSOL | $0.00777272 | $71,678.00 | 0.603% | — | Oct 11, 19:46 |
| 34 | BERT/WSOL | $0.0142 | $68,148.00 | 0.603% | — | Oct 11, 19:41 |
| 35 | AVA/WSOL | $0.00846812 | $64,809.00 | 0.603% | — | Oct 11, 19:38 |
| 36 | HNT/WSOL | $0.4906 | $58,683.00 | 0.604% | — | Oct 11, 19:46 |
| 37 | SWARMS/WSOL | $0.00808995 | $52,390.00 | 0.603% | — | Oct 11, 19:49 |
| 38 | GOAT/WSOL | $0.0167 | $50,956.00 | 0.603% | — | Oct 11, 19:49 |
| 39 | ALLINDOGE/WSOL | $0.00255343 | $43,772.00 | 0.605% | — | Oct 11, 19:49 |
| 40 | STONK/STONKCATS | $0.1452 | $40,179.00 | 0.611% | — | Oct 11, 19:35 |
| 41 | STONK/ARTHUR | $0.1452 | $38,275.00 | 0.618% | — | Oct 11, 19:49 |
| 42 | READY/WSOL | $0.00454004 | $33,328.00 | 0.604% | — | Oct 11, 18:03 |
| 43 | POPCAT/USDC | $0.0487 | $33,124.00 | 0.603% | — | Oct 11, 19:49 |
| 44 | GUANO/BAT | $0.00031985 | $31,551.00 | 0.617% | — | Oct 11, 19:46 |
| 45 | NPC/WSOL | $0.0220 | $29,683.00 | 0.603% | — | Oct 11, 19:33 |
| 46 | PONKE/WSOL | $0.0214 | $29,281.00 | 0.603% | — | Oct 11, 19:37 |
| 47 | DOOD/USDC | $0.00159803 | $29,118.00 | 0.604% | — | Oct 11, 19:29 |
| 48 | SEC/WXRP | $0.00012460 | $28,467.00 | 0.614% | — | Oct 11, 19:44 |
| 49 | SOMETHING/SPX | $0.00044462 | $27,888.00 | 0.610% | — | Oct 11, 19:39 |
| 50 | PEPE/WSOL | $0.00092639 | $27,333.00 | 0.604% | — | Oct 11, 19:33 |
| 51 | WOULD/WSOL | $0.0218 | $26,566.00 | 0.603% | — | Oct 11, 19:37 |
| 52 | XING/WSOL | $0.00009098 | $24,123.00 | 0.610% | — | Oct 11, 19:49 |
| 53 | $FARTBOY/WSOL | $0.0185 | $22,447.00 | 0.603% | — | Oct 11, 19:49 |
| 54 | JUPCAT/JUP | $0.00024780 | $21,995.00 | 0.609% | — | Oct 11, 19:46 |
| 55 | ZSHIB/ZEC | $0.00012402 | $21,763.00 | 0.616% | — | Oct 11, 19:49 |
| 56 | MORI/WSOL | $0.00352443 | $20,752.00 | 0.604% | — | Oct 11, 19:46 |
| 57 | SANTA/WSOL | $0.00295804 | $20,198.00 | 0.607% | — | Oct 11, 19:23 |
| 58 | HAROLD/WSOL | $0.0143 | $19,715.24 | 0.603% | — | Oct 11, 19:19 |
| 59 | XSOL/LEVERCAT | $0.0754 | $18,605.31 | 0.608% | — | Oct 11, 19:46 |
| 60 | " "/WSOL | $0.00148454 | $18,312.43 | 0.604% | — | Oct 11, 19:49 |
| 61 | BOP/BONK | $0.00009651 | $18,161.02 | 0.615% | — | Oct 11, 19:42 |
| 62 | ATLAS/RAY | $0.00015659 | $17,772.02 | 0.605% | — | Oct 11, 19:49 |
| 63 | PYTHIA/WSOL | $0.00040297 | $16,831.47 | 0.605% | — | Oct 11, 19:49 |
| 64 | MSOL/RAY | $156.84 | $16,650.24 | 0.605% | — | Oct 11, 19:35 |
| 65 | LOCKIN/WSOL | $0.00108905 | $15,611.46 | 0.604% | — | Oct 11, 19:31 |
| 66 | MOBY/WSOL | $0.00146872 | $15,456.86 | 0.604% | — | Oct 11, 19:49 |
| 67 | PENGU/EGGU | $0.00821484 | $15,263.87 | 0.613% | — | Oct 11, 19:46 |
| 68 | 1-COIN-CAN-CHANGE-YOUR-LIFE/USD1 | $0.00049459 | $15,148.99 | 0.605% | — | Oct 11, 19:42 |
| 69 | MNSRY/WSOL | $0.00732761 | $14,872.32 | 0.604% | — | Oct 11, 19:23 |
| 70 | RIZZMAS/WSOL | $0.00000179 | $14,845.69 | 0.604% | — | Oct 11, 19:38 |
| 71 | KORI/WSOL | $0.00275959 | $14,403.97 | 0.604% | — | Oct 11, 19:33 |
| 72 | TAI/WSOL | $0.00409043 | $13,436.08 | 0.606% | — | Oct 11, 19:22 |
| 73 | POLIS/RAY | $0.0122 | $13,277.61 | 0.606% | — | Oct 11, 19:46 |
| 74 | ZAI/WSOL | $0.00104485 | $12,842.39 | 0.606% | — | Oct 11, 19:49 |
| 75 | STNK/WSOL | $5.26 | $12,697.10 | 0.604% | — | Oct 11, 19:23 |
| 76 | CYPHERCAT/CYPH | $0.00038398 | $12,665.10 | 0.610% | — | Oct 11, 19:42 |
| 77 | PBTC/WSOL | $0.1592 | $11,964.52 | 0.604% | — | Oct 11, 19:49 |
| 78 | ANON/WSOL | $0.3624 | $11,537.41 | 0.605% | — | Oct 11, 19:18 |
| 79 | TETSUO/WSOL | $0.00020942 | $10,790.44 | 0.605% | — | Oct 11, 19:42 |
| 80 | PWEASE/WSOL | $0.00383546 | $10,707.17 | 0.603% | — | Oct 11, 19:37 |
| 81 | FWOG/WSOL | $0.00524543 | $10,616.98 | 0.603% | — | Oct 11, 19:44 |
| 82 | ROCK/ETH | $0.00004087 | $10,096.91 | 0.622% | — | Oct 11, 19:12 |
| 83 | SOLCEX/WSOL | $0.00193966 | $9,894.54 | 0.604% | — | Oct 11, 19:49 |
| 84 | TSUKI/WSOL | $0.00449508 | $9,859.22 | 0.604% | — | Oct 11, 19:30 |
| 85 | CHUD/WSOL | $0.00126398 | $9,421.44 | 0.604% | — | Oct 11, 19:44 |
| 86 | GME/WSOL | $0.00049337 | $9,314.31 | 0.603% | — | Oct 11, 19:38 |
| 87 | RWA/WSOL | $0.00177980 | $8,787.99 | 0.605% | — | Oct 11, 19:30 |
| 88 | WIFOUT/WIF | $0.00026688 | $8,555.42 | 0.610% | — | Oct 11, 19:11 |
| 89 | RETIRE/WSOL | $0.00213814 | $8,533.88 | 0.604% | — | Oct 11, 19:22 |
| 90 | STONK10/WSOL | $0.00009041 | $8,472.31 | 0.614% | — | Oct 11, 19:18 |
| 91 | UPTOBER/WSOL | $0.00011976 | $8,422.11 | 0.609% | — | Oct 11, 19:46 |
| 92 | SELFIE/WSOL | $0.00030775 | $8,307.23 | 0.605% | — | Oct 11, 19:22 |
| 93 | AUDIO/USDC | $0.0164 | $8,297.93 | 0.604% | — | Oct 11, 19:18 |
| 94 | QOAT/WSOL | $0.00003251 | $8,293.08 | 0.615% | — | Oct 11, 19:15 |
| 95 | LOOK/WSOL | $0.00005588 | $8,161.52 | 0.611% | — | Oct 11, 18:54 |
| 96 | SHEEPLE/TRUMP | $0.00028438 | $7,947.99 | 0.612% | — | Oct 11, 19:46 |
| 97 | 67/WSOL | $0.00004567 | $7,871.88 | 0.612% | — | Oct 11, 18:11 |
| 98 | DREAMS/WSOL | $0.00343001 | $7,860.55 | 0.604% | — | Oct 11, 19:49 |
| 99 | QST/WSOL | $0.00174390 | $7,717.80 | 0.605% | — | Oct 11, 19:42 |
| 100 | RONNIE/WSOL | $0.00137428 | $7,149.07 | 0.606% | — | Oct 11, 16:04 |
Description unavailable.
Try our free Bitcoin accelerator and check your transaction status.
Try the free accelerator