BTC $83,605.00 +0.90% ETH $2,542.85 +1.57% USDT $0.9992 +0.01% BNB $752.29 +0.79% XRP $1.40 +0.72% USDC $0.9997 +0.01% SOL $111.72 +2.00% TRX $0.3304 +0.08% FIGR_HELOC $1.06 −0.85% ZEC $1,276.09 +4.29% HYPE $87.12 +2.04% DOGE $0.0870 +2.05% USDS $0.9999 +0.01% LINK $13.34 +3.27% BTC $83,605.00 +0.90% ETH $2,542.85 +1.57% USDT $0.9992 +0.01% BNB $752.29 +0.79% XRP $1.40 +0.72% USDC $0.9997 +0.01% SOL $111.72 +2.00% TRX $0.3304 +0.08% FIGR_HELOC $1.06 −0.85% ZEC $1,276.09 +4.29% HYPE $87.12 +2.04% DOGE $0.0870 +2.05% USDS $0.9999 +0.01% LINK $13.34 +3.27%
Active Cryptocurrencies22,178
Markets1,507
Total Market Cap$2,806,209,684,719.47
24h Volume$369,661,252,380,341.56
BTC Dominance59.7%
#467Decentralized Exchange

WingRiders

British Virgin Islands2022

2/10
Trust Score#467
BTC Volume (24h)0.38 BTC
Normalized Volume— BTC
Listed Coins19
Trading Pairs30
Exchange Market Information

WingRiders Overview

Trust Score
2/10
Market Cap Rank
#467
Country
British Virgin Islands
Year Established
2022
Listed Coins
19
Trading Pairs
30
Exchange volume chart is being preparedThe chart will appear automatically after the local volume series is collected.
Markets

Spot Markets

Top spot trading pairs reported for this exchange.

30 Pairs
#PairLast Price24h VolumeSpreadTrustUpdated
1 NIGHT/ADA $0.0492 $5,927.19 — — Oct 11, 17:47
2 IAG/ADA $0.0226 $4,270.28 — — Oct 11, 17:42
3 SURF/ADA $0.0957 $2,473.00 — — Oct 11, 17:47
4 DJED/ADA $1.00 $2,367.34 — — Oct 11, 16:16
5 SHEN/ADA $0.1496 $2,336.54 — — Oct 11, 15:55
6 SHEN/ADA $0.1496 $1,137.31 — — Oct 11, 15:15
7 ATLAS/ADA $0.1335 $1,032.14 — — Oct 11, 16:26
8 USDM/ADA $0.9919 $383.88 — — Oct 11, 17:17
9 HOSKY/ADA $0.00000001 $319.79 — — Oct 11, 16:47
10 IBTC/ADA $80,060.00 $277.57 — — Oct 11, 05:17
11 HOSKY/ADA $0.00000001 $275.92 — — Oct 11, 16:26
12 IBTC/ADA $85,115.00 $229.56 — — Oct 11, 11:10
13 DJED/ADA $1.02 $211.23 — — Oct 11, 15:35
14 USDA/ADA $0.9992 $86.81 — — Oct 11, 16:11
15 PAVIA/ADA $0.00030211 $50.77 — — Oct 11, 16:47
16 STUFF/ADA $0.00059550 $18.91 — — Oct 11, 17:22
17 AGIX/ADA $0.0856 $8.56 — — Oct 11, 14:59
18 SUNDAE/ADA $0.00111925 $7.12 — — Oct 11, 16:21
19 LQ/ADA $0.3734 $1.63 — — Oct 11, 14:49
20 LQ/ADA $0.3742 $0.9080 — — Oct 11, 09:12
21 SNEK/ADA $0.00088108 $8,297.70 — — Oct 11, 17:47
22 USDA/NIGHT $0.9825 $974.53 — — Oct 11, 17:12
23 WRT/ADA $0.00515471 $629.68 — — Oct 11, 16:06
24 WMTX/ADA $0.0237 $620.09 — — Oct 11, 09:27
25 USDM/NIGHT $0.9838 $214.51 — — Oct 11, 17:12
26 WRT/ADA $0.00515465 $78.04 — — Oct 11, 16:06
27 IAG/ADA $0.0230 $72.99 — — Oct 11, 16:11
28 SNEK/ADA $0.00089675 $17.72 — — Oct 11, 15:50
29 AGIX/ADA $0.0849 $1.70 — — Oct 11, 00:57
30 MELD/ADA $0.00013528 $0.4689 — — Oct 11, 00:21
About

About WingRiders

Description unavailable.

Cryptocurrency market information is provided for informational purposes only and is not financial advice.
FREE BITCOIN TOOLS

Stuck Bitcoin transaction?

Try our free Bitcoin accelerator and check your transaction status.

Try the free accelerator