Bending Spoons xStock Price
$38.08
0.00%
Low$38.08
High$38.08
Market Cap Rank#334
Market Cap$82,553,424.00 0.00%
24h Volume$1,252.64Volume / Market Cap 0.0000
Fully Diluted Market Cap$82,553,424.00
Circulating Supply2.17M BSPX100.0%
Performance
1H 0.00%
24H 0.00%
7D—
14D 17.40%
30D 6.95%
200D—
1Y—
Supply
Token Supply
Circulating Supply2.17M BSPX
100.0% Circulating Supply
- Total Supply
- 2.17M
- Max Supply
- —
Price Today
- Current Price
- $38.08
- Price Change (24h)
- 0.00%
- Low 24h / High 24h
- $38.08 – $38.08
- Market Cap Rank
- #334
Market Statistics
- Market Cap
- $82,553,424.00
- Fully Diluted Market Cap
- $82,553,424.00
- 24h Volume
- $1,252.64
- Volume / Market Cap
- 0.00002
All-time Price Records
- All-time HighSep 24, 2026
- $109.91 65.35%
- All-time LowJul 2, 2026
- $28.12 35.44%
- 7D Range
- $31.84 – $40.01
- 30D Range
- $31.84 – $40.77
- 90D Range
- $31.08 – $53.76
- 1Y Range
- $30.08 – $53.76
Calculator
Bending Spoons xStock Quick Converter
Estimate the current value using the latest available market price.
Price History
30DHistorical Data
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 10, 2026 | $38.08 | $82,552,282.08 | $1,252.64 |
| Oct 10, 2026 | $38.08 | $82,553,199.31 | $51,855.69 |
| Oct 9, 2026 | $37.70 | $81,720,267.86 | $7,629.96 |
| Oct 8, 2026 | $40.01 | $86,733,719.44 | $26,310.65 |
| Oct 7, 2026 | $33.60 | $72,829,099.93 | $2,726.90 |
| Oct 6, 2026 | $32.24 | $69,898,801.48 | $420.07 |
| Oct 5, 2026 | $31.84 | $69,015,215.12 | $66.05 |
| Oct 4, 2026 | $31.89 | $69,123,468.55 | $92.30 |
| Oct 3, 2026 | $31.89 | $69,121,987.82 | $1,398.86 |
| Oct 2, 2026 | $32.34 | $69,100,005.76 | $246.80 |
| Oct 1, 2026 | $32.51 | $67,463,240.00 | $19,024.96 |
| Sep 30, 2026 | $33.09 | $68,666,601.04 | $6,045.11 |
| Sep 29, 2026 | $33.42 | $69,351,045.01 | $1,746.51 |
| Sep 28, 2026 | $32.36 | $67,145,777.73 | $63.60 |
| Sep 27, 2026 | $32.44 | $67,308,945.76 | $97.31 |
| Sep 26, 2026 | $32.44 | $67,305,391.79 | $2,749.60 |
| Sep 25, 2026 | $33.64 | $69,805,970.70 | $421.46 |
| Sep 24, 2026 | $34.50 | $71,583,503.62 | $2,120.58 |
| Sep 23, 2026 | $36.00 | $74,692,860.62 | $19,769.28 |
| Sep 22, 2026 | $38.36 | $79,592,539.15 | $3,473.34 |
| Sep 21, 2026 | $36.52 | $75,778,878.98 | $80.62 |
| Sep 20, 2026 | $38.57 | $80,042,279.73 | $67.27 |
| Sep 19, 2026 | $38.57 | $80,036,283.21 | $847.28 |
| Sep 18, 2026 | $38.68 | $80,270,585.18 | $541.57 |
| Sep 17, 2026 | $39.03 | $80,981,754.02 | $532.72 |
| Sep 16, 2026 | $40.57 | $84,186,206.91 | $286.53 |
| Sep 15, 2026 | $40.77 | $84,599,966.74 | $14,681.15 |
| Sep 14, 2026 | $37.96 | $78,778,959.37 | $38.06 |
| Sep 13, 2026 | $39.01 | $80,942,374.61 | $168.88 |
| Sep 12, 2026 | $39.01 | $80,947,564.19 | $760.63 |
Official website
Bending Spoons xStock Website Preview
Visit xstocks.fi
About
About Bending Spoons xStock
xStocks brings the most traded U.S. stocks and ETFs onchain, activating recognizable, high-demand markets that drive real volume.
From large-cap technology to global consumer brands, tokenized equities on xStocks brings the names users know into the platforms they trust. This isn't synthetic exposure or niche assets. These are the most liquid equities in the world tokenized for the onchain economy, backed 1-to-1 by the underlying, and plugged permissionlessly into crypto.
Official Resources
