Chart data through 27 Oct 2026 · 04:11 UTC
Estimate the current value using the latest available market price.
Chart data through 27 Oct 2026 · 04:11 UTC
Visit book.io
Book.io is a multi-chain platform (ETH, Polygon, Cardano, Algorand) that enables authors and publishers to easily deploy fully decentralized ebooks and audiobooks and reach a mass market that is exponentially larger than the current crypto/defi bubble. Book.io has native iOS and Android mobile reading apps and an HTML5 web reader. Book.io is funded by the largest Book distributor in the world (Ingram Content) and the largest media conglomerate in Europe (Bertelsmann) who also own the largest trade book publisher in the world, Penguin Randomhouse. Book.io is the first Read to Earn™ loyalty program that incentivizes readers by directly rewarding them for consuming content.
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | 51A5E236C4DE3AF2B8020442E2A26F454FDA3B04CB621C1294A0EF34424F4F4B/0X | $0.00030544 | $1,538.53 | — | |
| 2 | 51A5E236C4DE3AF2B8020442E2A26F454FDA3B04CB621C1294A0EF34424F4F4B/ADA | $0.00030072 | $14.18 | — | |
| 3 | 51A5E236C4DE3AF2B8020442E2A26F454FDA3B04CB621C1294A0EF34424F4F4B/0X | $0.00031532 | $29.43 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 27, 2026 | $0.00030535 | $1,020,078.19 | $1,552.49 |
| Oct 27, 2026 | $0.00030969 | $1,034,473.46 | $3,699.76 |
| Oct 26, 2026 | $0.00031833 | $1,063,309.42 | $2,873.11 |
| Oct 25, 2026 | $0.00032205 | $1,075,739.12 | $6,548.50 |
| Oct 24, 2026 | $0.00035658 | $1,191,070.85 | $1,861.66 |
| Oct 23, 2026 | $0.00035606 | $1,189,343.45 | $3,499.37 |
| Oct 22, 2026 | $0.00039261 | $1,311,432.09 | $711.15 |
| Oct 21, 2026 | $0.00039277 | $1,311,956.86 | $6,324.21 |
| Oct 20, 2026 | $0.00041076 | $1,372,050.75 | $23,513.83 |
| Oct 19, 2026 | $0.00045879 | $1,532,497.33 | $6,356.19 |
| Oct 18, 2026 | $0.00048588 | $1,622,975.54 | $3,399.31 |
| Oct 17, 2026 | $0.00052085 | $1,739,790.79 | $5,526.60 |
| Oct 16, 2026 | $0.00054018 | $1,804,357.97 | $1,431.54 |
| Oct 15, 2026 | $0.00055246 | $1,845,371.99 | $2,452.62 |
| Oct 14, 2026 | $0.00055381 | $1,849,899.22 | $1,190.84 |
| Oct 13, 2026 | $0.00054522 | $1,821,214.23 | $3,908.90 |
| Oct 12, 2026 | $0.00059573 | $1,989,918.11 | $792.69 |
| Oct 11, 2026 | $0.00058824 | $1,964,904.78 | $1,858.44 |
| Oct 10, 2026 | $0.00056263 | $1,879,360.99 | $2,103.84 |
| Oct 9, 2026 | $0.00054113 | $1,807,528.33 | $2,030.07 |
| Oct 8, 2026 | $0.00060923 | $2,035,020.60 | $2,168.68 |
| Oct 7, 2026 | $0.00065764 | $2,196,717.99 | $3,500.69 |
| Oct 6, 2026 | $0.00066129 | $2,208,911.86 | $3,293.60 |
| Oct 5, 2026 | $0.00067442 | $2,252,770.92 | $1,503.48 |
| Oct 4, 2026 | $0.00064010 | $2,138,138.43 | $1,473.74 |
| Oct 3, 2026 | $0.00064601 | $2,157,886.28 | $2,807.56 |
| Oct 2, 2026 | $0.00066892 | $2,234,395.53 | $1,773.80 |
| Oct 1, 2026 | $0.00068384 | $2,284,243.85 | $9,952.92 |
| Sep 30, 2026 | $0.00060167 | $2,009,756.33 | $2,452.88 |
| Sep 29, 2026 | $0.00060109 | $2,007,820.52 | $5,875.93 |
Try our free Bitcoin accelerator and check your transaction status.
Try the free accelerator