Token Supply
- Total Supply
- 66.71M
- Max Supply
- —
Price Today
- Current Price
- $0.00046660
- Price Change (24h)
- 40.45%
- Low 24h / High 24h
- $0.00045038 – $0.00079305
- Market Cap Rank
- #7604
Market Statistics
- Market Cap
- $31,127.00
- Fully Diluted Market Cap
- $31,127.00
- 24h Volume
- $111.35
- Volume / Market Cap
- 0.00358
All-time Price Records
- All-time HighNov 16, 2021
- $0.7830 99.94%
- All-time LowOct 9, 2026
- $0.00044534 4.77%
- 7D Range
- $0.00046444 – $0.00071926
- 30D Range
- $0.00046444 – $0.00090845
- 90D Range
- $0.00046444 – $0.00206261
- 1Y Range
- $0.00046444 – $0.00548833
DefiPlaza Quick Converter
Estimate the current value using the latest available market price.
DefiPlaza Markets Exchange Data
Compare live prices and trading volume across major exchange markets.
Historical Data
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 15, 2026 | $0.00046660 | $31,127.80 | $111.34 |
| Oct 15, 2026 | $0.00046444 | $30,983.25 | $136.75 |
| Oct 14, 2026 | $0.00071926 | $47,982.89 | $157.70 |
| Oct 13, 2026 | $0.00049610 | $33,095.28 | $37.35 |
| Oct 12, 2026 | $0.00048255 | $32,191.39 | $5.80 |
| Oct 11, 2026 | $0.00047646 | $31,785.04 | $3.71 |
| Oct 10, 2026 | $0.00046550 | $31,054.52 | $0.2431 |
| Oct 9, 2026 | $0.00048106 | $32,091.99 | $49.38 |
| Oct 8, 2026 | $0.00047559 | $31,727.43 | $0.4705 |
| Oct 7, 2026 | $0.00048465 | $32,331.78 | $73.83 |
| Oct 6, 2026 | $0.00052233 | $34,845.26 | $20.81 |
| Oct 5, 2026 | $0.00054826 | $36,575.12 | $45.29 |
| Oct 4, 2026 | $0.00052792 | $35,218.65 | $0.7612 |
| Oct 3, 2026 | $0.00054183 | $36,146.35 | $1.78 |
| Oct 2, 2026 | $0.00056810 | $37,898.53 | $10.25 |
| Oct 1, 2026 | $0.00056476 | $37,675.99 | $35.49 |
| Sep 30, 2026 | $0.00062608 | $41,766.48 | $11.89 |
| Sep 29, 2026 | $0.00062836 | $41,918.68 | $10.16 |
| Sep 28, 2026 | $0.00064446 | $42,992.70 | $5.51 |
| Sep 27, 2026 | $0.00066489 | $44,355.97 | $9.56 |
| Sep 26, 2026 | $0.00065992 | $44,024.36 | $5.73 |
| Sep 25, 2026 | $0.00069001 | $46,031.62 | $4.62 |
| Sep 24, 2026 | $0.00071338 | $47,590.61 | $24.74 |
| Sep 23, 2026 | $0.00070262 | $46,872.78 | $6.23 |
| Sep 22, 2026 | $0.00064474 | $43,011.86 | $27.99 |
| Sep 21, 2026 | $0.00076958 | $51,339.68 | $17.99 |
| Sep 20, 2026 | $0.00076064 | $50,743.55 | $13.17 |
| Sep 19, 2026 | $0.00077607 | $51,772.63 | $24.90 |
| Sep 18, 2026 | $0.00076899 | $51,300.41 | $41.01 |
| Sep 17, 2026 | $0.00090845 | $60,604.07 | $11.50 |
DefiPlaza Website
About DefiPlaza
Description unavailable.
