Chart data through 14 Nov 2026 · 08:58 UTC
Estimate the current value using the latest available market price.
Chart data through 14 Nov 2026 · 08:58 UTC
Visit donutdao.org
Donut (DONUT) is the native token of r/EthTrader, a unique Ethereum-focused community on Reddit. It powers a SocialFi ecosystem by incentivizing contributions, promoting engagement, and enabling decentralized governance. Donuts are distributed based on user activity, such as posting, commenting, and participating in governance, creating a fair and transparent reward system for contributors.
Additionally, DONUT holders have the ability to influence subreddit policies and ecosystem changes. The token also supports initiatives such as tipping, subreddit special memberships, and domain-based identity systems.
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | 0XC0F9BD5FA5698B6505F643900FFA515EA5DF54A9/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00027991 | $19.72 | — | |
| 2 | 0X524B969793A64A602342D89BC2789D43A016B13A/0XE91D153E0B41518A2CE8DD3D7944FA863463A97D | $0.00028859 | $16.85 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Nov 14, 2026 | $0.00028859 | $59,709.76 | $16.85 |
| Nov 14, 2026 | $0.00028445 | $58,842.03 | $36.66 |
| Nov 13, 2026 | $0.00030498 | $63,079.76 | $10.00 |
| Nov 12, 2026 | $0.00030277 | $62,609.42 | $12.01 |
| Nov 11, 2026 | $0.00031358 | $64,845.59 | $8.44 |
| Nov 10, 2026 | $0.00032093 | $66,355.20 | $17.26 |
| Nov 9, 2026 | $0.00031300 | $64,695.43 | $10.00 |
| Nov 1, 2026 | $0.00032899 | $68,000.62 | $18.43 |
| Oct 31, 2026 | $0.00032693 | $67,563.88 | $3.58 |
| Oct 30, 2026 | $0.00033098 | $68,401.24 | $180.95 |
| Oct 29, 2026 | $0.00034860 | $72,012.72 | $30.44 |
| Oct 26, 2026 | $0.00034262 | $70,776.94 | $1.18 |
| Oct 24, 2026 | $0.00035159 | $72,630.98 | $53.95 |
| Oct 23, 2026 | $0.00035457 | $73,246.65 | $50.52 |
| Oct 22, 2026 | $0.00036088 | $74,548.21 | $1.11 |
| Oct 19, 2026 | $0.00036040 | $74,449.80 | $22.08 |
| Oct 18, 2026 | $0.00035899 | $74,158.98 | $41.42 |
| Oct 17, 2026 | $0.00036174 | $74,717.22 | $54.81 |
| Oct 16, 2026 | $0.00036999 | $76,483.03 | $16.80 |
| Oct 15, 2026 | $0.00036462 | $75,352.79 | $10.01 |
| Oct 8, 2026 | $0.00038629 | $79,870.31 | $34.05 |
| Oct 7, 2026 | $0.00039171 | $80,949.17 | $42.19 |
| Oct 5, 2026 | $0.00042144 | $87,092.23 | $11.46 |
| Oct 4, 2026 | $0.00040449 | $83,581.23 | $10.00 |
| Oct 1, 2026 | $0.00040269 | $83,207.35 | $86.59 |
| Sep 30, 2026 | $0.00040159 | $89,789.58 | $265.86 |
| Sep 29, 2026 | $0.00040839 | $91,310.04 | $182.55 |
| Sep 28, 2026 | $0.00041589 | $92,986.60 | $36.27 |
| Sep 25, 2026 | $0.00041886 | $93,651.97 | $4.19 |
| Sep 24, 2026 | $0.00041408 | $92,581.56 | $31.62 |
They are amazing! I write them to help to accelerate my transaction and they do this immediately!!! Big thanks for help!
Read this reviewBitTools bitcoin transaction accelerator is the best for me thank you
Read this reviewHi Bhaiya Good app
Read this reviewtoday is my best day this transaction is amazing
Read this reviewFor the past six days, my bitcoins where stuck and I was almost giving up on them. Then one of my friends recommended that I should try to use Bitools Transaction Accelerator.And my transaction was processed within five minutes.This is one of my Favorites.
Read this reviewI have good experience in this website.. Thanks admin
Read this reviewThis is my first website pays real and so much helpful for me
Read this reviewBest service i have ever used to change my bitcoins !! Use it , guys ! Is very well
Read this reviewI highly recommend it, it is the best transaction accelerator I have seen, super fast and easy to use.
Read this reviewPaste your TXID, see where it stands, and give it a free push. No signup, no wallet access.