Chart data through 15 Oct 2026 · 00:00 UTC
Estimate the current value using the latest available market price.
Chart data through 15 Oct 2026 · 00:00 UTC
Everyworld is a global web3 jackpot that rewards people for their time and attention through a rewarded ads protocol. Users can enter the jackpot when they engage with digital content, and payouts from the jackpot are split evenly between the winner and environmental conservation organizations through Everyworld’s dual-incentive mechanism. This is a new way to capitalize social change that combines the thrill of winning payouts with the power of pooling donations, leveraging the community-driven power of blockchain technology.
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | 0X9AFA9999E45484ADF5D8EED8D9DFE0693BACD838/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.00002963 | $1.45 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 15, 2026 | $0.00003002 | $124,595.07 | $114.64 |
| Oct 14, 2026 | $0.00003002 | $124,613.43 | $114.66 |
| Sep 30, 2026 | $0.00002845 | $118,078.99 | $1.90 |
| Sep 29, 2026 | $0.00002847 | $118,152.56 | $1.82 |
| Sep 26, 2026 | $0.00002851 | $118,347.95 | $3.00 |
| Sep 25, 2026 | $0.00002851 | $118,340.23 | $3.00 |
| Sep 22, 2026 | $0.00003045 | $126,370.91 | $4.03 |
| Sep 21, 2026 | $0.00003045 | $126,370.35 | $4.03 |
| Sep 19, 2026 | $0.00003041 | $126,234.90 | $4.66 |
| Sep 18, 2026 | $0.00003041 | $126,236.76 | $4.66 |
| Sep 13, 2026 | $0.00003039 | $126,153.56 | $1.75 |
| Aug 23, 2026 | $0.00003038 | $126,100.41 | $2.51 |
| Aug 22, 2026 | $0.00003035 | $125,982.68 | $5.70 |
| Aug 21, 2026 | $0.00003032 | $125,840.87 | $3.15 |
| Aug 20, 2026 | $0.00003029 | $125,714.99 | $6.98 |
| Aug 19, 2026 | $0.00003026 | $125,605.97 | $3.03 |
| Aug 17, 2026 | $0.00003022 | $125,439.65 | $6.36 |
| Aug 16, 2026 | $0.00003022 | $125,438.79 | $8.99 |
| Aug 15, 2026 | $0.00003018 | $125,252.89 | $2.63 |
| Aug 11, 2026 | $0.00002851 | $118,352.81 | $1.09 |
| Jul 21, 2026 | $0.00002854 | $118,448.15 | $1.50 |
| Jul 20, 2026 | $0.00002854 | $118,481.64 | $1.44 |
| Jul 17, 2026 | $0.00002853 | $118,404.47 | $4.97 |
| Jul 16, 2026 | $0.00002853 | $118,418.33 | $4.97 |
| Jul 12, 2026 | $0.00002850 | $118,281.03 | $2.03 |
| Jul 10, 2026 | $0.00002909 | $120,764.23 | $64.90 |
| Jun 28, 2026 | $0.00002967 | $123,161.88 | $65.97 |
| Jun 27, 2026 | $0.00002864 | $118,879.19 | $14.90 |
| Jun 15, 2026 | $0.00003023 | $125,463.51 | $9.82 |
| Jun 14, 2026 | $0.00003023 | $125,465.93 | $9.82 |
It is the beast bitcoin transaction accelerator. I recommend it!
Read this reviewBittools is the best way to boost your BTC , my BTC was moving really slow but ever since I started using bittools the results are super, try it you'll never go wrong
Read this reviewWow, it's great. BitTools bitcoin transaction accelerator is the best! :)
Read this reviewFor the past six days, my bitcoins where stuck and I was almost giving up on them. Then one of my friends recommended that I should try to use Bitools Transaction Accelerator.And my transaction was processed within five minutes.This is one of my Favorites.
Read this reviewThey are amazing! I write them to help to accelerate my transaction and they do this immediately!!! Big thanks for help!
Read this reviewIt to be good working on it
Read this reviewO melhor acelerador de transações bitcoin grátis! Faz o que diz, Super Incrível! Recomendo muito bom parabéns 👏👏
Read this reviewHat mir eine 2 Tage hängende Transaktion verschnellert. Die Transaktion selber hatte genug Fee. Ich habe über Telegram Kontakt aufgenommen. Er fand heraus das zwei vorgehende Transaktionen zu wenig Fee hatten. Diese dann Speed up gegeben und schon war meine Transaktion bestätigt DANKE!
Read this reviewI highly recommend it, it is the best transaction accelerator I have seen, super fast and easy to use.
Read this reviewPaste your TXID, see where it stands, and give it a free push. No signup, no wallet access.