Chart data through 29 Oct 2026 · 22:38 UTC
Estimate the current value using the latest available market price.
Chart data through 29 Oct 2026 · 22:38 UTC
Visit gfal.com
What is Games for a living?
Games for a living is a Web3 gaming platform that aims to revolutionize the gaming industry by releasing the first sustainable blockchain game with its first title, Elemental Raiders. The platform plans to add subsequent first-party titles, such as Diamond Dreams. In addition, the platform offers a frictionless login, wallet integration, and payments, the GFAL ID & Portal, as well as a Marketplace and analytics tools to provide a unique gaming experience.
What is GFAL?
GFAL is the native currency and utility token of all the games on the platform. The token is designed to be a bridging asset in operations of all kinds within the ecosystem. One of the primary uses of $GFAL is in-game and on the marketplace. Users need $GFAL to mint game assets into NFTs, purchase exclusive assets, and trade them. The VIP system also gives active users of $GFAL discounted transactions, priority access, and governance rights. Additionally, developers can access the developer portal, game analytics, and live events by holding $GFAL.
Who are the founders of Games for a living?
Games for a living was founded in 2021 by Manel Sort (CEO), the former FVP and GM of King Barcelona Studio, Trip Hawkins (CSO), founder and former CEO of both Electronic Arts and Digital Chocolate, Javier León (Art Director), an Emmy Award Nominee, Christian Gascons (COO), Marc Tormo (CCO) both ex-Blizzard Entertainment, Carlos Blanco and Ernest Sánchez, both entrepreneurial leaders in the field of new technologies, with numerous achievements backing their expertise. The management team alone has a combined experience of 140 years in building and growing video game startups.
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | 0X47C454CA6BE2F6DEF6F32B638C80F91C9C3C5949/0X55D398326F99059FF775485246999027B3197955 | $0.00075579 | $156.64 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 29, 2026 | $0.00075579 | $5,530,929.99 | $156.65 |
| Oct 29, 2026 | $0.00075760 | $5,544,347.55 | $5,632.54 |
| Oct 28, 2026 | $0.00078784 | $5,765,644.64 | $13,771.72 |
| Oct 27, 2026 | $0.00069661 | $5,097,995.88 | $1,851.98 |
| Oct 26, 2026 | $0.00071913 | $5,262,842.52 | $6.73 |
| Oct 25, 2026 | $0.00072391 | $5,297,760.03 | $1,483.98 |
| Oct 24, 2026 | $0.00073598 | $5,386,123.02 | $841.96 |
| Oct 23, 2026 | $0.00073734 | $5,396,081.38 | $2,123.87 |
| Oct 22, 2026 | $0.00073665 | $5,391,003.99 | $10,828.85 |
| Oct 21, 2026 | $0.00082929 | $6,068,962.16 | $9,831.09 |
| Oct 20, 2026 | $0.00079168 | $5,793,730.40 | $368.79 |
| Oct 19, 2026 | $0.00079977 | $5,852,996.48 | $5,273.11 |
| Oct 18, 2026 | $0.00080662 | $5,903,112.56 | $4,265.19 |
| Oct 17, 2026 | $0.00086078 | $6,299,479.39 | $542.82 |
| Oct 16, 2026 | $0.00086124 | $6,302,811.46 | $143.24 |
| Oct 15, 2026 | $0.00086268 | $6,313,346.80 | $242.76 |
| Oct 14, 2026 | $0.00086112 | $6,301,934.47 | $2,295.46 |
| Oct 13, 2026 | $0.00088354 | $6,374,049.04 | $5,217.77 |
| Oct 12, 2026 | $0.00094499 | $6,817,314.76 | $5,707.32 |
| Oct 11, 2026 | $0.00101747 | $7,340,202.44 | $9,136.13 |
| Oct 10, 2026 | $0.00108824 | $7,850,802.50 | $9,036.86 |
| Oct 9, 2026 | $0.00122695 | $8,851,484.52 | $8,765.76 |
| Oct 8, 2026 | $0.00114709 | $8,275,304.52 | $1,327.19 |
| Oct 7, 2026 | $0.00113796 | $8,209,457.90 | $1,463.66 |
| Oct 6, 2026 | $0.00111311 | $8,030,196.01 | $8,039.37 |
| Oct 5, 2026 | $0.00108453 | $7,823,981.64 | $1,106.07 |
| Oct 4, 2026 | $0.00107618 | $7,763,738.28 | $2,092.44 |
| Oct 3, 2026 | $0.00108495 | $7,827,021.70 | $2,785.96 |
| Oct 2, 2026 | $0.00112694 | $8,129,945.53 | $10,087.74 |
| Oct 1, 2026 | $0.00124116 | $8,953,942.31 | $1,377.24 |
Hay ok rồi okkokoggkv
Read this reviewFor the past six days, my bitcoins where stuck and I was almost giving up on them. Then one of my friends recommended that I should try to use Bitools Transaction Accelerator.And my transaction was processed within five minutes.This is one of my Favorites.
Read this reviewThe app is okay to use
Read this reviewreally does what it says, nice one, truly the best
Read this reviewWow, it's great. BitTools bitcoin transaction accelerator is the best! :)
Read this reviewBest service i have ever used to change my bitcoins !! Use it , guys ! Is very well
Read this reviewI'ts my go to transaction accelerator. I recommend it!
Read this reviewI have good experience in this website.. Thanks admin
Read this reviewIt is good having a great service I had stuck transaction but it clear in few minutes I am happy in use this I also recommend you to try it.
Read this reviewTry our free Bitcoin accelerator and check your transaction status.
Try the free accelerator