Token Supply
- Total Supply
- 54.41M
- Max Supply
- —
Price Today
- Current Price
- $1.10
- Price Change (24h)
- 2.86%
- Low 24h / High 24h
- $1.09 – $1.16
- Market Cap Rank
- —
Market Statistics
- Market Cap
- $59,797,936.00
- Fully Diluted Market Cap
- $59,797,936.00
- 24h Volume
- $37,522.00
- Volume / Market Cap
- 0.00063
All-time Price Records
- All-time HighJan 4, 2025
- $5.60 80.38%
- All-time LowAug 5, 2024
- $0.4810 128.32%
- 7D Range
- $1.10 – $1.22
- 30D Range
- $0.7426 – $1.37
- 90D Range
- $0.7043 – $1.37
- 1Y Range
- $0.7043 – $3.01
Haedal Staked SUI Quick Converter
Estimate the current value using the latest available market price.
Haedal Staked SUI Markets Exchange Data
Compare live prices and trading volume across major exchange markets.
Historical Data
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 14, 2026 | $1.10 | $59,800,437.38 | $37,568.39 |
| Oct 14, 2026 | $1.13 | $61,658,336.19 | $27,260.53 |
| Oct 13, 2026 | $1.11 | $60,528,601.83 | $128,199.01 |
| Oct 12, 2026 | $1.22 | $66,530,563.56 | $63,273.15 |
| Oct 11, 2026 | $1.20 | $65,494,458.02 | $134,081.83 |
| Oct 10, 2026 | $1.16 | $63,016,761.35 | $35,042.04 |
| Oct 9, 2026 | $1.13 | $61,248,287.73 | $70,603.17 |
| Oct 8, 2026 | $1.22 | $66,414,647.34 | $55,047.46 |
| Oct 7, 2026 | $1.27 | $69,361,100.04 | $49,797.67 |
| Oct 6, 2026 | $1.31 | $71,442,554.59 | $116,647.66 |
| Oct 5, 2026 | $1.31 | $71,311,825.22 | $114,123.78 |
| Oct 4, 2026 | $1.28 | $69,758,117.10 | $36,612.73 |
| Oct 3, 2026 | $1.24 | $67,506,569.11 | $45,007.53 |
| Oct 2, 2026 | $1.27 | $69,255,339.24 | $76,221.26 |
| Oct 1, 2026 | $1.26 | $68,486,825.73 | $82,597.11 |
| Sep 30, 2026 | $1.25 | $67,745,393.10 | $56,027.20 |
| Sep 29, 2026 | $1.26 | $68,714,188.10 | $231,163.80 |
| Sep 28, 2026 | $1.37 | $74,405,893.42 | $74,826.37 |
| Sep 27, 2026 | $1.26 | $68,467,679.38 | $111,476.61 |
| Sep 26, 2026 | $1.29 | $70,291,841.09 | $91,071.89 |
| Sep 25, 2026 | $1.10 | $59,717,865.79 | $47,791.10 |
| Sep 24, 2026 | $1.04 | $56,485,934.93 | $51,871.98 |
| Sep 23, 2026 | $1.11 | $60,122,147.65 | $81,732.66 |
| Sep 22, 2026 | $1.13 | $61,377,261.91 | $96,958.21 |
| Sep 21, 2026 | $0.9714 | $52,849,898.02 | $105,263.35 |
| Sep 20, 2026 | $0.9282 | $50,498,703.55 | $86,025.01 |
| Sep 19, 2026 | $0.8818 | $47,977,496.33 | $50,980.71 |
| Sep 18, 2026 | $0.8014 | $43,603,322.53 | $29,903.49 |
| Sep 17, 2026 | $0.7716 | $41,980,765.74 | $54,623.57 |
| Sep 16, 2026 | $0.7426 | $40,403,005.79 | $34,446.48 |
Haedal Staked SUI Website Preview
Visit www.haedal.xyz
About Haedal Staked SUI
haSUI stands for Haedal staked SUI, it is minted when you stake SUI via Haedal.This is a yield bearing token which represents your ownership of the SUI staked via Haedal.As the staking pool earns validator rewards for securing the Sui network, the value of haSUI will appreciate vs SUI. haSUI will have all primary utilities of SUI, and is usable across the Sui ecosystem.
