Chart data through 03 Nov 2026 · 22:42 UTC
Estimate the current value using the latest available market price.
Chart data through 03 Nov 2026 · 22:42 UTC
HowlCity is a metaverse game where users compete in racing motorbikes, make new friends and design their own world. Players will not only participate in a 3D Play-to-earn Motorcycle racing game, win the game, get rewards but also can join a Metaverse city, interact with other players and satisfy their creativity. The HowlCity game is currently playable on desktop browsers, website and next stage on mobile.
HowlCity in phase 1 is basically a racing game. This will be a perfect choice for hobbyists who want to test thrills, rush on the track and compete with each other on every kilometer. When entering the world of HowlCity, the user will take on the status of a racer, try to compete with opponents, and receive valuable rewards, such as tokens, NFTs and points. With the development orientation to become a metaverse and multi-game game, HowlCity will also try to simulate the image of a real-life scene. In addition to racing, riders can also buy, sell, rent motorbikes, trade in-game real estate, interact with other racers and upgrade properties.
HowlCity is only fueled by only one token used for the Ecosystem, Utility and even in the GamePlay, that is $HWL. Riders can earn $HWL through selling NFT or trading in the exchange in the nearest time.
Token: $HWL
Initial Market Cap: $281,250
Initial Total Supply: 11,250,000 HWL
Total supply: 540,000,000 HWL
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | 0X549CC5DF432CDBAEBC8B9158A6BDFE1CBD0BA16D/0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | $0.00001706 | $1.59 | — | |
| 2 | 0X549CC5DF432CDBAEBC8B9158A6BDFE1CBD0BA16D/0X0000000000000000000000000000000000000000 | $0.00001731 | $1.56 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Nov 3, 2026 | $0.00001719 | $0.00000000 | $3.16 |
| Nov 3, 2026 | $0.00001723 | $0.00000000 | $8.53 |
| Nov 2, 2026 | $0.00001713 | $0.00000000 | $2.70 |
| Nov 1, 2026 | $0.00001745 | $0.00000000 | $2.72 |
| Oct 31, 2026 | $0.00001737 | $0.00000000 | $39.21 |
| Oct 30, 2026 | $0.00001701 | $0.00000000 | $30.27 |
| Oct 29, 2026 | $0.00001765 | $0.00000000 | $17.71 |
| Oct 28, 2026 | $0.00001766 | $0.00000000 | $10.74 |
| Oct 27, 2026 | $0.00001731 | $0.00000000 | $1.18 |
| Oct 26, 2026 | $0.00001738 | $0.00000000 | $4.66 |
| Oct 25, 2026 | $0.00001751 | $0.00000000 | $21.33 |
| Oct 24, 2026 | $0.00001739 | $0.00000000 | $9.14 |
| Oct 23, 2026 | $0.00001743 | $0.00000000 | $10.18 |
| Oct 22, 2026 | $0.00001752 | $0.00000000 | $2.51 |
| Oct 21, 2026 | $0.00001759 | $0.00000000 | $4.64 |
| Oct 20, 2026 | $0.00001750 | $0.00000000 | $35.56 |
| Oct 19, 2026 | $0.00001754 | $0.00000000 | $2.50 |
| Oct 18, 2026 | $0.00001738 | $0.00000000 | $4.06 |
| Oct 17, 2026 | $0.00001731 | $0.00000000 | $4.73 |
| Oct 16, 2026 | $0.00001746 | $0.00000000 | $11.39 |
| Oct 15, 2026 | $0.00001730 | $0.00000000 | $5.72 |
| Oct 14, 2026 | $0.00001749 | $0.00000000 | $11.16 |
| Oct 13, 2026 | $0.00001718 | $0.00000000 | $4.41 |
| Oct 12, 2026 | $0.00001743 | $0.00000000 | $2.24 |
| Oct 11, 2026 | $0.00001767 | $0.00000000 | $2.78 |
| Oct 10, 2026 | $0.00001746 | $0.00000000 | $4.52 |
| Oct 9, 2026 | $0.00001755 | $0.00000000 | $32.87 |
| Oct 8, 2026 | $0.00001762 | $0.00000000 | $10.92 |
| Oct 7, 2026 | $0.00001767 | $0.00000000 | $1.03 |
| Oct 6, 2026 | $0.00001716 | $0.00000000 | $52.74 |
Hi.bittools works great.save time and confirm btc transaction fast.bit tools is real service..
Read this reviewFor the past six days, my bitcoins where stuck and I was almost giving up on them. Then one of my friends recommended that I should try to use Bitools Transaction Accelerator.And my transaction was processed within five minutes.This is one of my Favorites.
Read this reviewHay ok rồi okkokoggkv
Read this reviewThis is my first website pays real and so much helpful for me
Read this reviewO melhor acelerador de transações bitcoin grátis! Faz o que diz, Super Incrível! Recomendo muito bom parabéns 👏👏
Read this reviewBittools is the best way to boost your BTC , my BTC was moving really slow but ever since I started using bittools the results are super, try it you'll never go wrong
Read this reviewBest service i have ever used to change my bitcoins !! Use it , guys ! Is very well
Read this reviewreally does what it says, nice one, truly the best
Read this reviewWish me luck .. joined the airdrop
Read this reviewTry our free Bitcoin accelerator and check your transaction status.
Try the free accelerator