Token Supply
- Total Supply
- 96,453.07T
- Max Supply
- 100,000.00T
Price Today
- Current Price
- $0.00000000
- Price Change (24h)
- 5.54%
- Low 24h / High 24h
- $0.00000000 – $0.00000000
- Market Cap Rank
- #1537
Market Statistics
- Market Cap
- $5,971,754.00
- Fully Diluted Market Cap
- $5,971,754.00
- 24h Volume
- $65,636.00
- Volume / Market Cap
- 0.01099
All-time Price Records
- All-time HighMay 14, 2021
- $0.00000002 99.65%
- All-time LowFeb 5, 2026
- $0.00000000 176.08%
- 7D Range
- $0.00000000 – $0.00000000
- 30D Range
- $0.00000000 – $0.00000000
- 90D Range
- $0.00000000 – $0.00000000
- 1Y Range
- $0.00000000 – $0.00000000
Kishu Inu Quick Converter
Estimate the current value using the latest available market price.
Kishu Inu Markets Exchange Data
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | KISHU/USDT | $0.00000000 | $58,378.00 | — | |
| 2 | 0XA2B4C0AF19CC16A6CFACCE81F192B024D625817D/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00000000 | $100.62 | — | |
| 3 | 0XA2B4C0AF19CC16A6CFACCE81F192B024D625817D/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00000000 | $7,157.04 | — |
Historical Data
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 15, 2026 | $0.00000000 | $5,965,966.03 | $65,530.29 |
| Oct 15, 2026 | $0.00000000 | $5,844,634.24 | $63,877.20 |
| Oct 14, 2026 | $0.00000000 | $6,272,132.85 | $94,367.84 |
| Oct 13, 2026 | $0.00000000 | $6,698,795.02 | $109,230.21 |
| Oct 12, 2026 | $0.00000000 | $6,734,264.51 | $93,026.64 |
| Oct 11, 2026 | $0.00000000 | $6,686,325.89 | $105,608.61 |
| Oct 10, 2026 | $0.00000000 | $7,451,787.06 | $59,690.37 |
| Oct 9, 2026 | $0.00000000 | $7,335,936.81 | $69,722.50 |
| Oct 8, 2026 | $0.00000000 | $7,707,181.84 | $86,233.95 |
| Oct 7, 2026 | $0.00000000 | $8,192,991.43 | $108,288.99 |
| Oct 6, 2026 | $0.00000000 | $8,358,740.68 | $99,187.77 |
| Oct 5, 2026 | $0.00000000 | $8,278,688.50 | $91,242.96 |
| Oct 4, 2026 | $0.00000000 | $8,409,870.76 | $113,747.57 |
| Oct 3, 2026 | $0.00000000 | $8,433,184.00 | $98,121.99 |
| Oct 2, 2026 | $0.00000000 | $8,456,125.83 | $94,218.45 |
| Oct 1, 2026 | $0.00000000 | $8,708,955.96 | $99,443.86 |
| Sep 30, 2026 | $0.00000000 | $8,595,088.58 | $96,303.64 |
| Sep 29, 2026 | $0.00000000 | $8,768,500.44 | $102,211.90 |
| Sep 28, 2026 | $0.00000000 | $9,058,813.94 | $96,094.72 |
| Sep 27, 2026 | $0.00000000 | $9,077,748.25 | $94,120.06 |
| Sep 26, 2026 | $0.00000000 | $9,153,678.51 | $92,287.19 |
| Sep 25, 2026 | $0.00000000 | $9,146,695.05 | $101,234.09 |
| Sep 24, 2026 | $0.00000000 | $9,031,277.06 | $120,656.72 |
| Sep 23, 2026 | $0.00000000 | $9,340,574.47 | $93,470.03 |
| Sep 22, 2026 | $0.00000000 | $9,640,568.84 | $105,750.93 |
| Sep 21, 2026 | $0.00000000 | $9,388,893.27 | $97,547.96 |
| Sep 20, 2026 | $0.00000000 | $9,673,208.71 | $100,033.31 |
| Sep 19, 2026 | $0.00000000 | $9,769,434.56 | $102,312.66 |
| Sep 18, 2026 | $0.00000000 | $9,483,796.09 | $105,834.47 |
| Sep 17, 2026 | $0.00000000 | $9,511,669.78 | $103,877.99 |
Kishu Inu Website Preview
Visit kishu.finance
About Kishu Inu
"KISHU INU was created in April 2021 with the goal of being a decentralized meme project with true purpose.
KISHU’s mission is to bring popular cryptocurrency concepts to the mainstream. Unlike older, comparable projects, KISHU introduces holders to next-gen concepts such as participation rewards, NFTs, decentralized exchanges, and more.
Within the first month of its launch, KISHU made history by surpassing a $2 billion market cap and over 100,000 holders. This was an unprecedented milestone for a project of its kind, and proved the world’s belief in the project."
