Chart data through 13 Nov 2026 · 07:48 UTC
Estimate the current value using the latest available market price.
Chart data through 13 Nov 2026 · 07:48 UTC
“ASK” is the currency for permission. Its primary use case is to power a global digital ad system built on permissioned data and opt-in engagement. The project aims to offer an antidote to some of the most significant problems of Web 2.0 - surveillance capitalism, data exploitation and interruptive marketing - by enabling users to securely grant permission and monetize their data across the web, while providing an enterprise solution for marketers seeking better return on their ad spend.
Global privacy regulations, ad blockers, and dramatic changes in ad tech are forcing a new advertising model based on consent. By enabling marketers to build opt-in audiences and ask permission for engagement, and by ensuring users are rewarded for the data they volunteer to share, Permission sees ASK as foundational to helping tech platforms and marketers compete in Web 3.0.
Currently, users earn ASK by securely sharing their data and opting in to receive relevant ads and content. The experience is delivered primarily through declared data-sharing activities and engaging with video ads on Permission.io. Advertisers can also deploy ASK as an incentive mechanism on their own digital channels, driving loyalty and personalized ad campaigns. Additionally, the ability to earn and spend ASK via merchants on the Shopify platform is in the pipeline, with other major eCommerce platforms to follow.
The project’s other goals include deeper development of its proprietary technology, “Data Algebra,” for which it has been awarded 9 patents. The breakthrough technology can liquify data currently stored in silos and applications, making it possible for individuals to aggregate and monetize their full data set and for companies to gain permissioned visibility over the most comprehensive data sets possible.
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | 0XAA3717090CDDC9B227E49D0D84A28AC0A996E6FF/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.00008549 | $299.87 | — | |
| 2 | ASK/USDT | $0.00008436 | $159.59 | — | |
| 3 | 0XBB146326778227A8498B105A18F84E0987A684B4/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.00008661 | $96.88 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Nov 13, 2026 | $0.00008534 | $1,972,110.31 | $556.19 |
| Nov 13, 2026 | $0.00008570 | $1,980,231.08 | $91.01 |
| Nov 12, 2026 | $0.00008527 | $1,970,245.03 | $163.04 |
| Nov 11, 2026 | $0.00008599 | $1,987,082.18 | $671.97 |
| Nov 10, 2026 | $0.00008670 | $2,003,373.80 | $492.66 |
| Nov 9, 2026 | $0.00008657 | $2,000,402.50 | $587.48 |
| Nov 8, 2026 | $0.00008418 | $1,945,058.43 | $50.47 |
| Nov 7, 2026 | $0.00008741 | $2,019,714.56 | $30.59 |
| Nov 6, 2026 | $0.00008732 | $2,017,656.97 | $524.72 |
| Nov 5, 2026 | $0.00008860 | $2,047,320.75 | $308.23 |
| Nov 4, 2026 | $0.00008731 | $2,017,559.32 | $61.00 |
| Nov 3, 2026 | $0.00008707 | $2,011,829.07 | $246.12 |
| Nov 2, 2026 | $0.00008774 | $2,027,388.42 | $24.05 |
| Nov 1, 2026 | $0.00008826 | $2,039,355.79 | $10.02 |
| Oct 31, 2026 | $0.00008772 | $2,026,840.45 | $443.53 |
| Oct 30, 2026 | $0.00008956 | $2,069,520.35 | $1,725.43 |
| Oct 29, 2026 | $0.00008829 | $2,040,032.45 | $150.56 |
| Oct 28, 2026 | $0.00008878 | $2,051,431.74 | $80.33 |
| Oct 27, 2026 | $0.00008820 | $2,038,145.28 | $30.59 |
| Oct 26, 2026 | $0.00008832 | $2,040,764.82 | $38.22 |
| Oct 25, 2026 | $0.00008895 | $2,055,290.37 | $267.85 |
| Oct 24, 2026 | $0.00008894 | $2,055,245.79 | $65.53 |
| Oct 23, 2026 | $0.00008889 | $2,054,087.58 | $241.61 |
| Oct 22, 2026 | $0.00008963 | $2,071,026.22 | $74.68 |
| Oct 21, 2026 | $0.00009002 | $2,080,176.27 | $64.87 |
| Oct 20, 2026 | $0.00008970 | $2,072,615.52 | $62.13 |
| Oct 19, 2026 | $0.00008994 | $2,078,173.47 | $437.12 |
| Oct 18, 2026 | $0.00008994 | $2,078,274.80 | $197.49 |
| Oct 17, 2026 | $0.00008918 | $2,060,793.69 | $180.50 |
| Oct 16, 2026 | $0.00008950 | $2,068,047.12 | $418.85 |
very good experience for btc tx acceleration! will try it next time when I need to accelerate my tx.
Read this reviewThis is a free bitcoin transaction accelerator site my opinion this is the real site I got my payment but late
Read this reviewNice work guys this is awesome keep it up 👍😌
Read this reviewO melhor acelerador de transações bitcoin grátis! Faz o que diz, Super Incrível! Recomendo muito bom parabéns 👏👏
Read this reviewMy transaction went unconfirmed for 5 days because of low fees but was confirmed immediately using BitTools free btc accelerator!
Read this reviewBittools is the best widrawal method it take low time to widraw I receive widraw in 5 minutes
Read this reviewI am very grateful, to used there service and couldn’t be happy My BTC was stuck but now confirmed!!!! It really really works. Therefore thank you so much!!
Read this reviewAlways using BitTools to know the Live Cryptocurrency real prices and to know when I sould buy more or sell the coins in my bag :D
Read this reviewKo có j nha mấy bn
Read this reviewPaste your TXID, see where it stands, and give it a free push. No signup, no wallet access.