Chart data through 13 Nov 2026 · 08:44 UTC
Estimate the current value using the latest available market price.
Chart data through 13 Nov 2026 · 08:44 UTC
Visit starheroes.io
StarHeroes is the first-ever multiplayer space shooter game designed for esports. The game has been developed since 2021 by GameSwift's subsdiary STAR studio, and offers fast-paced multiplayer galactic battles. StarHeroes provides both web3 and web2 modes, making its innovative gameplay accessible to a wide range of players. The web3 mode is based on a single token $STAR as well as NFTs. The $STAR token has the following utilities:
-Purchase of in-game spaceships
-Purchase of in-game fuel to increase the number of games that allow a player to earn $STAR
-Leveling-up of the player’s NFT Hero
-Purchase of missions for the player’s NFT Hero
-Purchase of a feature that reduces mission time for the player’s NFT Hero
-Staking
-Airdrop based on the in-game leaderboard
-Share in Real Yield from the StarHeroes game
-Governance
StarHeroes is currently in closed beta available to a selected number of players. The Early Access version will be launched in Q1 2024, while the full version is scheduled for Q2 2024.
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | 0XB299751B088336E165DA313C33E3195B8C6663A6/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.00037872 | $1.13 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Nov 13, 2026 | $0.00037829 | $86,895.27 | $1.13 |
| Nov 12, 2026 | $0.00040213 | $92,269.48 | $2.74 |
| Nov 11, 2026 | $0.00039667 | $91,016.37 | $46.99 |
| Nov 10, 2026 | $0.00040499 | $92,925.79 | $3.11 |
| Nov 9, 2026 | $0.00040587 | $93,128.81 | $1.24 |
| Nov 8, 2026 | $0.00041211 | $94,559.98 | $1.26 |
| Nov 7, 2026 | $0.00042811 | $98,231.83 | $10.29 |
| Nov 3, 2026 | $0.00043224 | $99,177.65 | $91.59 |
| Nov 2, 2026 | $0.00043659 | $100,176.93 | $205.14 |
| Nov 1, 2026 | $0.00047149 | $108,184.60 | $25.77 |
| Oct 31, 2026 | $0.00047239 | $108,390.35 | $18.64 |
| Oct 30, 2026 | $0.00047799 | $109,677.25 | $9.48 |
| Oct 29, 2026 | $0.00049554 | $113,702.30 | $9.82 |
| Oct 26, 2026 | $0.00049340 | $113,211.23 | $1.20 |
| Oct 25, 2026 | $0.00049625 | $113,866.74 | $1.83 |
| Oct 24, 2026 | $0.00050177 | $115,132.90 | $3.72 |
| Oct 23, 2026 | $0.00050247 | $115,292.15 | $3.77 |
| Oct 22, 2026 | $0.00050350 | $115,529.23 | $3.77 |
| Oct 21, 2026 | $0.00051380 | $117,893.51 | $1.63 |
| Oct 20, 2026 | $0.00050401 | $115,645.60 | $1.24 |
| Oct 19, 2026 | $0.00051557 | $118,297.85 | $100.07 |
| Oct 18, 2026 | $0.00054041 | $123,998.06 | $105.62 |
| Oct 17, 2026 | $0.00055554 | $127,463.59 | $5.73 |
| Oct 16, 2026 | $0.00056321 | $129,225.06 | $69.90 |
| Oct 15, 2026 | $0.00056942 | $130,647.73 | $3.97 |
| Oct 14, 2026 | $0.00058839 | $135,001.83 | $92.38 |
| Oct 13, 2026 | $0.00059956 | $137,563.19 | $74.35 |
| Oct 12, 2026 | $0.00064360 | $147,667.92 | $110.93 |
| Oct 11, 2026 | $0.00065491 | $150,195.57 | $2.23 |
| Oct 10, 2026 | $0.00065314 | $149,790.62 | $34.71 |
It's the Best online website that help you , when you have unconfirmed transactions for almost 3-5 days they well really help you to confirmed it immediately , BitTools free Bitcoin transactions accelerator is awesome. It's really legit guys.
Read this review1. this is the best btc forum 2. This accelerator forum is good, I recommend 3. here the btc accelerator forum maybe you can be satisfied using this
Read this reviewI have good experience in this website.. Thanks admin
Read this reviewWish me luck .. joined the airdrop
Read this reviewGood Day Everyone..this site is best and perfect companion for me for my Bitcoin Transactions..im happy to tell you that my transactions was successful and no errors..this is my best couple for me..come join me through this journey
Read this reviewIt to be good working on it
Read this reviewAmazing and very helpful. They solved my issue with my unconfirmed BTC transaction that never arrived in an instant.
Read this reviewI highly recommend it, it is the best transaction accelerator I have seen, super fast and easy to use.
Read this reviewtoday is my best day this transaction is amazing
Read this reviewPaste your TXID, see where it stands, and give it a free push. No signup, no wallet access.