Chart data through 16 Oct 2026 · 00:00 UTC
Estimate the current value using the latest available market price.
Chart data through 16 Oct 2026 · 00:00 UTC
What is the project about?
This is a community-driven initiative focused on exploring the potential of memecoin. The project is led by a group of key opinion leaders (KOLs) from the Solana ecosystem who have designed a memecoin brand that incorporates safety features and intellectual property (IP) scope.
The team behind this project has a successful track record in various business ventures within Web3. They plan to leverage their existing network and resources to create a unique memecoin experience. The aim is to showcase the possibilities of memecoin and demonstrate its potential as a community-centric movement.
In essence, this project represents a hybrid of meme culture and safety measures, with an emphasis on IP leverage. The team's focus is on creating something that is truly one-of-a-kind.
What makes your project unique?
As the team have a small portfolio of highly successful business’ within Web3, there’s an opportunity to leverage our existing network & resource to create something 1 of a kind.
We are also publicly doxxed, which is rare for a memecoin. We are fully committed on working on this project to continue to push it forward.
History of your project.
Launched 09/05/2023, hit 1600 holders, over 2.8 million trading volume - all within less than 24 hours of launching.
What’s next for your project?
To be listed on CG, build up more holders, increase the MC and price per token and then list onto a CEX.
What can your token be used for?
To buy / sell on the market
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | 5SWXHEUNUUUCWE4OJYBDDWKY6DPLXAEHNMF4AA71STNH/SO11111111111111111111111111111111111111112 | $0.00000000 | $298.51 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 16, 2026 | $0.00000000 | $0.00000000 | $298.61 |
| Oct 15, 2026 | $0.00000000 | $0.00000000 | $298.86 |
| Oct 14, 2026 | $0.00000000 | $0.00000000 | $2.82 |
| Oct 11, 2026 | $0.00000000 | $0.00000000 | $4.13 |
| Oct 10, 2026 | $0.00000000 | $0.00000000 | $4.13 |
| Oct 6, 2026 | $0.00000000 | $0.00000000 | $1.17 |
| Oct 5, 2026 | $0.00000000 | $0.00000000 | $1.27 |
| Oct 4, 2026 | $0.00000000 | $0.00000000 | $39.04 |
| Oct 2, 2026 | $0.00000000 | $0.00000000 | $1.21 |
| Oct 1, 2026 | $0.00000000 | $0.00000000 | $1.17 |
| Sep 28, 2026 | $0.00000000 | $0.00000000 | $41.25 |
| Sep 27, 2026 | $0.00000000 | $0.00000000 | $13.19 |
| Sep 26, 2026 | $0.00000000 | $0.00000000 | $2.82 |
| Sep 25, 2026 | $0.00000000 | $0.00000000 | $1.46 |
| Sep 24, 2026 | $0.00000000 | $0.00000000 | $1.17 |
| Sep 21, 2026 | $0.00000000 | $0.00000000 | $17.37 |
| Sep 20, 2026 | $0.00000000 | $0.00000000 | $5.53 |
| Sep 19, 2026 | $0.00000000 | $0.00000000 | $8.69 |
| Sep 18, 2026 | $0.00000000 | $0.00000000 | $6.81 |
| Sep 17, 2026 | $0.00000000 | $0.00000000 | $1.07 |
| Sep 8, 2026 | $0.00000000 | $0.00000000 | $2.49 |
| Sep 7, 2026 | $0.00000000 | $0.00000000 | $2.51 |
| Sep 6, 2026 | $0.00000000 | $0.00000000 | $2.62 |
| Sep 5, 2026 | $0.00000000 | $0.00000000 | $51.22 |
| Sep 4, 2026 | $0.00000000 | $0.00000000 | $369.76 |
| Sep 3, 2026 | $0.00000000 | $0.00000000 | $2.68 |
| Sep 2, 2026 | $0.00000000 | $0.00000000 | $193.03 |
| Sep 1, 2026 | $0.00000000 | $0.00000000 | $198.68 |
| Aug 31, 2026 | $0.00000000 | $0.00000000 | $1.61 |
| Aug 30, 2026 | $0.00000000 | $0.00000000 | $202.45 |
Try our free Bitcoin accelerator and check your transaction status.
Try the free accelerator