Token Supply
- Total Supply
- 420.00M
- Max Supply
- 420.00M
Price Today
- Current Price
- $0.00013028
- Price Change (24h)
- —
- Low 24h / High 24h
- $0.00000000 – $0.00000000
- Market Cap Rank
- —
Market Statistics
- Market Cap
- $0.00000000
- Fully Diluted Market Cap
- $54,719.00
- 24h Volume
- $63.97
- Volume / Market Cap
- —
All-time Price Records
- All-time HighNov 25, 2021
- $21.13 100.00%
- All-time LowApr 1, 2026
- $0.00000000 5,273,396.49%
- 7D Range
- $0.00012710 – $0.00013822
- 30D Range
- $0.00012710 – $0.00015710
- 90D Range
- $0.00010021 – $0.00015710
- 1Y Range
- $0.00000000 – $0.00031944
Thetan World Quick Converter
Estimate the current value using the latest available market price.
Thetan World Markets Exchange Data
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | 0X9FD87AEFE02441B123C3C32466CD9DB4C578618F/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.00013028 | $63.97 | — |
Historical Data
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 11, 2026 | $0.00013054 | $0.00000000 | $64.09 |
| Oct 10, 2026 | $0.00012813 | $0.00000000 | $2.06 |
| Oct 9, 2026 | $0.00012710 | $0.00000000 | $46.94 |
| Oct 8, 2026 | $0.00013343 | $0.00000000 | $11.09 |
| Oct 7, 2026 | $0.00013482 | $0.00000000 | $5.45 |
| Oct 6, 2026 | $0.00013675 | $0.00000000 | $35.44 |
| Oct 5, 2026 | $0.00013822 | $0.00000000 | $4.90 |
| Oct 4, 2026 | $0.00013779 | $0.00000000 | $2.03 |
| Oct 2, 2026 | $0.00013414 | $0.00000000 | $117.19 |
| Oct 1, 2026 | $0.00013635 | $0.00000000 | $1.07 |
| Sep 30, 2026 | $0.00013478 | $0.00000000 | $127.75 |
| Sep 29, 2026 | $0.00013829 | $0.00000000 | $1.16 |
| Sep 28, 2026 | $0.00014095 | $0.00000000 | $15.40 |
| Sep 27, 2026 | $0.00013973 | $0.00000000 | $852.52 |
| Sep 26, 2026 | $0.00015646 | $0.00000000 | $149.16 |
| Sep 25, 2026 | $0.00015345 | $0.00000000 | $4.29 |
| Sep 24, 2026 | $0.00015172 | $0.00000000 | $3.30 |
| Sep 23, 2026 | $0.00015569 | $0.00000000 | $49.70 |
| Sep 22, 2026 | $0.00015710 | $0.00000000 | $705.09 |
| Sep 21, 2026 | $0.00013992 | $0.00000000 | $3.37 |
| Sep 20, 2026 | $0.00013942 | $0.00000000 | $3.36 |
| Sep 19, 2026 | $0.00013909 | $0.00000000 | $7.50 |
| Sep 18, 2026 | $0.00013674 | $0.00000000 | $2.48 |
| Sep 16, 2026 | $0.00013250 | $0.00000000 | $14.36 |
| Sep 15, 2026 | $0.00013421 | $0.00000000 | $5.11 |
| Sep 14, 2026 | $0.00013361 | $0.00000000 | $3.89 |
| Sep 13, 2026 | $0.00013559 | $0.00000000 | $7.26 |
| Sep 12, 2026 | $0.00013630 | $0.00000000 | $1.31 |
| Sep 11, 2026 | $0.00013149 | $0.00000000 | $6.76 |
| Sep 10, 2026 | $0.00013473 | $0.00000000 | $20.03 |
Thetan World Website
About Thetan World
Thetan World is an esport game based on blockchain technology.
You can gather your friends, form a team, battle with others and earn money with just your skills.
