Chart data through 24 Oct 2026 · 00:00 UTC
Estimate the current value using the latest available market price.
Chart data through 24 Oct 2026 · 00:00 UTC
Visit thumb.fun
thumb is a community based meme token on the Solana network.
thumb embraces the iconic crying cat meme with its thumb up to symbolise positive energy whether you're happy or sad.
thumb was born from the depths of the global market dump and signals optimism in life's toughest battles.
We have an extensive list of content creators making memes, video content, and soon there will also be podcasts available to listen to from August 8.
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | BDNKUUO8VNVDHWI1EJN4PXNFEEQF2374HCK3M91PPUMP/SO11111111111111111111111111111111111111112 | $0.00012253 | $67.58 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Oct 24, 2026 | $0.00012308 | $25,463.94 | $67.88 |
| Oct 23, 2026 | $0.00012505 | $25,871.60 | $68.39 |
| Oct 22, 2026 | $0.00012897 | $26,682.15 | $2,212.70 |
| Oct 21, 2026 | $0.00012783 | $26,446.74 | $49.55 |
| Oct 20, 2026 | $0.00012770 | $26,419.99 | $50.12 |
| Oct 18, 2026 | $0.00012329 | $25,506.26 | $1.19 |
| Oct 15, 2026 | $0.00012511 | $25,883.98 | $1.18 |
| Oct 14, 2026 | $0.00012852 | $26,590.18 | $33.20 |
| Oct 13, 2026 | $0.00012729 | $26,334.38 | $1.36 |
| Oct 12, 2026 | $0.00013407 | $27,737.17 | $4.96 |
| Oct 11, 2026 | $0.00013481 | $27,890.41 | $4.99 |
| Oct 9, 2026 | $0.00013219 | $27,349.59 | $31.64 |
| Oct 8, 2026 | $0.00014041 | $29,048.88 | $1.42 |
| Oct 7, 2026 | $0.00014050 | $29,067.27 | $1.42 |
| Oct 4, 2026 | $0.00014460 | $29,915.52 | $70.55 |
| Oct 3, 2026 | $0.00014484 | $29,966.63 | $71.16 |
| Oct 1, 2026 | $0.00014535 | $30,072.00 | $21.05 |
| Sep 30, 2026 | $0.00014471 | $29,938.51 | $52.08 |
| Sep 29, 2026 | $0.00014448 | $29,891.07 | $23.64 |
| Sep 28, 2026 | $0.00014804 | $30,628.77 | $1.23 |
| Sep 27, 2026 | $0.00014802 | $30,624.22 | $1.23 |
| Sep 25, 2026 | $0.00014274 | $29,531.92 | $1.32 |
| Sep 24, 2026 | $0.00014029 | $29,024.96 | $22.29 |
| Sep 23, 2026 | $0.00014420 | $29,834.26 | $2.68 |
| Sep 22, 2026 | $0.00014537 | $30,076.46 | $1.51 |
| Sep 21, 2026 | $0.00013510 | $27,950.96 | $11.76 |
| Sep 20, 2026 | $0.00013501 | $27,931.82 | $248.15 |
| Sep 19, 2026 | $0.00013679 | $28,300.04 | $10.74 |
| Sep 18, 2026 | $0.00012842 | $26,568.74 | $97.75 |
| Sep 17, 2026 | $0.00012341 | $25,532.73 | $3.75 |
Try our free Bitcoin accelerator and check your transaction status.
Try the free accelerator