Chart data through 05 Nov 2026 · 16:35 UTC
Estimate the current value using the latest available market price.
Chart data through 05 Nov 2026 · 16:35 UTC
Visit www.uwon.lol
This meme-coin is dedicated to the launch of Case Boom game in Telegram Wallet. At the end of the game there was a funny bug when instead of a box there was an empty screen and the title YOU WON
Compare live prices and trading volume across major exchange markets.
| # | Exchange | Pair | Last Price | 24h Volume | Trust |
|---|---|---|---|---|---|
| 1 | 438E48ED4CE6BEECF503D43B9DBD3C30D516E7FD.FACTORY.BRIDGE.NEAR/WRAP.NEAR | $0.0830 | $25.26 | — |
| Date | Price | Market Cap | Volume |
|---|---|---|---|
| Nov 5, 2026 | $0.0830 | $829,638.82 | $25.26 |
| Nov 5, 2026 | $0.0892 | $892,100.57 | $59.14 |
| Nov 4, 2026 | $0.0854 | $854,317.59 | $17.90 |
| Nov 3, 2026 | $0.0845 | $845,324.27 | $39.45 |
| Nov 2, 2026 | $0.0925 | $924,577.17 | $22.61 |
| Nov 1, 2026 | $0.0968 | $968,350.62 | $83.20 |
| Oct 31, 2026 | $0.0954 | $954,353.17 | $64.87 |
| Oct 30, 2026 | $0.0897 | $896,994.32 | $149.41 |
| Oct 29, 2026 | $0.1036 | $1,036,322.35 | $75.97 |
| Oct 28, 2026 | $0.1015 | $1,014,898.35 | $164.16 |
| Oct 27, 2026 | $0.1000 | $1,000,321.76 | $63.52 |
| Oct 26, 2026 | $0.1021 | $1,021,088.41 | $18.14 |
| Oct 25, 2026 | $0.0997 | $996,815.10 | $72.79 |
| Oct 24, 2026 | $0.1012 | $1,011,510.29 | $95.19 |
| Oct 23, 2026 | $0.1089 | $1,089,024.03 | $59.38 |
| Oct 22, 2026 | $0.1153 | $1,152,834.46 | $269.65 |
| Oct 21, 2026 | $0.1057 | $1,056,941.17 | $635.84 |
| Oct 20, 2026 | $0.1130 | $1,130,405.76 | $40.09 |
| Oct 19, 2026 | $0.1162 | $1,162,308.78 | $79.49 |
| Oct 18, 2026 | $0.1135 | $1,135,239.25 | $127.21 |
| Oct 17, 2026 | $0.1170 | $1,170,427.59 | $117.94 |
| Oct 16, 2026 | $0.1203 | $1,203,477.00 | $264.81 |
| Oct 15, 2026 | $0.1124 | $1,124,491.05 | $58.17 |
| Oct 14, 2026 | $0.1161 | $1,160,940.07 | $105.44 |
| Oct 13, 2026 | $0.1143 | $1,143,172.72 | $191.37 |
| Oct 12, 2026 | $0.1336 | $1,335,683.85 | $262.38 |
| Oct 11, 2026 | $0.1182 | $1,181,676.20 | $548.70 |
| Oct 10, 2026 | $0.1067 | $1,066,531.58 | $122.60 |
| Oct 9, 2026 | $0.0967 | $966,949.82 | $275.44 |
| Oct 8, 2026 | $0.1143 | $1,143,114.01 | $317.37 |
highly recommend it, it is the best transaction accelerator I have seen, super fast and easy to use. it's great. BitTools bitcoin transaction accelerator is the best!
Read this reviewHat mir eine 2 Tage hängende Transaktion verschnellert. Die Transaktion selber hatte genug Fee. Ich habe über Telegram Kontakt aufgenommen. Er fand heraus das zwei vorgehende Transaktionen zu wenig Fee hatten. Diese dann Speed up gegeben und schon war meine Transaktion bestätigt DANKE!
Read this reviewThey are amazing! I write them to help to accelerate my transaction and they do this immediately!!! Big thanks for help!
Read this reviewreally does what it says, nice one, truly the best
Read this reviewI'ts my go to transaction accelerator. I recommend it!
Read this reviewWow, it's great. BitTools bitcoin transaction accelerator is the best! :)
Read this reviewBitTools, is my go-to application, everything is smooth and easy to use.
Read this reviewvery good experience for btc tx acceleration! will try it next time when I need to accelerate my tx.
Read this reviewfjhfufhfyfyf
Read this reviewTry our free Bitcoin accelerator and check your transaction status.
Try the free accelerator